Personnel | |
---|---|
Captain | Manan Vohra |
Coach | Rajeev Nayyar |
Owner | Union Territory Cricket Association |
Team information | |
Founded | 1981 |
Home ground | Sector 16 Stadium |
Capacity | 30,000 |
History | |
First-class debut | Arunachal Pradesh in 2019 at Sector 16 Stadium, Chandigarh |
Ranji Trophy wins | 0 |
Vijay Hazare Trophy wins | 0 |
Syed Mushtaq Ali Trophy wins | 0 |
Chandigarh cricket team represents the Union Territory of Chandigarh in Indian domestic cricket competitions. In August 2019, the Board of Control for Cricket in India (BCCI) named them as the last of ten expansion teams, the other nine having been introduced in 2018–19. Chandigarh made their senior debut in the 2019–20 season, playing in the Ranji Trophy, the Vijay Hazare Trophy, and the Syed Mushtaq Ali Trophy. Former Indian cricketer, V. R. V. Singh, was named as the first coach of the team.
Chandigarh made their debut in the Ranji Trophy in December 2019, in the Plate Division. In their first match of the season, Arslan Khan scored the first century by a batsman for Chandigarh in first-class cricket.
On 12 February 2020, their fixture against Manipur was the 60,000th first-class cricket match to be played.
Home ground
Sector 16 Stadium, Chandigarh
Current squad
- Players with international caps are listed in bold.
Name | Birth date | Batting style | Bowling style | Notes |
---|---|---|---|---|
Batsmen | ||||
Manan Vohra | (1993-07-18) 18 July 1993 (age 31) | Right-handed | Right-arm medium | Captain |
Arslan Khan | (1999-09-15) 15 September 1999 (age 25) | Left-handed | ||
Gaurav Puri | (1991-07-28) 28 July 1991 (age 33) | Right-handed | ||
Ankit Kaushik | (1991-09-05) 5 September 1991 (age 33) | Right-handed | Right-arm leg break | |
Shivam Bhambri | (1995-09-30) 30 September 1995 (age 29) | Right-handed | Right-arm leg break | |
Arjun Azad | (2001-08-08) 8 August 2001 (age 23) | Right-handed | Right-arm leg break | |
Aayush Sikka | (2000-07-25) 25 July 2000 (age 24) | Right-handed | Right-arm off break | |
All-Rounders | ||||
Raj Bawa | (2002-11-12) 12 November 2002 (age 22) | Left-handed | Right-arm medium | Plays for Mumbai Indians in IPL |
Bhagmender Lather | (1997-06-18) 18 June 1997 (age 27) | Left-handed | Slow left arm orthodox | |
Amrit Lubana | (1997-04-22) 22 April 1997 (age 27) | Right-handed | Right-arm off break | |
Wicket-keepers | ||||
Mayank Sidhu | (1997-11-22) 22 November 1997 (age 27) | Right-handed | ||
Arjit Pannu | (1996-04-24) 24 April 1996 (age 28) | Right-handed | ||
Pardeep Yadav | (1997-11-15) 15 November 1997 (age 27) | Right-handed | ||
Tushar Joshi | (2000-08-09) 9 August 2000 (age 24) | Right-handed | ||
Spin Bowlers | ||||
Gurinder Singh | (1992-07-09) 9 July 1992 (age 32) | Right-handed | Slow left arm orthodox | |
Nishunk Birla | (2004-10-22) 22 October 2004 (age 20) | Left-handed | Slow left arm orthodox | |
Vishu Kashyap | (1997-12-26) 26 December 1997 (age 27) | Right-handed | Right-arm off break | |
Chiragvir Dhindsa | (2001-01-30) 30 January 2001 (age 23) | Right-handed | Right-arm off break | |
Hardik Chowdhry | (2000-08-16) 16 August 2000 (age 24) | Left-handed | Slow left arm orthodox | |
Pace Bowlers | ||||
Sandeep Sharma | (1993-05-18) 18 May 1993 (age 31) | Right-handed | Right-arm medium | Plays for Rajasthan Royals in IPL |
Jagjit Singh | (1997-01-28) 28 January 1997 (age 27) | Right-handed | Right-arm medium | |
Rohit Dhanda | (1997-11-19) 19 November 1997 (age 27) | Right-handed | Right-arm medium | |
Abhishek Saini | (1998-12-02) 2 December 1998 (age 26) | Right-handed | Right-arm medium |
Updated as on 26 December 2024
References
- "What is the reward for performing in this Ranji Trophy?". ESPNcricinfo. Retrieved 7 December 2019.
- "Chandigarh to make Ranji debut in December". The Times of India. 14 August 2019. Retrieved 16 August 2019.
- "Chandigarh to feature in Ranji Trophy with VRV Singh as coach". Sportstar. 14 August 2019. Retrieved 16 August 2019.
- "Plan was to make Ranji debut count: Arslan Khan". Times of India. 10 December 2019. Retrieved 10 December 2019.
- "Are R Ashwin's 362 wickets the most after 70 Tests?". ESPNcricinfo. Retrieved 18 February 2020.
- "60,000 not out: Landmark first-class match set for Ranji Trophy". The Cricketer. Retrieved 18 February 2020.
External links
Members of the Board of Control for Cricket in India | |
---|---|
Full |
|
Associate |
|
Cricket in India | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCCI | |||||||||||||||||||||||
National teams | |||||||||||||||||||||||
Members (teams) |
| ||||||||||||||||||||||
Tournaments |
| ||||||||||||||||||||||
Sports complexes | |||||||||||||||||||||||
List | |||||||||||||||||||||||
History of the Indian cricket team, India–Pakistan cricket rivalry, MRF Pace Foundation |