Suburb of North Burnett Region, Queensland, Australia
Cheltenham Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial view of Cheltenham, 2012 | |||||||||||||||
Cheltenham | |||||||||||||||
Coordinates | 25°37′34″S 150°46′19″E / 25.6261°S 150.7719°E / -25.6261; 150.7719 | ||||||||||||||
Population | 10 (2021 census) | ||||||||||||||
• Density | 0.022/km (0.058/sq mi) | ||||||||||||||
Postcode(s) | 4627 | ||||||||||||||
Area | 446.2 km (172.3 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | North Burnett Region | ||||||||||||||
State electorate(s) | Callide | ||||||||||||||
Federal division(s) | Flynn | ||||||||||||||
|
Cheltenham is a rural locality in the North Burnett Region, Queensland, Australia. In the 2021 census, Cheltenham had a population of 10 people.
Demographics
In the 2016 census, Cheltenham had a population of 17 people.
In the 2021 census, Cheltenham had a population of 10 people.
References
- ^ Australian Bureau of Statistics (28 June 2022). "Cheltenham (SAL)". 2021 Census QuickStats. Retrieved 28 February 2023.
- "Cheltenham – locality in North Burnett Region (entry 45331)". Queensland Place Names. Queensland Government. Retrieved 2 August 2019.
- Australian Bureau of Statistics (27 June 2017). "Cheltenham (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.
This Wide Bay–Burnett, Queensland geography article is a stub. You can help Misplaced Pages by expanding it. |