This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Chief of the General Staff" Czech Republic – news · newspapers · books · scholar · JSTOR (June 2010) (Learn how and when to remove this message) |
Chief of the General Staff | |
---|---|
Náčelník generálního štábu | |
Insignia of the General Staff | |
Flag of the General Staff | |
Incumbent Lieutenant General Karel Řehka since 1 July 2022 | |
Ministry of Defence | |
Reports to | The President Minister of Defence |
Seat | Prague, Czech Republic |
Appointer | The President |
Term length | 3 years Renewable |
Precursor | Chief of the Czechoslovak General Staff |
Formation | 1 January 1993 |
First holder | General of the Army Karel Pezl [cs] |
Website | www.ARMY.cz |
The Chief of the General Staff (Czech: Náčelník Generálního štábu) is the highest-ranking and most senior military officer of the Armed Forces of the Czech Republic. He is appointed by the President of the Czech Republic, who is the commander-in-chief. The current Chief of the General Staff is Lieutenant General Karel Řehka.
List of officeholders
For period from 1919 to 1992, see Chief of the General Staff of Czechoslovakia.
No. | Portrait | Chief of the General Staff | Took office | Left office | Time in office | Defence branch | Ref. |
---|---|---|---|---|---|---|---|
1 | Pezl, KarelGeneral of the Army Karel Pezl [cs] (1927–2022) | 1 January 1993 | 30 June 1993 | 180 days | Army | – | |
2 | Nekvasil, JiříColonel General Jiří Nekvasil [cs] (born 1948) | 1 July 1993 | 30 April 1998 | 4 years, 303 days | Army | – | |
3 | Šedivý, JiříGeneral of the Army Jiří Šedivý (born 1953) | 1 May 1998 | 30 November 2002 | 4 years, 213 days | Army | – | |
4 | Štefka, PavelGeneral of the Army Pavel Štefka [cs] (born 1954) | 1 December 2002 | 28 February 2007 | 4 years, 89 days | Army | – | |
5 | Picek, VlastimilGeneral of the Army Vlastimil Picek (born 1956) | 1 March 2007 | 30 June 2012 | 5 years, 121 days | Air Force | – | |
6 | Pavel, PetrGeneral of the Army Petr Pavel (born 1961) | 1 July 2012 | 1 May 2015 | 2 years, 304 days | Army | – | |
7 | Bečvář, JosefGeneral of the Army Josef Bečvář (born 1958) | 1 May 2015 | 1 May 2018 | 3 years, 0 days | Army | – | |
8 | Opata, AlešGeneral of the Army Aleš Opata (born 1964) | 1 May 2018 | 1 July 2022 | 4 years, 61 days | Army | – | |
9 | Řehka, KarelLieutenant General Karel Řehka (born 1975) | 1 July 2022 | Incumbent | 2 years, 189 days | Special Forces | – |
See also
Notes
- Afterwards served as the Minister of Defence from 2013 to 2014.
- Left the office due to appointment as Chairman of the NATO Military Committee.
References
- Kopecký, Josef (8 May 2023). "Pavel jmenoval Koudelku generálem. Zeman to blokoval a mluvil o "čučkařích"" (in Czech). Mafra. iDnes.cz. Retrieved 8 May 2023.