This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. Please help improve this article by introducing more precise citations. (September 2014) (Learn how and when to remove this message) |
Cycling, Men's road time trial C2 at the XIV Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Brands Hatch | ||||||||||||
Dates | September 5, 2012 | ||||||||||||
Competitors | 16 from 13 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Cycling at the 2012 Summer Paralympics | ||
---|---|---|
Road Time trial | ||
Men | Women | |
B | B | |
H1 | H1–2 | |
H2 | ||
H3 | H3 | |
H4 | H4 | |
C1 | C1–3 | |
C2 | ||
C3 | ||
C4 | C4 | |
C5 | C5 | |
Mixed T1–2 | ||
The Men's time trial C2 road cycling event at the 2012 Summer Paralympics took place on September 5 at Brands Hatch. Sixteen riders from thirteen different nations competed. The race distance was 16 km.
Results
Rank | Name | Country | Time |
---|---|---|---|
Tobias Graf | Germany | 24:35.12 | |
Liang Guihua | China | 24:40.33 | |
Maurice Eckhard Tio | Spain | 24:40.76 | |
4 | Laurent Thirionet | France | 24:57.83 |
5 | Colin Lynch | Ireland | 24:58.23 |
6 | Michal Stark | Czech Republic | 25:25.73 |
7 | Ivo Koblasa | Czech Republic | 25:26.85 |
8 | Alvaro Galvis Becerra | Colombia | 25:46.71 |
9 | Cirio De Jesus Molina | Venezuela | 25:48.00 |
10 | Victor Hugo Garrido Marquez | Venezuela | 26:40.12 |
11 | Roman Pongrac | Slovenia | 27:28.45 |
12 | Arnold Boldt | Canada | 27:31.82 |
13 | Jaroslav Svestka | Slovakia | 27:53.84 |
14 | Jaco Nel | South Africa | 28:12.44 |
15 | Xie Hao | China | 29:22.79 |
16 | Mumuni Alem | Ghana | 32:49.56 |
References
- "Schedule & Results - Cycling Road". LOCOG. Archived from the original on 5 December 2012. Retrieved 6 September 2012.
This 2012 Summer Paralympics-related article is a stub. You can help Misplaced Pages by expanding it. |