Village in Madhya Pradesh, India
Dhamantori | |
---|---|
village | |
DhamantoriShow map of Madhya PradeshDhamantoriShow map of India | |
Coordinates: 23°47′52″N 77°13′31″E / 23.797895°N 77.225332°E / 23.797895; 77.225332 | |
Country | India |
State | Madhya Pradesh |
District | Bhopal |
Tehsil | Berasia |
Population | |
• Total | 655 |
Time zone | UTC+5:30 (IST) |
ISO 3166 code | MP-IN |
Census code | 482060 |
Dhamantori is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Berasia tehsil.
Demographics
According to the 2011 census of India, Dhamantori has 144 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 42.14%.
Total | Male | Female | |
---|---|---|---|
Population | 655 | 334 | 321 |
Children aged below 6 years | 114 | 51 | 63 |
Scheduled caste | 168 | 86 | 82 |
Scheduled tribe | 21 | 10 | 11 |
Literates | 228 | 154 | 74 |
Workers (all) | 347 | 191 | 156 |
Main workers (total) | 334 | 184 | 150 |
Main workers: Cultivators | 55 | 42 | 13 |
Main workers: Agricultural labourers | 278 | 141 | 137 |
Main workers: Household industry workers | 0 | 0 | 0 |
Main workers: Other | 1 | 1 | 0 |
Marginal workers (total) | 13 | 7 | 6 |
Marginal workers: Cultivators | 1 | 1 | 0 |
Marginal workers: Agricultural labourers | 10 | 5 | 5 |
Marginal workers: Household industry workers | 0 | 0 | 0 |
Marginal workers: Others | 2 | 1 | 1 |
Non-workers | 308 | 143 | 165 |
References
- "Lok Seva Kendra, Berasia" (PDF). Archived (PDF) from the original on 30 July 2017. Retrieved 2 August 2024.
- ^ "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Archived (PDF) from the original on 7 August 2015. Retrieved 20 July 2015.