Misplaced Pages

Diving at the 2023 World Aquatics Championships – Men's 1 metre springboard

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

Men's 1 metre springboard
at the 2023 World Aquatics Championships
VenueFukuoka Prefectural Pool
LocationFukuoka, Japan
Dates14 July (preliminary)
16 July (final)
Competitors63 from 41 nations
Winning points440.45
Medalists
gold medal Peng Jianfeng   China
silver medal Osmar Olvera   Mexico
bronze medal Zheng Jiuyuan   China
← 20222024 →
2023 World Aquatics Championships
Artistic swimming
Solo
Technicalmenwomen
Freemenwomen
Duet
Technicalwomenmixed
Freewomenmixed
Team
Technicalmixed
Freemixed
Acrobaticmixed
Diving
Individual
1 mmenwomen
3 mmenwomen
10 mmenwomen
Synchronised
3 mmenwomenmixed
10 mmenwomenmixed
Individual & Synchronised
Teammixed
High diving
20 mwomen
27 mmen
Open water swimming
Individual
5 kmmenwomen
10 kmmenwomen
Relay
4×1.5 kmmixed
Swimming
Freestyle
50 mmenwomen
100 mmenwomen
200 mmenwomen
400 mmenwomen
800 mmenwomen
1500 mmenwomen
Backstroke
50 mmenwomen
100 mmenwomen
200 mmenwomen
Breaststroke
50 mmenwomen
100 mmenwomen
200 mmenwomen
Butterfly
50 mmenwomen
100 mmenwomen
200 mmenwomen
Individual medley
200 mmenwomen
400 mmenwomen
Freestyle relay
4×100 mmenwomenmixed
4×200 mmenwomen
Medley relay
4×100 mmenwomenmixed
Water polo
Tournamentmenwomen
Rostersmenwomen

The men's 1 metre springboard competition at the 2023 World Aquatics Championships was held on 14 and 16 July 2023.

Results

The preliminary round was started on 14 July at 15:00. The final was held on 16 July at 14:30.

Green denotes finalists

Rank Diver Nationality Preliminary Final
Points Rank Points Rank
1st place, gold medalist(s) Peng Jianfeng  China 403.75 1 440.45 1
2nd place, silver medalist(s) Osmar Olvera  Mexico 395.85 2 428.85 2
3rd place, bronze medalist(s) Zheng Jiuyuan  China 371.65 5 418.30 3
4 Juan Celaya  Mexico 362.30 10 406.25 4
5 Li Shixin  Australia 374.50 4 400.55 5
6 Moritz Wesemann  Germany 364.45 7 388.55 6
7 Woo Ha-ram  South Korea 362.65 9 385.50 7
8 Jordan Houlden  Great Britain 374.90 3 382.90 8
9 Jack Ryan  United States 363.75 8 376.35 9
10 Jules Bouyer  France 361.50 11 374.15 10
11 Danylo Konovalov  Ukraine 360.25 12 354.15 11
12 Jonathan Suckow   Switzerland 369.00 6 349.40 12
13 Lyle Yost  United States 355.05 13 Did not advance
14 Giovanni Tocci  Italy 354.00 14
15 Jonathan Ruvalcaba  Dominican Republic 353.85 15
16 Kacper Lesiak  Poland 353.85 16
17 Jake Passmore  Ireland 344.60 17
18 Lorenzo Marsaglia  Italy 340.70 18
19 Dariush Lotfi  Austria 327.15 19
20 Luis Uribe  Colombia 327.10 20
21 Alexis Jandard  France 322.70 21
22 Yona Knight-Wisdom  Jamaica 319.20 22
23 Daniel Restrepo  Colombia 318.35 23
24 Carlos Escalona  Cuba 316.30 24
25 Andrzej Rzeszutek  Poland 316.05 25
26 Jesús Liranzo  Peru 313.50 26
27 Rafael Fogaça  Brazil 311.35 27
28 Bryden Hattie  Canada 311.30 28
29 Adrián Abadía  Spain 311.15 29
30 Alexander Lube  Germany 309.70 30
31 Rikuto Tamai  Japan 298.60 31
32 Nikolaj Schaller  Austria 297.00 32
33 Martynas Lisauskas  Lithuania 295.10 33
34 Avvir Tham  Singapore 291.65 34
35 Elias Petersen  Sweden 291.20 35
36 Jesús González  Venezuela 290.50 36
37 Frandiel Gómez  Dominican Republic 289.60 37
38 David Ledinski  Croatia 288.55 38
39 Mohamed Farouk  Egypt 287.70 39
40 Rafael Max  Brazil 285.65 40
41 Donato Neglia  Chile 283.85 41
42 David Ekdahl  Sweden 282.20 42
43 Isak Børslien  Norway 280.45 43
44 Alberto Arévalo  Spain 279.00 44
45 Yohan Eskrick-Parkinson  Jamaica 277.05 45
46 Alexandru Avasiloae  Romania 275.40 46
47 Tornike Onikashvili  Georgia 275.35 47
48 Irakli Sakandelidze  Georgia 263.10 48
49 Matej Neveščanin  Croatia 257.55 49
50 Kim Yeong-taek  South Korea 256.00 50
51 Hanis Nazirul Jaya Surya  Malaysia 250.10 51
52 Mohamed Noaman  Egypt 248.50 52
53 Gabriel Gilbert Daim  Malaysia 242.95 53
54 Athanasios Tsirikos  Greece 240.75 54
55 Curtis Yuen  Hong Kong 237.05 55
56 Hemam London Singh  India 235.65 56
57 Adityo Restu Putra  Indonesia 232.80 57
58 Thibaud Bucher   Switzerland 231.75 58
59 Diego Carquín  Chile 224.80 59
60 Maori Pomeroy-Farrell  Fiji 224.00 60
61 Stefan Steenkamp  South Africa 219.30 61
62 Sebastian Konecki  Lithuania 216.45 62
63 Abdulrahman Abbas  Kuwait 201.80 63

References

  1. "Schedule" (PDF). Archived (PDF) from the original on 18 January 2024. Retrieved 17 January 2023.
  2. Sutherland, James (13 January 2023). "World Aquatics Announces Competition Schedule For 2023 World Championships In Fukuoka". SwimSwam. Archived from the original on 18 January 2024. Retrieved 13 January 2023.
  3. "Start list" (PDF). omegatiming.com. Archived (PDF) from the original on 13 July 2023. Retrieved 13 July 2023.
  4. "Preliminary round results" (PDF). omegatiming.com. 14 July 2023. Archived (PDF) from the original on 14 July 2023. Retrieved 14 July 2023.
  5. "Final results" (PDF). omegatiming.com. 16 July 2023. Archived (PDF) from the original on 16 July 2023. Retrieved 16 July 2023.
Category: