The 2000–01 Euroleague Women was the fifth edition of the Euroleague era of FIBA's premier international competition for European women's basketball clubs, running between 1 November 2000 and 22 April 2001. CJM Bourges Basket defeated US Valenciennes Olympic in the first final between two teams from the same country since 1962 to win its third title.
Qualification round
Group A
# | Team | Pld | W | L | PF | PA |
---|---|---|---|---|---|---|
1 | Lotos Gdynia | 10 | 8 | 2 | 850 | 741 |
2 | Galatasaray | 10 | 7 | 3 | 703 | 630 |
3 | Goldzack Wuppertal | 10 | 4 | 6 | 659 | 681 |
4 | Panathinaikos | 10 | 0 | 10 | 593 | 878 |
Group B
# | Team | Pld | W | L | PF | PA |
---|---|---|---|---|---|---|
1 | MiZo-Pécsi VSK | 10 | 10 | 0 | 730 | 546 |
2 | Gambrinus Brno | 10 | 7 | 3 | 756 | 650 |
3 | Bourges | 10 | 4 | 6 | 698 | 700 |
4 | Dynamo Moscow | 10 | 0 | 10 | 648 | 811 |
Group C
# | Team | Pld | W | L | PF | PA |
---|---|---|---|---|---|---|
1 | Valenciennes | 10 | 10 | 0 | 880 | 619 |
2 | Ruzomberok | 10 | 7 | 3 | 904 | 752 |
3 | Lietuvos Telekomas | 10 | 3 | 7 | 634 | 697 |
4 | Elitzur Ramla | 10 | 0 | 10 | 557 | 802 |
Group H
# | Team | Pld | W | L | PF | PA |
---|---|---|---|---|---|---|
1 | Pool Comense | 10 | 9 | 1 | 845 | 673 |
2 | GYSEV Sopron | 10 | 8 | 2 | 850 | 670 |
3 | Libertas Trogylos | 10 | 2 | 8 | 666 | 928 |
4 | Sporting Athens | 10 | 1 | 9 | 635 | 830 |
Eight-finals
Team #1 | Agg. | Team #2 | 1st | 2nd | 3rd |
---|---|---|---|---|---|
Lotos Gdynia | 2–0 | Sporting Athens | 146–39 | 87–62 | |
Gambrinus Brno | 2–0 | Lietuvos Telekomas | 76–56 | 69–60 | |
Valenciennes | 2–0 | Dynamo Moscow | 97–55 | 80–72 | |
GYSEV Sopron | 2–1 | Goldzack Wuppertal | 84–70 | 58–79 | 81–58 |
Pécsi | 2–0 | Elitzur Ramla | 81–63 | 78–64 | |
Galatasaray | 2–0 | Libertas Trogylos | 69–49 | 70–63 | |
Pool Comense | 2–0 | Panathinaikos | 99–51 | 87–53 | |
Ruzomberok | 0–2 | Bourges | 69–79 | 65–84 |
Quarter-finals
Team #1 | Agg. | Team #2 | 1st | 2nd | 3rd |
---|---|---|---|---|---|
Gdynia | 1–2 | Gambrinus Brno | 76–71 | 61–81 | 64–80 |
Valenciennes | 2–0 | Gysev Sopron | 70–67 | 85–68 | |
Pécsi | 2–0 | Galatasaray | 73–58 | 54–52 | |
Pool Comense | 1–2 | Bourges | 68–57 | 73–84 | 53–56 |
Final four
Semi-finals | Final | |||||
20 April | ||||||
Gambrinus Brno | 45 | |||||
22 April | ||||||
Valenciennes | 65 | |||||
Valenciennes | 71 | |||||
20 April | ||||||
Bourges | 73 | |||||
Pécsi | 52 | |||||
Bourges | 62 | |||||
Third place | ||||||
22 April | ||||||
Brno | 58 | |||||
Pécsi | 66 |
References
- Results in FIBA Europe's website
- List of finals in the-sports.org
EuroLeague Women | |
---|---|
European Champions Cup |
|
Euroleague Women | |
Regular season | |
Qualification | |