Tournament information | |
---|---|
Dates | 3–6 October 2013 (2013-10-03 – 2013-10-06) |
Venue | RWE-Sporthalle |
City | Mülheim |
Country | Germany |
Organisation | World Snooker |
Format | Minor-ranking event |
Total prize fund | €125,000 |
Winner's share | €25,000 |
Highest break | Gerard Greene (NIR) (144) |
Final | |
Champion | Mark Allen (NIR) |
Runner-up | Ding Junhui (CHN) |
Score | 4–1 |
← AT2 AT3 → |
The European Tour 2013/2014 – Event 5 (also known as the 2013 Ruhr Open) was a professional minor-ranking snooker tournament that took place between 3–6 October 2013 at the RWE-Sporthalle in Mülheim, Germany.
Mark Allen won his fifth professional title by defeating Ding Junhui 4–1 in the final.
Prize fund and ranking points
The breakdown of prize money and ranking points of the event is shown below:
Prize fund | Ranking points | |
---|---|---|
Winner | €25,000 | 2,000 |
Runner-up | €12,000 | 1,600 |
Semi-finalist | €6,000 | 1,280 |
Quarter-finalist | €4,000 | 1,000 |
Last 16 | €2,300 | 760 |
Last 32 | €1,200 | 560 |
Last 64 | €700 | 360 |
Total | €125,000 | – |
- Only professional players can earn ranking points.
Main draw
Preliminary rounds
Round 1
Best of 7 frames
|
|
Round 2
Best of 7 frames
|
|
Round 3
Best of 7 frames
|
|
Main rounds
Top half
Section 1
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Ronnie O'Sullivan | 4 | ||||||||||||||||||
Ross Muir | 0 | Ronnie O'Sullivan | 3 | ||||||||||||||||
Ben Woollaston | 4 | Ben Woollaston | 4 | ||||||||||||||||
Michael Georgiou | 3 | Ben Woollaston | 4 | ||||||||||||||||
Ian Burns | 2 | Alfie Burden | 0 | ||||||||||||||||
Joel Walker | 4 | Joel Walker | 2 | ||||||||||||||||
Alfie Burden | 4 | Alfie Burden | 4 | ||||||||||||||||
Dechawat Poomjaeng | 3 | Ben Woollaston | 4 | ||||||||||||||||
Stuart Carrington | 4 | Chris Norbury | 0 | ||||||||||||||||
Peter Ebdon | 0 | Stuart Carrington | 4 | ||||||||||||||||
Liam Highfield | 0 | Alex Borg | 2 | ||||||||||||||||
Alex Borg | 4 | Stuart Carrington | 0 | ||||||||||||||||
Michael Leslie | 1 | Chris Norbury | 4 | ||||||||||||||||
Chris Norbury | 4 | Chris Norbury | 4 | ||||||||||||||||
Gary Wilson | 4 | Gary Wilson | 3 | ||||||||||||||||
Xiao Guodong | 2 |
Section 2
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Kurt Maflin | 2 | ||||||||||||||||||
Mark King | 4 | Mark King | 4 | ||||||||||||||||
Scott Donaldson | 2 | Oliver Lines | 1 | ||||||||||||||||
Oliver Lines | 4 | Mark King | 4 | ||||||||||||||||
Anthony McGill | 1 | Craig Steadman | 2 | ||||||||||||||||
Craig Steadman | 4 | Craig Steadman | 4 | ||||||||||||||||
Hammad Miah | 4 | Hammad Miah | 3 | ||||||||||||||||
Sanderson Lam | 0 | Mark King | 3 | ||||||||||||||||
Thanawat Thirapongpaiboon | 2 | Stephen Maguire | 4 | ||||||||||||||||
Adam Duffy | 4 | Adam Duffy | 1 | ||||||||||||||||
Stephen Maguire | 4 | Stephen Maguire | 4 | ||||||||||||||||
Sean O'Sullivan | 2 | Stephen Maguire | 4 | ||||||||||||||||
Marcus Campbell | 4 | Aditya Mehta | 3 | ||||||||||||||||
Joe Perry | 3 | Marcus Campbell | 3 | ||||||||||||||||
Aditya Mehta | 4 | Aditya Mehta | 4 | ||||||||||||||||
Kevin Van Hove | 1 |
Section 3
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Barry Hawkins | 4 | ||||||||||||||||||
Ryan Causton | 0 | Barry Hawkins | 4 | ||||||||||||||||
Mike Dunn | w/o | Mike Dunn | 0 | ||||||||||||||||
Jak Jones | w/d | Barry Hawkins | 4 | ||||||||||||||||
Pankaj Advani | 4 | Pankaj Advani | 2 | ||||||||||||||||
Jimmy White | 2 | Pankaj Advani | 4 | ||||||||||||||||
David Grace | 3 | Barry Pinches | 1 | ||||||||||||||||
Barry Pinches | 4 | Barry Hawkins | 2 | ||||||||||||||||
Joe Swail | 4 | Ryan Day | 4 | ||||||||||||||||
Ratchayothin Yotharuck | 2 | Joe Swail | 3 | ||||||||||||||||
Ryan Day | 4 | Ryan Day | 4 | ||||||||||||||||
Li Yan | 3 | Ryan Day | 4 | ||||||||||||||||
Tom Ford | 2 | Thepchaiya Un-Nooh | 0 | ||||||||||||||||
Chris Wakelin | 4 | Chris Wakelin | 2 | ||||||||||||||||
David Morris | 3 | Thepchaiya Un-Nooh | 4 | ||||||||||||||||
Thepchaiya Un-Nooh | 4 |
Section 4
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Ali Carter | 0 | ||||||||||||||||||
Andrew Pagett | 4 | Andrew Pagett | 2 | ||||||||||||||||
Martin Gould | 3 | Alex Davies | 4 | ||||||||||||||||
Alex Davies | 4 | Alex Davies | 3 | ||||||||||||||||
Ding Junhui | 4 | Ding Junhui | 4 | ||||||||||||||||
Li Hang | 1 | Ding Junhui | 4 | ||||||||||||||||
Rod Lawler | 4 | Rod Lawler | 0 | ||||||||||||||||
Jack Lisowski | 2 | Ding Junhui | 4 | ||||||||||||||||
Anthony Hamilton | 4 | Anthony Hamilton | 3 | ||||||||||||||||
Zhang Anda | 2 | Anthony Hamilton | 4 | ||||||||||||||||
Matthew Stevens | w/o | Matthew Stevens | 1 | ||||||||||||||||
James Wattana | w/d | Anthony Hamilton | 4 | ||||||||||||||||
Gerard Greene | 4 | Gerard Greene | 2 | ||||||||||||||||
Phil Barnes | 0 | Gerard Greene | 4 | ||||||||||||||||
Nigel Bond | 4 | Nigel Bond | 2 | ||||||||||||||||
Wendy Jans | 0 |
Bottom half
Section 5
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Ricky Walden | w/o | ||||||||||||||||||
Graeme Dott | w/d | Ricky Walden | 2 | ||||||||||||||||
John Astley | 2 | Dave Harold | 4 | ||||||||||||||||
Dave Harold | 4 | Dave Harold | 2 | ||||||||||||||||
David Gilbert | 4 | David Gilbert | 4 | ||||||||||||||||
Noppon Saengkham | 2 | David Gilbert | 4 | ||||||||||||||||
Michael Wasley | 1 | Jamie Cope | 0 | ||||||||||||||||
Jamie Cope | 4 | David Gilbert | 3 | ||||||||||||||||
Andrew Norman | 4 | Robbie Williams | 4 | ||||||||||||||||
Ryan Clark | 0 | Andrew Norman | 0 | ||||||||||||||||
Ken Doherty | 3 | Liu Chuang | 4 | ||||||||||||||||
Liu Chuang | 4 | Liu Chuang | 1 | ||||||||||||||||
Martin O'Donnell | w/o | Robbie Williams | 4 | ||||||||||||||||
Vinnie Calabrese | n/s | Martin O'Donnell | 2 | ||||||||||||||||
Robbie Williams | 4 | Robbie Williams | 4 | ||||||||||||||||
Jurian Heusdens | 3 |
Section 6
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Shaun Murphy | 3 | ||||||||||||||||||
Matthew Selt | 4 | Matthew Selt | 2 | ||||||||||||||||
Michael Holt | w/o | Michael Holt | 4 | ||||||||||||||||
Lyu Haotian | w/d | Michael Holt | 3 | ||||||||||||||||
Dominic Dale | 2 | Luca Brecel | 4 | ||||||||||||||||
Paul Davison | 4 | Paul Davison | 0 | ||||||||||||||||
Luca Brecel | 4 | Luca Brecel | 4 | ||||||||||||||||
Allan Taylor | 1 | Luca Brecel | 4 | ||||||||||||||||
Neil Robertson | 4 | Stuart Bingham | 1 | ||||||||||||||||
Ahmed Saif | 0 | Neil Robertson | 4 | ||||||||||||||||
Robert Milkins | 4 | Robert Milkins | 1 | ||||||||||||||||
Alexander Ursenbacher | 0 | Neil Robertson | 2 | ||||||||||||||||
Alan McManus | 4 | Stuart Bingham | 4 | ||||||||||||||||
Liang Wenbo | 3 | Alan McManus | 3 | ||||||||||||||||
Stuart Bingham | 4 | Stuart Bingham | 4 | ||||||||||||||||
Marc Davis | 0 |
Section 7
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Kyren Wilson | 4 | ||||||||||||||||||
Chen Zhe | 1 | Kyren Wilson | 4 | ||||||||||||||||
Jamie Jones | 4 | Jamie Jones | 1 | ||||||||||||||||
Mohamed Khairy | 0 | Kyren Wilson | 4 | ||||||||||||||||
Peter Lines | 4 | Marco Fu | 3 | ||||||||||||||||
Joe Steele | 1 | Peter Lines | 1 | ||||||||||||||||
Marco Fu | 4 | Marco Fu | 4 | ||||||||||||||||
Rory McLeod | 2 | Kyren Wilson | 2 | ||||||||||||||||
Mark Joyce | 4 | Judd Trump | 4 | ||||||||||||||||
James Cahill | 2 | Mark Joyce | 0 | ||||||||||||||||
Steve Davis | 4 | Steve Davis | 4 | ||||||||||||||||
Jamie O'Neill | 2 | Steve Davis | 0 | ||||||||||||||||
Judd Trump | 4 | Judd Trump | 4 | ||||||||||||||||
Andrew Higginson | 1 | Judd Trump | 4 | ||||||||||||||||
Daniel Wells | 1 | Elliot Slessor | 1 | ||||||||||||||||
Elliot Slessor | 4 |
Section 8
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | ||||||||||||||||
Mark Davis | 4 | ||||||||||||||||||
Patrick Einsle | 0 | Mark Davis | 4 | ||||||||||||||||
Michael White | 4 | Michael White | 1 | ||||||||||||||||
Yu Delu | 1 | Mark Davis | 4 | ||||||||||||||||
Sam Baird | 4 | Sam Baird | 2 | ||||||||||||||||
Ben Harrison | 3 | Sam Baird | 4 | ||||||||||||||||
Fergal O'Brien | 4 | Fergal O'Brien | 2 | ||||||||||||||||
Cao Yupeng | 0 | Mark Davis | 3 | ||||||||||||||||
Mark Allen | 4 | Mark Allen | 4 | ||||||||||||||||
Robin Hull | 1 | Mark Allen | 4 | ||||||||||||||||
Tony Drago | 4 | Tony Drago | 2 | ||||||||||||||||
Lee Page | 2 | Mark Allen | 4 | ||||||||||||||||
Jimmy Robertson | w/o | Mark Williams | 2 | ||||||||||||||||
Fraser Patrick | w/d | Jimmy Robertson | 1 | ||||||||||||||||
Mark Williams | 4 | Mark Williams | 4 | ||||||||||||||||
Tian Pengfei | 2 |
Finals
Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||||||
Ben Woollaston | 3 | |||||||||||||
Stephen Maguire | 4 | Stephen Maguire | 3 | |||||||||||
Ryan Day | 1 | Ding Junhui | 4 | |||||||||||
Ding Junhui | 4 | Ding Junhui | 1 | |||||||||||
Robbie Williams | 4 | Mark Allen | 4 | |||||||||||
Luca Brecel | 3 | Robbie Williams | 0 | |||||||||||
Judd Trump | 1 | Mark Allen | 4 | |||||||||||
Mark Allen | 4 |
Century breaks
|
|
References
- ^ "European Tour 2013/2014 Entry pack for the Ruhr Open (ET5)" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 3 October 2013.
- "Tournament Calendar 2013/2014". Snooker.org. Retrieved 3 October 2013.
- "Victory For Allen in Germany". worldsnooker.com. World Professional Billiards and Snooker Association. 6 October 2013. Archived from the original on 19 October 2013. Retrieved 6 October 2013.
- "Prize Money Breakdowns 2013/14". worldsnooker.com. World Professional Billiards and Snooker Association. 1 May 2013. Archived from the original on 12 October 2013. Retrieved 3 October 2013.
- "The Tour Ranking Points Schedule 2013/2014 Season" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 28 September 2013. Retrieved 3 October 2013.
- "Ruhr Open (ET5) Draw & Results" (PDF). World Professional Billiards and Snooker Association. 6 October 2013. Archived from the original (PDF) on 3 December 2013. Retrieved 6 October 2013.
- "European Tour 5 – Ruhr Open 2013 Format" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Archived from the original (PDF) on 4 October 2013. Retrieved 3 September 2013.
- "European Tour Event Five (2013)". Snooker.org. Retrieved 3 October 2013.
- "Ruhr Open (ET5): century breaks". worldsnookerdata.com. World Professional Billiards and Snooker Association. Archived from the original on 7 October 2013. Retrieved 6 October 2013.
Ruhr Open | |
---|---|
Tournaments | |
Winners |
Players Tour Championship | |
---|---|
2010/2011 | |
2011/2012 | |
2012/2013 | |
2013/2014 | |
2014/2015 | |
2015/2016 | |
Recurring events | |
2013–14 snooker season | |
---|---|
« 2012–13 2014–15 » | |
Ranking events | |
Players Tour Championship | |
Non-ranking events | |
pro-am events | |
Amateur events | |