Current season, competition or edition: 2024 FIBA 3x3 Europe Cup | |
Sport | 3x3 basketball |
---|---|
Founded | 2014 |
No. of teams | 12 |
Country | FIBA Europe members |
Continent | Europe |
Most recent champion(s) | M: Austria (1st title) W: Spain (2nd title) |
Most titles | M: Serbia (5 titles) W: France (3 titles) |
The FIBA 3x3 Europe Cup had its inaugural tournament in 2014 in Bucharest, Romania. There are two events in the championship, one men's event and one women's event. Each team has four players (three on court and one on the bench). The match is played on a half court and every rule applies as well as a 12-second shot clock and clearance needed on a new possession.
Results
Men's tournament
Year | Host | Final | Third place match | ||||
---|---|---|---|---|---|---|---|
Champion | Score | Second place | Third place | Score | Fourth place | ||
2014 Details |
Bucharest |
Romania |
19–16 | Slovenia |
Lithuania |
21–18 | Greece |
2016 Details |
Bucharest |
Slovenia |
19–17 | Serbia |
Netherlands |
22–16 | Russia |
2017 Details |
Amsterdam |
Latvia |
16–13 | Slovenia |
Ukraine |
20–18 | Serbia |
2018 Details |
Bucharest |
Serbia |
19–18 | Latvia |
Slovenia |
21–15 | Russia |
2019 Details |
Debrecen |
Serbia |
21–18 | France |
Lithuania |
21–18 | Spain |
2021 Details |
Paris |
Serbia |
20–14 | Lithuania |
Poland |
19–18 | Russia |
2022 Details |
Graz |
Serbia |
21–14 | Latvia |
Netherlands |
21–10 | Lithuania |
2023 Details |
Jerusalem |
Serbia |
22–20 | Lithuania |
Latvia |
22–19 | France |
2024 Details |
Vienna |
Austria |
18–17 | Serbia |
Lithuania |
21–18 | Switzerland |
2025 Details |
Copenhagen |
||||||
2026 Details |
Antwerp |
Women's tournament
Year | Host | Final | Third place match | ||||
---|---|---|---|---|---|---|---|
Champion | Score | Second place | Third place | Score | Fourth place | ||
2014 Details |
Bucharest |
Russia |
16–13 | Slovenia |
Belgium |
16–10 | Netherlands |
2016 Details |
Bucharest |
Hungary |
21–14 | Romania |
Russia |
15–13 | Switzerland |
2017 Details |
Amsterdam |
Russia |
22–14 | Spain |
Netherlands |
19–15 | France |
2018 Details |
Bucharest |
France |
21–5 | Netherlands |
Ukraine |
17–16 | Italy |
2019 Details |
Debrecen |
France |
14–12 | Spain |
Latvia |
17–13 | Netherlands |
2021 Details |
Paris |
Spain |
16–12 | Germany |
France |
19–13 | Russia |
2022 Details |
Graz |
France |
21–14 | Netherlands |
Poland |
16-13 | Spain |
2023 Details |
Jerusalem |
Netherlands |
21–18 | Spain |
Lithuania |
22–14 | Portugal |
2024 Details |
Vienna |
Spain |
19–11 | France |
Netherlands |
21–14 | Poland |
2025 Details |
Copenhagen |
||||||
2026 Details |
Antwerp |
Statistics
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Serbia | 5 | 2 | 0 | 7 |
2 | France | 3 | 2 | 1 | 6 |
3 | Spain | 2 | 3 | 0 | 5 |
4 | Russia | 2 | 0 | 1 | 3 |
5 | Slovenia | 1 | 3 | 1 | 5 |
6 | Netherlands | 1 | 2 | 4 | 7 |
7 | Latvia | 1 | 2 | 2 | 5 |
8 | Romania | 1 | 1 | 0 | 2 |
9 | Austria | 1 | 0 | 0 | 1 |
Hungary | 1 | 0 | 0 | 1 | |
11 | Lithuania | 0 | 2 | 4 | 6 |
12 | Germany | 0 | 1 | 0 | 1 |
13 | Poland | 0 | 0 | 2 | 2 |
Ukraine | 0 | 0 | 2 | 2 | |
15 | Belgium | 0 | 0 | 1 | 1 |
Totals (15 entries) | 18 | 18 | 18 | 54 |
Participation
Men's teams
Nation | 2014 |
2016 |
2017 |
2018 |
2019 |
2021 |
2022 |
2023 |
2024 |
---|---|---|---|---|---|---|---|---|---|
Andorra | 16th | ||||||||
Austria | 6th | 12th | 6th | 5th | 1st | ||||
Azerbaijan | 11th | 12th | 12th | ||||||
Belgium | 6th | 9th | 9th | 7th | 7th | ||||
Bosnia and Herzegovina | 12th | ||||||||
Croatia | 11th | 11th | |||||||
Cyprus | 12th | ||||||||
Czech Republic | 13th | 9th | 12th | 8th | |||||
Estonia | 8th | 7th | |||||||
France | 10th | 5th | 7th | 2nd | 5th | 4th | 6th | ||
Germany | 11th | 9th | 10th | ||||||
Great Britain | 8th | ||||||||
Greece | 4th | ||||||||
Hungary | 11th | 8th | 7th | 9th | |||||
Israel | 9th | 11th | 8th | 10th | |||||
Italy | 15th | 5th | |||||||
Latvia | 1st | 2nd | 10th | 2nd | 3rd | 9th | |||
Lithuania | 3rd | 3rd | 2nd | 4th | 2nd | 3rd | |||
Montenegro | 10th | ||||||||
Netherlands | 3rd | 7th | 12th | 6th | 3rd | 6th | 5th | ||
Poland | 8th | 5th | 5th | 3rd | 5th | ||||
Romania | 1st | 7th | 11th | ||||||
Russia | 10th | 4th | 6th | 4th | 9th | 4th | |||
Serbia | 5th | 2nd | 4th | 1st | 1st | 1st | 1st | 1st | 2nd |
Slovakia | 12th | ||||||||
Slovenia | 2nd | 1st | 2nd | 3rd | 10th | 11th | |||
Spain | 7th | 6th | 8th | 6th | 4th | 7th | |||
Switzerland | 14th | 9th | 10th | 4th | |||||
Turkey | 12th | 10th | |||||||
Ukraine | 11th | 3rd | 8th | 8th |
Women's teams
Nation | 2014 |
2016 |
2017 |
2018 |
2019 |
2021 |
2022 |
2023 |
2024 |
---|---|---|---|---|---|---|---|---|---|
Austria | 12th | 11th | 6th | ||||||
Azerbaijan | 11th | ||||||||
Belarus | 11th | 6th | |||||||
Belgium | 3rd | 11th | 7th | 11th | |||||
Cyprus | 10th | ||||||||
Czech Republic | 12th | 5th | 9th | 8th | 7th | ||||
Denmark | 9th | ||||||||
Estonia | 8th | ||||||||
France | 4th | 1st | 1st | 3rd | 1st | 6th | 2nd | ||
Germany | 2nd | 5th | 8th | 5th | |||||
Great Britain | 10th | ||||||||
Greece | 14th | ||||||||
Hungary | 1st | 7th | 9th | 5th | 5th | 11th | 9th | ||
Ireland | 11th | 11th | |||||||
Israel | 13th | 12th | 9th | ||||||
Italy | 9th | 5th | 4th | 11th | 5th | 10th | |||
Latvia | 16th | 3rd | 7th | ||||||
Lithuania | 5th | 6th | 6th | 3rd | |||||
Luxembourg | 12th | ||||||||
Netherlands | 4th | 3rd | 2nd | 4th | 9th | 2nd | 1st | 3rd | |
Poland | 12th | 3rd | 4th | ||||||
Portugal | 9th | 4th | |||||||
Romania | 6th | 2nd | 10th | 5th | 10th | 8th | 12th | 12th | |
Russia | 1st | 3rd | 1st | 7th | 4th | ||||
Serbia | 7th | 8th | 12th | ||||||
Slovakia | 15th | 12th | |||||||
Slovenia | 2nd | 10th | |||||||
Spain | 10th | 8th | 2nd | 6th | 2nd | 1st | 4th | 2nd | 1st |
Switzerland | 8th | 4th | 6th | 10th | 7th | ||||
Turkey | 7th | ||||||||
Ukraine | 9th | 6th | 3rd | 8th | 7th | 10th | 8th |
See also
References
- "Qualifier groups set for the inaugural 3x3 European Championships". 2 May 2014. Archived from the original on 29 May 2014.
- "L'Euro de basket-ball 3×3 à Anvers en 2026 | Basketball Belgium".
- "L'Euro de basket-ball 3×3 à Anvers en 2026 | Basketball Belgium".
FIBA 3x3 Europe Cup | |
---|---|
International 3x3 basketball | ||
---|---|---|
Africa | ||
Americas | ||
Asia | ||
Europe | ||
Oceania |