Hasle LU | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The station in 2018 | |||||||||||
General information | |||||||||||
Location | Hasle Switzerland | ||||||||||
Coordinates | 46°58′41.336″N 8°2′49.070″E / 46.97814889°N 8.04696389°E / 46.97814889; 8.04696389 | ||||||||||
Elevation | 695 m (2,280 ft) | ||||||||||
Owned by | Swiss Federal Railways | ||||||||||
Line(s) | Bern–Lucerne line | ||||||||||
Platforms | 1 side platform | ||||||||||
Tracks | 1 | ||||||||||
Train operators | BLS AG | ||||||||||
Connections | PostAuto AG buses | ||||||||||
Construction | |||||||||||
Parking | 6 | ||||||||||
Other information | |||||||||||
Station code | HAS | ||||||||||
Fare zone | 43 (Passepartout) | ||||||||||
Passengers | |||||||||||
2023 | 150 per weekday (BLS) | ||||||||||
Services | |||||||||||
| |||||||||||
|
Hasle LU railway station (German: Bahnhof Hasle LU) is a railway station in the municipality of Hasle, in the Swiss canton of Lucerne. It is an intermediate stop on the standard gauge Bern–Lucerne line of Swiss Federal Railways.
Services
The following services stop at Hasle LU:
- Lucerne S-Bahn S6: hourly service between Langnau i.E. and Lucerne.
Gallery
References
- "Liniennetz Region Wolhusen/Entlebuch" (PDF) (in German). Passepartout. 10 December 2023. Retrieved 22 June 2024.
- "Liniennetz und Tarifzonen" (PDF) (in German). Passepartout. 10 December 2023. Retrieved 22 June 2024.
- "Passagierfrequenz (2023)". Hasle LU, Switzerland: SBB CFF FFS. 2023. Retrieved 22 June 2024 – via data.sbb.ch – SBB DATA PORTAL.
- "Bern - Langnau - Luzern" (PDF) (in German). Bundesamt für Verkehr. 21 September 2023. Retrieved 22 June 2024.
- "Abfahrt: Bahnhof Hasle LU" (PDF). Swiss Federal Railways (in German). 10 December 2023. Retrieved 22 June 2024.
External links
- Media related to Hasle LU railway station at Wikimedia Commons
- Hasle LU railway station – SBB
This railroad station-related article is a stub. You can help Misplaced Pages by expanding it. |