Overview | |||||
---|---|---|---|---|---|
Service type | Superfast | ||||
First service | 15 January 2002; 22 years ago (2002-01-15) | ||||
Current operator(s) | South Eastern Railway zone | ||||
Route | |||||
Termini | Howrah Junction (HWH) Sir M. Visvesvaraya Terminal, Bengaluru (SMVB) | ||||
Stops | 33 | ||||
Distance travelled | 1,946 km (1,209 mi) | ||||
Average journey time | 34h 40m | ||||
Service frequency | Daily | ||||
Train number(s) | 12863/12864 | ||||
On-board services | |||||
Class(es) | AC 2 tier, AC 3 tier, Sleeper Class, Pantry Car, General Unreserved | ||||
Seating arrangements | No | ||||
Sleeping arrangements | Yes | ||||
Catering facilities | On-board Catering E-Catering | ||||
Observation facilities | LHB Coaches | ||||
Entertainment facilities | No | ||||
Baggage facilities | No | ||||
Technical | |||||
Rolling stock | 2 | ||||
Track gauge | 1,676 mm (5 ft 6 in) | ||||
Electrification | Fully | ||||
Operating speed | 57 km/h (35 mph), including halts | ||||
|
The SMVT Bengaluru - Howrah SF Express formerly the Howrah - Yesvantpur Superfast express, is a Superfast train belonging to the South Eastern Railway zone that runs daily between Howrah Junction and Bengaluru in India.
On June 2, 2023, this line was involved in India's worst train accident in decades, with 296 fatalities.
Service
This section does not cite any sources. Please help improve this section by adding citations to reliable sources. Unsourced material may be challenged and removed. (June 2023) (Learn how and when to remove this message) |
The service has an average speed of 57 km/h (35 mph) and covers 1,960 km (1,220 mi) in an average time of 34h 40m.
Route and stations served
Major stops:
- Kharagpur Junction
- Balasore
- Cuttack Junction
- Bhubaneswar
- Khurda Road Junction
- Vizianagaram Junction
- Visakhapatnam Junction (where the train reverses direction)
- Visakhapatnam Junction
- Eluru
- Vijayawada Junction
- Tirupati
- Katpadi Junction
Station Code | Station Name |
12863 |
Distance from Source in km |
Day |
12864 |
Distance from Source in km |
Day | ||
---|---|---|---|---|---|---|---|---|---|
Arrival | Departure | Arrival | Departure | ||||||
HWH | Howrah Junction | Source | 22:55 | 0 | 1 | 19:55 | Destination | 1942 | 2 |
SRC | Santragachi Junction | ---- | ---- | 7 | 1 | 19:11 | 19:13 | 1935 | 2 |
MCA | Mecheda | 23:48 | 23:53 | 58 | 1 | 18:22 | 18:24 | 1884 | 2 |
KGP | Kharagpur Junction | 00:37 | 00:42 | 115 | 2 | 17:30 | 17:35 | 1827 | 2 |
BLS | Balasore | 02:01 | 02:06 | 231 | 2 | 15:42 | 15:44 | 1711 | 2 |
BHC | Bhadrak | 03:03 | 03:05 | 294 | 2 | 14:55 | 14:57 | 1648 | 2 |
JJKR | Jajpur Keonjhar Road | 03:33 | 03:35 | 337 | 2 | 13:31 | 13:33 | 1605 | 2 |
CTC | Cuttack Junction | 04:30 | 04:35 | 409 | 2 | 12:35 | 12:40 | 1533 | 2 |
BBS | Bhubaneswar | 05:10 | 05:15 | 437 | 2 | 12:00 | 12:05 | 1505 | 2 |
KUR | Khurda Road Junction | 05:30 | 05:40 | 456 | 2 | 11:10 | 11:30 | 1486 | 2 |
BALU | Balugaon | 06:33 | 06:35 | 527 | 2 | 09:53 | 09:55 | 1415 | 2 |
BAM | Brahmapur | 07:20 | 07:30 | 603 | 2 | 09:00 | 09:10 | 1339 | 2 |
PSA | Palasa | 09:18 | 09:20 | 678 | 2 | 08:10 | 08:12 | 1264 | 2 |
CHE | Srikakulam Road | 10:08 | 10:10 | 751 | 2 | 06:48 | 06:50 | 1191 | 2 |
VZM | Vizianagaram Junction | 11:05 | 11:10 | 820 | 2 | 05:50 | 05:55 | 1122 | 2 |
VSKP | Visakhapatnam Junction | 12:20 | 12:40 | 881 | 2 | 04:35 | 04:55 | 1061 | 2 |
SLO | Samalkot Junction | 14:44 | 14:45 | 1032 | 2 | 02:03 | 02:05 | 910 | 2 |
RJY | Rajahmundry | 15:28 | 15:30 | 1082 | 2 | 01:13 | 01:15 | 860 | 2 |
TDD | Tadepalligudem | 16:14 | 16:15 | 1123 | 2 | 00:23 | 00:25 | 819 | 2 |
EE | Eluru | 16:48 | 16:50 | 1171 | 2 | 23:48 | 23:50 | 771 | 1 |
BZA | Vijayawada Junction | 18:10 | 18:20 | 1231 | 2 | 22:40 | 22:50 | 711 | 1 |
TEL | Tenali Junction | 18:48 | 18:50 | 1262 | 2 | 21:58 | 22:00 | 680 | 1 |
BPP | Bapatla | 19:28 | 19:30 | 1305 | 2 | 21:18 | 21:20 | 637 | 1 |
CLX | Chirala | 19:48 | 19:50 | 1320 | 2 | 20:58 | 21:00 | 622 | 1 |
OGL | Ongole | 20:38 | 20:40 | 1369 | 2 | 20:18 | 20:20 | 573 | 1 |
NLR | Nellore | 22:03 | 22:05 | 1486 | 2 | 18:33 | 18:35 | 456 | 1 |
GDR | Gudur Junction | ---- | ---- | 1523 | 3 | 17:58 | 18:00 | 418 | 1 |
RU | Renigunta Junction | 00:15 | 00:20 | 1608 | 3 | 16:30 | 16:35 | 334 | 1 |
TPTY | Tirupati | 00:45 | 00:50 | 1618 | 3 | 16:00 | 16:05 | 324 | 1 |
KPD | Katpadi Junction | 02:45 | 02:50 | 1722 | 3 | 14:15 | 14:20 | 220 | 1 |
JTJ | Jolarpettai Junction | 04:08 | 04:10 | 1807 | 3 | 12:58 | 13:00 | 135 | 1 |
KPN | Kuppam | 04:44 | 04:45 | 1848 | 3 | 12:00 | 12:01 | 95 | 1 |
BWT | Bangarapet Junction | 05:13 | 05:15 | 1882 | 3 | 11:33 | 11:35 | 60 | 1 |
KJM | Krishnarajapuram | 05:53 | 05:55 | 1938 | 3 | 10:46 | 10:48 | 4 | 1 |
SVMB | SMVT Bengaluru | 06:45 | Destination | 1943 | 3 | Source | 10:35 | 0 | 1 |
Coach composite
The train consists of 22 LHB coaches:
- 2 AC II Tier
- 5 AC III Tier
- 3 AC III Tier Economy
- 7 Sleeper Coaches
- 2 General Unreserved
- 1 Seating cum Luggage Rake
- 1 Pantry Car
Loco | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLR | GN | GN | S1 | S2 | S3 | S4 | S5 | S6 | S7 | PC | M1 | M2 | M3 | B1 | B2 | B3 | B4 | B5 | A1 | A2 | EOG |
Trains are hauled by Santragachi Electric Loco Shed based WAP-4 electric locomotives.
Accidents and incidents
On June 2, 2023, a SMVT Bengaluru—Howrah Superfast Express train was involved in an accident in Odisha. A Coromandel Express service collided with a freight train, which derailed; the Howrah–SMVT Bengaluru Superfast Express then collided with the debris. The accident occurred just before reaching Bahanaga Bazar railway station in Balasore district of Odisha state.
Notes
- All directions.
Train leaves SMVT Bengaluru at 10:35 AM daily and reaches Howrah Junction on the second day at 07:55 PM.
Train leaves Howrah Junction at 10:55 PM daily and reaches SMVT Bengaluru on the third day at 06:45 AM.
See also
- SMVT Bengaluru
- Howrah railway station
- Howrah–SMVT Bengaluru Humsafar Express
- Howrah–SMVT Bengaluru Duronto Express
- Howrah–SMVT Bengaluru AC Superfast Express
References
- "South Central Railway – Seven Trains Rescheduled due to Traffic Block". scr.indianrailways.gov.in. Retrieved 10 August 2017.
- "Subway work: Trains rescheduled - ANDHRA PRADESH". The Hindu. Retrieved 10 August 2017.
- "Press Information Bureau – Installation of Bio Toilets in Railways". pib.nic.in. Retrieved 10 August 2017.
- "India's worst train crash in decades kills at least 288". reuters.com. 3 June 2023.
- http://indiarailinfo.com/train/howrah-yesvantpur-super fast-express-12863-hwh-to-ypr/7869/1/997
- http://indiarailinfo.com/train/yesvantpur-howrah-super fast-express-12864-ypr-to-hwh/7868/997/1
- ^ "At least 50 people killed and hundreds injured in train crash in eastern India". The Guardian. 2 June 2023. Retrieved 2 June 2023.