Icon | ||||
---|---|---|---|---|
Greatest hits album by Megadeth | ||||
Released | February 25, 2014 | |||
Recorded | 1986–2000 | |||
Genre | Heavy metal, thrash metal, hard rock, speed metal | |||
Length | 51:48 | |||
Label | Capitol, UME | |||
Megadeth chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
Allmusic |
Icon is a greatest hits album by Megadeth, released in 2013 by Capitol Records. It is part of the Icon album series by Universal Music Enterprises, which absorbed Capitol in 2013.
Track listing
No. | Title | Original album | Length |
---|---|---|---|
1. | "Holy Wars... The Punishment Due" | 1990 - Rust in Peace | 6:32 |
2. | "Symphony of Destruction" | 1992 - Countdown to Extinction | 4:06 |
3. | "Wake Up Dead" | 1986 - Peace Sells... but Who's Buying? | 3:38 |
4. | "Trust" | 1997 - Cryptic Writings | 5:12 |
5. | "Hangar 18" | 1990 - Rust in Peace | 5:12 |
6. | "Sweating Bullets" | 1992 - Countdown to Extinction | 5:26 |
7. | "A Tout le Monde" | 1994 - Youthanasia | 4:25 |
8. | "Skin o' My Teeth" | 1992 - Countdown to Extinction | 3:15 |
9. | "In My Darkest Hour" | 1988 - So Far, So Good... So What! | 6:26 |
10. | "Kill the King" | 2000 - Capitol Punishment: The Megadeth Years | 3:42 |
11. | "Peace Sells" | 1986 - Peace Sells... but Who's Buying? | 4:02 |
Total length: | 51:48 |
References
- Erlewine, Stephen Thomas. Allmusic Review Retrieved September 25, 2015
- Megadeth: 'Icon'-Series Compilation Due This Month