This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Igor Surin" – news · newspapers · books · scholar · JSTOR (August 2020) (Learn how and when to remove this message) |
Personal information | |||
---|---|---|---|
Full name | Igor Anatolyevich Surin | ||
Date of birth | (1974-11-19) 19 November 1974 (age 50) | ||
Height | 1.89 m (6 ft 2+1⁄2 in) | ||
Position(s) | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992–1995 | FC Mashinostroitel Pskov | 79 | (4) |
1996–1997 | FC Lokomotiv Nizhny Novgorod | 2 | (0) |
1996–1997 | FC Lokomotiv-d Nizhny Novgorod | 48 | (0) |
1998–2001 | FC Pskov | 69 | (3) |
2002–2003 | FC BSK Spirovo | 69 | (3) |
2004–2005 | FC Sheksna Cherepovets | 60 | (4) |
2006 | FC Volga Tver | 22 | (0) |
2007–2017 | FC Pskov-747 Pskov | 226 | (0) |
*Club domestic league appearances and goals, correct as of 4 June 2017 |
Igor Anatolyevich Surin (Russian: Игорь Анатольевич Сурин; born 19 November 1974) is a former Russian professional footballer.
Club career
He made his debut in the Russian Premier League during 1996 for FC Lokomotiv Nizhny Novgorod.
External links
- Igor Surin at FootballFacts.ru (in Russian)
This biographical article related to a Russian association football defender born in the 1970s is a stub. You can help Misplaced Pages by expanding it. |