Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | (2004-10-31) 31 October 2004 (age 20) | ||||||||||||||||
Place of birth | Forbach, France | ||||||||||||||||
Height | 1.87 m (6 ft 2 in) | ||||||||||||||||
Position(s) | Central midfielder | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Metz | ||||||||||||||||
Number | 6 | ||||||||||||||||
Youth career | |||||||||||||||||
2011–2017 | Forbach | ||||||||||||||||
2017–2021 | Metz | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2021– | Metz B | 35 | (3) | ||||||||||||||
2022– | Metz | 27 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 21:23, 3 June 2024 (UTC) |
Joseph Nduquidi Diazongua Nfingui (born 31 October 2004) is a French professional footballer who plays as a central midfielder for Ligue 2 club Metz.
Career
Nduquidi joined the youth academy of his local club Forbach at the age of 7, and moved to Metz in 2013. He started training for their reserves in 2021, and their senior team in 2022. He made his senior debut with Metz as a late substitute in a 3–0 Ligue 2 win over Amiens on 30 July 2022.
Nduquidi is a youth international for France U20 national team.
Personal life
Born in France, Nduquidi is of Angolan descent.
References
- "Joseph NDUQUIDI - Milieu". Football Club de Metz.
- ^ "Ligue 2. FC Metz : le Forbachois Joseph Nduquidi frappe à la porte". www.republicain-lorrain.fr.
- "Started In The Plaine : Joseph Nduquidi, qu'est-ce qu'on attend ?". Socios FC Metz. 12 June 2023.
- "Metz 3-0 Amiens, Ligue 2 : résumé du match (30/07/2022)". L'Équipe.
- "Joseph Nduquidi". www.fff.fr. Retrieved 8 January 2024.
External links
- Joseph Nduquidi at Soccerway
FC Metz – current squad | |
---|---|