Census-designated place in Louisiana, United States
Lemannville, Louisiana | |
---|---|
Census-designated place | |
LemannvilleLocation within the state of Louisiana | |
Coordinates: 30°6′33″N 90°55′13″W / 30.10917°N 90.92028°W / 30.10917; -90.92028 | |
Country | United States |
State | Louisiana |
Parishes | Ascension, St. James |
Area | |
• Total | 1.27 sq mi (3.30 km) |
• Land | 1.01 sq mi (2.62 km) |
• Water | 0.26 sq mi (0.68 km) |
Elevation | 21 ft (6 m) |
Population | |
• Total | 695 |
• Density | 686.08/sq mi (264.98/km) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CST) |
FIPS code | 22-43255 |
Lemannville is an unincorporated community and census-designated place in Ascension and St. James parishes, Louisiana, United States. It was first listed as a CDP in the 2010 Census. Per the 2020 census, the population was 695.
Georgraphy
Lemannville is located on the west bank of the Mississippi River along Louisiana Highway 18, 6 miles (10 km) east of Donaldsonville and 60 miles (100 km) west of New Orleans.
Demographics
Census | Pop. | Note | %± |
---|---|---|---|
2010 | 860 | — | |
2020 | 695 | −19.2% | |
U.S. Decennial Census 2010 2020 |
Race / Ethnicity (NH = Non-Hispanic) | Pop 2010 | Pop 2020 | % 2010 | % 2020 |
---|---|---|---|---|
White alone (NH) | 250 | 135 | 29.07% | 19.42% |
Black or African American alone (NH) | 599 | 533 | 69.65% | 76.69% |
Native American or Alaska Native alone (NH) | 0 | 1 | 0.00% | 0.14% |
Asian alone (NH) | 0 | 0 | 0.00% | 0.00% |
Pacific Islander alone (NH) | 0 | 0 | 0.00% | 0.00% |
Other race alone (NH) | 0 | 0 | 0.00% | 0.00% |
Mixed race or Multiracial (NH) | 2 | 8 | 0.23% | 1.15% |
Hispanic or Latino (any race) | 9 | 18 | 1.05% | 2.59% |
Total | 860 | 695 | 100.00% | 100.00% |
References
- "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 20, 2022.
- "Lemannville CDP, Louisiana". United States Census Bureau. Retrieved April 15, 2022.
- "Decennial Census of Population and Housing by Decades". US Census Bureau.
- ^ "P2 Hispanic or Latino, and Not Hispanic or Latino by Race – 2010: DEC Redistricting Data (PL 94-171) – Lemannville CDP, Louisiana". United States Census Bureau.
- ^ "P2 Hispanic or Latino, and Not Hispanic or Latino by Race – 2020: DEC Redistricting Data (PL 94-171) – Lemannville CDP, Louisiana". United States Census Bureau.
Municipalities and communities of Ascension Parish, Louisiana, United States | ||
---|---|---|
Parish seat: Donaldsonville | ||
Cities | ||
Town | ||
CDPs | ||
Other unincorporated communities | ||
Footnotes | ‡This populated place also has portions in an adjacent parish or parishes | |
Municipalities and communities of St. James Parish, Louisiana, United States | ||
---|---|---|
Parish seat: Convent | ||
Towns | ||
CDPs | ||
Unincorporated community | ||
Footnotes | ‡This populated place also has portions in an adjacent parish or parishes | |
This Louisiana state location article is a stub. You can help Misplaced Pages by expanding it. |