Misplaced Pages

List of UK R&B Albums Chart number ones of 2022

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

The logo of the Official Charts Company, responsible for compiling all of the official music charts in the United Kingdom, including the R&B albums chart.

The UK R&B Albums Chart is a weekly chart, first introduced in October 1994, that ranks the 40 biggest-selling albums that are classified in the R&B genre in the United Kingdom. The chart is compiled by the Official Charts Company, and is based on sales of CDs, downloads, vinyl and other formats over the previous seven days.

The following are the number-one albums of 2022

Number-one albums

Issue date Album Artist(s) Record label Ref.
7 January Back to Black Amy Winehouse Island
14 January Dawn FM The Weeknd Republic/XO
21 January Back to Black Amy Winehouse Island
28 January Travelling Without Moving Jamiroquai Sony
4 February Dawn FM The Weeknd Republic/XO
11 February Psychodrama Dave Dave Neighbourhood
18 February Never Forget My Love Joss Stone Bay Street
25 February Back to Black Amy Winehouse Island
4 March 23 Central Cee Central Cee
11 March Reason to Smile Kojey Radical Atlantic
18 March Back to Black Amy Winehouse Island
25 March Pier Pressure Arrdee
1 April Gifted Koffee Columbia
8 April Never Been Ordinary French the Kid Dropout UK
15 April The Line is a Curve Kae Tempest Fiction
22 April Noughty by Nature Digga D CGM/EGA
29 April Original Pirate Material The Streets Pure Groove
6 May Dawn FM The Weeknd Republic/XO
13 May Alpha Place Knucks No Days Off
20 May Mr. Morale & the Big Steppers Kendrick Lamar Polydor
27 May Chasing Euphoria M Huncho Island
3 June Legacy Nafe Smallz Nafe Smallz
10 June Prince and the Revolution: Live Prince and The Revolution Sony
17 June Mr. Morale & the Big Steppers Kendrick Lamar Polydor
24 June The Gold Experience Prince Sony
1 July Donda Kanye West Virgin
8 July Big Pakachino Pak-Man Pakman
15 July Love, Damini Burna Boy Atlantic
22 July We're All Alone in This Together Dave Dave Neighbourhood
29 July Bamk Statement Ms Banks Ms Banks
5 August Back to Black Amy Winehouse Island
12 August Curtain Call 2 Eminem Interscope
19 August Cheat Codes Danger Mouse and Black Thought BMG
26 August Close to Home Aitch Capitol
2 September Mr. Morale & the Big Steppers Kendrick Lamar Polydor
9 September The R&B Throwback Album Various Artists Sony
16 September Legend John Legend EMI
23 September The R&B Throwback Album Various Artists Sony
30 September Lap 5 D-Block Europe D-Block Europe
7 October Melt My Eyez See Your Future Denzel Curry Loma Vista
14 October The R&B Throwback Album Various Artists Sony
21 October Cold Feet Rimzee Rimzee
28 October Hugo Loyle Carner EMI
4 November Good Kid, M.A.A.D City Kendrick Lamar Polydor/UMR
11 November
18 November Back to Black Amy Winehouse Island
25 November Respect the Come Up Meekz Neighbourhood Recordings
2 December This Is What I Mean Stormzy 0207/Merky
9 December
16 December
23 December

Notes

See also

References

  1. "Who we are - Our charts & data". London: Official Charts Company. Retrieved 7 January 2022.
  2. "Getting into the charts - Meeting the chart rules". London: Official Charts Company. Retrieved 7 January 2022.
  3. "7 January 2022 - 13 January 2022". London: Official Charts Company. Retrieved 7 January 2022.
  4. "14 January 2022 - 20 January 2022". London: Official Charts Company. Retrieved 14 January 2022.
  5. "21 January 2022 - 27 January 2022". London: Official Charts Company. Retrieved 21 January 2022.
  6. "28 January 2022 - 3 February 2022". London: Official Charts Company. Retrieved 28 January 2022.
  7. "4 February 2022 - 10 February 2022". London: Official Charts Company. Retrieved 4 February 2022.
  8. "11 February 2022 - 17 February 2022". London: Official Charts Company. Retrieved 11 February 2022.
  9. "18 February 2022 - 24 February 2022". London: Official Charts Company. Retrieved 18 February 2022.
  10. "25 February 2022 - 3 March 2022". London: Official Charts Company. Retrieved 25 February 2022.
  11. "4 March 2022 - 10 March 2022". London: Official Charts Company. Retrieved 4 March 2022.
  12. "11 March 2022 - 17 March 2022". London: Official Charts Company. Retrieved 11 March 2022.
  13. "18 March 2022 - 24 March 2022". London: Official Charts Company. Retrieved 18 March 2022.
  14. "25 March 2022 - 31 March 2022". London: Official Charts Company. Retrieved 25 March 2022.
  15. "1 April 2022 - 7 April 2022". London: Official Charts Company. Retrieved 1 April 2022.
  16. "8 April 2022 - 14 April 2022". London: Official Charts Company. Retrieved 8 April 2022.
  17. "15 April 2022 - 21 April 2022". London: Official Charts Company. Retrieved 15 April 2022.
  18. "22 April 2022 - 28 April 2022". London: Official Charts Company. Retrieved 22 April 2022.
  19. "29 April 2022 - 5 May 2022". London: Official Charts Company. Retrieved 29 April 2022.
  20. "6 May 2022 - 12 May 2022". London: Official Charts Company. Retrieved 6 May 2022.
  21. "13 May 2022 - 19 May 2022". London: Official Charts Company. Retrieved 13 May 2022.
  22. "20 May 2022 - 26 May 2022". London: Official Charts Company. Retrieved 20 May 2022.
  23. "27 May 2022 - 2 June 2022". London: Official Charts Company. Retrieved 27 May 2022.
  24. "3 June 2022 - 9 June 2022". London: Official Charts Company. Retrieved 3 June 2022.
  25. "10 June 2022 - 16 June 2022". London: Official Charts Company. Retrieved 10 June 2022.
  26. "17 June 2022 - 23 June 2022". London: Official Charts Company. Retrieved 17 June 2022.
  27. "24 June 2022 - 30 June 2022". London: Official Charts Company. Retrieved 24 June 2022.
  28. "1 July 2022 - 7 July 2022". London: Official Charts Company. Retrieved 1 July 2022.
  29. "8 July 2022 - 14 July 2022". London: Official Charts Company. Retrieved 8 July 2022.
  30. "15 July 2022 - 14 July 2022". London: Official Charts Company. Retrieved 8 July 2022.
  31. "22 July 2022 - 21 July 2022". London: Official Charts Company. Retrieved 22 July 2022.
  32. "29 July 2022 - 4 August 2022". London: Official Charts Company. Retrieved 29 July 2022.
  33. "5 August 2022 - 11 August 2022". London: Official Charts Company. Retrieved 5 August 2022.
  34. "12 August 2022 - 18 August 2022". London: Official Charts Company. Retrieved 12 August 2022.
  35. "19 August 2022 - 25 August 2022". London: Official Charts Company. Retrieved 19 August 2022.
  36. "26 August 2022 - 1 September 2022". London: Official Charts Company. Retrieved 26 August 2022.
  37. "2 September 2022 - 8 September 2022". London: Official Charts Company. Retrieved 2 September 2022.
  38. "9 September 2022 - 15 September 2022". London: Official Charts Company. Retrieved 9 September 2022.
  39. "16 September 2022 - 22 September 2022". London: Official Charts Company. Retrieved 16 September 2022.
  40. "23 September 2022 - 29 September 2022". London: Official Charts Company. Retrieved 23 September 2022.
  41. "30 September 2022 - 6 October 2022". London: Official Charts Company. Retrieved 30 September 2022.
  42. "7 October 2022 - 13 October 2022". London: Official Charts Company. Retrieved 7 October 2022.
  43. "14 October 2022 - 20 October 2022". London: Official Charts Company. Retrieved 14 October 2022.
  44. "21 October 2022 - 27 October 2022". London: Official Charts Company. Retrieved 21 October 2022.
  45. "28 October 2022 - 3 November 2022". London: Official Charts Company. Retrieved 28 October 2022.
  46. "4 November 2022 - 10 November 2022". London: Official Charts Company. Retrieved 4 November 2022.
  47. "11 November 2022 - 17 November 2022". London: Official Charts Company. Retrieved 11 November 2022.
  48. "18 November 2022 - 24 November 2022". London: Official Charts Company. Retrieved 18 November 2022.
  49. "25 November 2022 - 1 December 2022". London: Official Charts Company. Retrieved 26 November 2022.
  50. "2 December 2022 - 8 December 2022". London: Official Charts Company. Retrieved 2 December 2022.
  51. "9 December 2022 - 15 December 2022". London: Official Charts Company. Retrieved 9 December 2022.
  52. "16 December 2022 - 22 December 2022". London: Official Charts Company. Retrieved 16 December 2022.
  53. "23 December 2022 - 29 December 2022". London: Official Charts Company. Retrieved 23 December 2022.
  54. "2022 The Number One Albums List". London: Official Charts Company. Retrieved 4 January 2021.
  55. "2021 Top 40 R&B Singles Archive". London: Official Charts Company. Retrieved 7 January 2022.

External links

UK R&B Singles and Albums Charts number ones
Singles
Albums
Categories: