Misplaced Pages

List of first-level administrative divisions by population

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

The 137 most populous country subdivisions in 2012

The following list sorts first-level administrative divisions of countries according to their number of inhabitants. Only administrative units of the highest order are listed. Regions formed for statistical purposes without administrative autonomy, such as the Kantō region in Japan or the eight federal districts of Russia, are not included. Cities, on the other hand, can be counted if they form a first-level administrative unit, such as Shanghai or the capital region of Delhi, which are equivalent to a Chinese province or an Indian state. Administrative units such as Los Angeles County, which has more than ten million inhabitants, are not included in the list as they are already counted as part of the first-level administrative division of California.

List

All first level administrative units with more than five million inhabitants at the last ascertainable date. Also indicated are the administrative center (capital city), the type of administrative unit, the country to which the administrative unit belongs, the land area and the population density per square kilometer of land area.

Name Capital Type Country Inhabitants Area
km
People
per km
Year
Uttar Pradesh Lucknow State  India 228,959,599 240,928 950 2023
Punjab Lahore Province  Pakistan 127,688,922 205,345 622 2022
Guangdong Guangzhou Province  China 126,012,510 197,100 639 2020
Maharashtra Mumbai State  India 120,837,347 307,713 393 2023
Bihar Patna State  India 119,461,013 94,163 1,269 2023
Shandong Jinan Province  China 101,527,453 156,700 662 2020
Henan Zhengzhou Province  China 99,365,519 167,000 595 2020
West Bengal Kolkata State  India 97,694,960 88,752 1,101 2023
Jiangsu Nanjing Province  China 84,748,016 102,600 826 2020
Sichuan Chengdu Province  China 83,674,866 485,000 172 2020
Madhya Pradesh Bhopal State  India 82,342,793 308,252 267 2023
Rajasthan Jaipur State  India 78,230,816 342,239 229 2023
Tamil Nadu Chennai State  India 76,481,545 130,060 588 2023
Hebei Shijiazhuang Province  China 74,610,235 202,700 366 2020
Hunan Changsha Province  China 66,444,864 210,500 316 2020
Karnataka Bangalore State  India 66,165,886 191,791 345 2023
Zhejiang Hangzhou Province  China 64,567,588 101,800 634 2020
Gujarat Gandhinagar State  India 63,907,200 196,244 326 2023
Anhui Hefei Province  China 61,027,171 139,900 436 2020
Hubei Wuhan Province  China 57,752,557 187,500 308 2020
England London Country  United Kingdom 56,490,048 130,278 424 2021
Sindh Karachi Province  Pakistan 55,696,147 140,914 395 2023
Andhra Pradesh Amaravati State  India 52,883,163 160,205 330 2023
Guangxi Nanning Autonomous regions  China 50,126,804 220,400 227 2020
West Java Bandung Province  Indonesia 48,274,162 35,378 1,365 2020
Yunnan Kunming Province  China 47,209,277 436,200 108 2020
São Paulo São Paulo State  Brazil 46,649,132 248,197 188 2021
Odisha Bhubaneswar State  India 45,429,399 155,707 270 2023
Jiangxi Nanchang Province  China 45,188,635 164,800 274 2020
Dhaka Dhaka Division  Bangladesh 44,215,107 20,551 1,955 2022
Liaoning Shenyang Province  China 42,591,407 151,000 282 2020
Fujian Fuzhou Province  China 41,540,086 123,100 337 2020
Khyber Pakhtunkhwa Peshawar Province  Pakistan 40,856,097 101,741 349 2023
East Java Surabaya Province  Indonesia 40,665,696 47,800 851 2020
Oromia Adama Region  Ethiopia 40,061,000 320,000 125 2022
Shaanxi Xi'an Province  China 39,528,999 195,800 202 2020
California Sacramento State  United States 39,029,342 403,489 97 2022
Guizhou Guiyang Province  China 38,562,148 176,100 222 2020
Telangana Hyderabad State  India 38,472,769 114,840 335 2023
Jharkhand Ranchi State  India 37,329,128 79,716 468 2023
Central Java Semarang Province  Indonesia 36,516,035 32,801 1,113 2020
Kerala Thiruvanan­thapuram State  India 35,330,888 38,852 909 2023
Shanxi Taiyuan Province  China 34,915,616 156,800 222 2020
Assam Dispur State  India 34,586,234 78,438 441 2023
Chittagong Chittagong Division  Bangladesh 33,202,326 33,771 979 2022
Chongqing - Province-level city  China 32,054,159 82,000 391 2020
Heilongjiang Harbin Province  China 31,850,088 463,600 69 2020
Texas Austin State  United States 30,029,572 676,634 44 2022
Punjab Chandigarh State  India 29,611,935 50,362 588 2023
Chhattisgarh Raipur State  India 28,566,990 135,192 211 2023
Haryana Chandigarh State  India 27,388,008 44,212 619 2023
Xinjiang Ürümqi Autonomous regions  China 25,852,345 1,646,900 16 2020
Gansu Lanzhou Province  China 25,019,831 366,500 68 2020
Shanghai - Province-level city  China 24,870,895 6,200 4,011 2020
Jilin Changchun Province  China 24,073,453 187,000 129 2020
Inner Mongolia Hohhot Autonomous regions  China 24,049,155 1,177,500 20 2020
Amhara Bahir Dar Region  Ethiopia 22,877,000 154,709 148 2022
Florida Tallahassee State  United States 22,244,823 138,905 160 2022
Beijing - Province-level city  China 21,893,095 18,600 1,303 2020
Minas Gerais Belo Horizonte State  Brazil 21,411,923 586,520 37 2021
Rajshahi Rajshahi Division  Bangladesh 20,353,119 18,197 1,121 2022
New York Albany State  United States 19,677,151 122,054 161 2022
Delhi New Delhi Union territory  India 18,345,784 1,483 12,371 2023
North Rhine-Westphalia Düsseldorf State  Germany 17,924,591 34,110 526 2021
Rangpur Rangpur Division  Bangladesh 17,610,956 16,317 1,088 2022
Netherlands Amsterdam Country  Kingdom of the Netherlands 17,590,672 33,671 522 2022
Buenos Aires La Plata Province  Argentina 17,569,053 307,571 57 2022
Rio de Janeiro Rio de Janeiro State  Brazil 17,463,349 43,780 399 2021
Khulna Khulna Division  Bangladesh 17,416,645 22,272 782 2022
México Toluca de Lerdo State  Mexico 16,992,418 22,357 760 2020
Calabarzon Calamba City Region  Philippines 16,195,042 15,595 1,038 2020
Istanbul Istanbul Metropolitan municipality  Turkey 15,907,951 5,196 3,062 2022
Gauteng Johannesburg Province  South Africa 15,810,400 18,178 870 2021
Kano Kano State  Nigeria 15,462,200 20,131 768 2022
Ontario Toronto Province  Canada 15,109,416 908,699 17 2022
Bahia Salvador da Bahia State  Brazil 14,985,284 564,831 27 2021
Balochistan Quetta Province  Pakistan 14,894,402 347,190 43 2022
Kinshasa - Province  DR Congo 14,565,700 9,965 1,462 2020
North Sumatra Medan Province  Indonesia 14,799,361 72,981 203 2020
Tehran Tehran Province  Iran 14,437,000 13,692 1,054 2023
Tokyo Shinjuku Prefectures-level Metropolis  Japan 14,047,594 2,194 6,403 2020
Tianjin - Province-level city  China 13,866,009 11,300 1,227 2020
Gyeonggi-do Suwon Province  South Korea 13,511,676 10,170 1,329 2020
Lagos Ikeja State  Nigeria 13,491,800 3,345 4,033 2022
Metro Manila - Region  Philippines 13,484,462 599 22,525 2020
Bavaria Munich State  Germany 13,176,989 70,550 187 2021
Moscow - Federal city  Russia 13,010,112 2,511 5,181 2021
Pennsylvania Harrisburg State  United States 12,972,008 115,883 112 2022
Illinois Springfield State  United States 12,582,032 143,795 88 2022
Central Luzon San Fernando Region  Philippines 12,422,172 21,228 585 2020
Jammu and Kashmir Srinagar/Jammu Union territory  India 12,258,433 42,241 290 2011
Île-de-France Paris Region  France 12,271,794 12,012 1,022 2020
Mymensingh Mymensingh Division  Bangladesh 12,225,498 10,569 1,146 2022
Banten Serang Province  Indonesia 11,904,562 9,663 1,232 2020
Ohio Columbus State  United States 11,756,058 105,831 111 2022
Paraná Curitiba State  Brazil 11,597,484 199,317 57 2021
KwaZulu-Natal Pietermaritzburg Province  South Africa 11,513,600 94,361 122 2021
Rio Grande do Sul Porto Alegre State  Brazil 11,466,630 268,782 43 2021
Baden-Württemberg Stuttgart State  Germany 11,124,642 35,751 311 2021
Uttarakhand Dehradun State  India 11,090,425 53,483 207 2023
Sylhet Sylhet Division  Bangladesh 11,034,863 12,596 873 2022
Georgia Atlanta State  United States 10,912,876 149,170 73 2022
North Carolina Raleigh State  United States 10,698,973 125,918 85 2022
Jakarta - Special Region  Indonesia 10,562,088 664 15,907 2020
Katsina Katsina State  Nigeria 10,368,500 24,192 429 2022
Hainan Haikou Province  China 10,081,232 34,300 294 2020
Cairo Cairo Governorate  Egypt 10,044,894 3,085 3,256 2021
Michigan Lansing State  United States 10,034,113 146,455 68 2022
Lombardy Milan Region  Italy 9,950,742 23,861 417 2023
Lima Region  Peru 9,674,800 2,672 3,621 2020
Pernambuco Recife State  Brazil 9,674,793 98,146 99 2021
Seoul Special city  South Korea 9,586,195 604 15,839 2020
New Jersey Trenton State  United States 9,261,699 19,048 486 2022
Giza Giza Governorate  Egypt 9,250,791 13,184 702 2021
Ceará Fortaleza State  Brazil 9,240,580 148,921 62 2021
Kanagawa Yokohama Prefecture  Japan 9,237,337 2,416 3,823 2020
Mexico City Distrito Federal  Mexico 9,209,944 1,485 6,202 2020
Barisal Barisal Division  Bangladesh 9,100,102 13,297 688 2022
Luanda Luanda Province  Angola 9,079,800 18,835 482 2022
South Sulawesi Makassar Province  Indonesia 9,073,509 46,717 194 2020
Kaduna Kaduna State  Nigeria 9,032,200 46,053 196 2022
Lampung Bandar Lampung Province  Indonesia 9,007,848 34,624 260 2020
Ho Chi Minh City Ho Chi Minh City Province-level municipality  Vietnam 8,993,082 2,061 4,363 2019
Osaka Osaka Prefecture  Japan 8,837,685 1,905 4,639 2020
Bangkok Province  Thailand 8,833,400 1,569 5,631 2019
Mecca Mecca Province  Saudi Arabia 8,803,545 153,128 57 2018
Pará Belém State  Brazil 8,777,124 1,247,950 7 2021
Québec Québec City Province  Canada 8,695,659 1,356,625 6 2022
Virginia Richmond State  United States 8,683,619 102,283 85 2022
Moscow Oblast Moscow Oblast  Russia 8,524,665 44,490 192 2021
Andalusia Sevilla Autonomous community  Spain 8,484,804 87,598 97 2021
South Sumatra Palembang Province  Indonesia 8,467,432 91,592 92 2020
Riyadh Riyadh Province  Saudi Arabia 8,446,866 404,240 21 2019
Jalisco Guadalajara State  Mexico 8,348,151 78,599 106 2020
Bauchi Bauchi State  Nigeria 8,308,800 45,837 181 2022
Yangon Yangon Region  Myanmar 8,203,832 10,277 798 2019
North Kivu Goma Province  DR Congo 8,147,400 59,483 137 2020
Southern Region Blantyre Region  Malawi 8,144,367 31,780 256 2020
Baghdad Baghdad Governorate  Iraq 8,126,755 5,200 1,563 2018
New South Wales Sydney State  Australia 8,093,815 800,811 10 2021
Central Visayas Cebu City Region  Philippines 8,081,988 14,285 566 2020
Auvergne-Rhône-Alpes Lyon Region  France 8,078,652 69,711 116 2020
Catalonia Barcelona Autonomous community  Spain 8,067,454 32,113 251 2024
Veracruz Xalapa State  Mexico 8,062,579 71,820 112 2020
Hanoi Hanoi Province-level municipality  Vietnam 8,053,663 3,359 2,398 2019
Lower Saxony Hanover State  Germany 8,027,031 47,615 168 2021
Khartoum Khartoum State  Sudan 7,993,900 22,142 361 2018
Bogotá - Distrito Capital  Colombia 7,968,100 1,623 4,909 2023
Oyo Ibadan State  Nigeria 7,976,100 28,454 280 2022
Western Visayas Iloilo City Region  Philippines 7,954,723 20,042 397 2020
Central Region Lilongwe Region  Malawi 7,922,416 35,592 213 2020
Washington Olympia State  United States 7,785,786 172,121 45 2022
Sharqia Zagazig Governorate  Egypt 7,682,770 4,911 1,564 2021
Aichi Nagoya Prefecture  Japan 7,542,415 5,172 1,458 2020
Jigawa Dutse State  Nigeria 7,499,100 23,154 323 2022
Rivers Port Harcourt State  Nigeria 7,476,800 11,077 675 2022
Hong Kong Special administrative region  China 7,413,070 1,083 6,847 2021
Casablanca-Settat Casablanca Region  Morocco 7,408,200 20,190 367 2020
Arizona Phoenix State  United States 7,359,197 294,204 25 2022
Saitama Saitama Prefecture  Japan 7,344,765 3,798 1,913 2020
Santa Catarina Florianópolis State  Brazil 7,338,473 95,703 77 2021
Himachal Pradesh Shimla State  India 7,316,708 55,673 131 2023
Goiás Goiânia State  Brazil 7,206,589 340,103 21 2021
Ningxia Yinchuan Province  China 7,202,654 66,400 109 2020
Razavi Khorasan Mashhad Province  Iran 7,167,000 118,851 60 2023
Maranhão São Luís State  Brazil 7,153,262 331,936 22 2021
Western Cape Cape Town Province  South Africa 7,113,800 129,462 55 2021
Metropolitana de Santiago Santiago de Chile Region  Chile 7,112,808 15,403 462 2017
South Kivu Bukavu Province  DR Congo 7,066,400 64,791 109 2020
Taiwan Province  Republic of China 7,060,473 25,110 280 2020
Tennessee Nashville State  United States 7,051,339 106,800 66 2022
Selangor Shah Alam State  Malaysia 7,038,200 7,931 887 2022
Antioquia Medellín Department  Colombia 6,994,800 62,805 111 2023
Massachusetts Boston State  United States 6,981,974 20,205 337 2022
Dakahlia Mansoura Governorate  Egypt 6,889,962 3,538 1,947 2021
Kongo Central Matadi Province  DR Congo 6,838,500 53,920 109 2020
Indiana Indianapolis State  United States 6,833,037 92,791 74 2022
Niger Minna State  Nigeria 6,783,300 76,363 88 2022
Madrid Madrid Autonomous community  Spain 6,726,640 8,028 838 2021
Flanders Brussels Autonome Region  Belgium 6,698,876 13,522 495 2022
Kwilu Bandundu Province  DR Congo 6,682,300 78,533 85 2020
Beheira Damanhur Governorate  Egypt 6,676,858 9,826 680 2021
Eastern Cape Bhisho Province  South Africa 6,676,600 168,966 40 2021
Nampula Nampula Province  Mozambique 6,649,900 81,606 81 2023
Puebla Puebla State  Mexico 6,583,278 34,290 192 2020
Victoria Melbourne State  Australia 6,548,040 227,496 26 2021
Somali Region Jijiga Region  Ethiopia 6,506,000 310,000 21 2022
Mandalay Mandalay Region  Myanmar 6,477,740 30,888 210 2019
Riau Pekanbaru Province  Indonesia 6,394,087 87,024 73 2020
Sokoto Sokoto State  Nigeria 6,391,000 25,973 246 2022
Ogun Abeokuta State  Nigeria 6,379,500 16,762 381 2022
Shan State Taunggyi State  Myanmar 6,332,188 155,801 41 2019
Abidjan Abidjan District  Côte d'Ivoire 6,321,017 2,140 2,945 2021
Hesse Wiesbaden State  Germany 6,295,017 21,115 295 2021
Chiba Chiba Prefecture  Japan 6,284,480 5,158 1,206 2020
Ayeyarwady Pathein Region  Myanmar 6,272,913 35,032 179 2019
Western Province Sri Jayewardenepura Kotte Province  Sri Lanka 6,219,000 3,684 1,688 2021
Missouri Jefferson City State  United States 6,177,957 178,053 35 2022
Guanajuato Guanajuato State  Mexico 6,166,934 30,608 202 2020
Maryland Annapolis State  United States 6,164,660 25,147 245 2022
Benue Makurdi State  Nigeria 6,141,300 34,059 180 2022
Bagmati Kathmandu Province    Nepal 6,116,866 20,300 301 2021
Madhesh Janakpur Province    Nepal 6,114,600 9,661 633 2021
Borno Maiduguri State  Nigeria 6,111,500 70,898 86 2022
Bicol Legazpi City Region  Philippines 6,082,165 18,155 352 2020
Minya al-Minya Governorate  Egypt 6,077,791 32,262 188 2021
Nouvelle-Aquitaine Bordeaux Region  France 6,033,952 84,036 72 2020
Zambézia Quelimane Province  Mozambique 6,003,900 105,008 57 2023
Hauts-de-France Lille Region  France 5,997,734 31,814 189 2020
Qalyubiyya Banha Governorate  Egypt 5,982,567 1,124 5,323 2021
Occitania Toulouse Region  France 5,973,969 72,724 82 2020
Anambra Awka State  Nigeria 5,953,500 4,844 1,229 2022
Limpopo Polokwane Province  South Africa 5,926,700 125,754 47 2021
Qinghai Xining Province  China 5,923,957 721,000 8 2020
Wisconsin Madison State  United States 5,892,539 140,269 42 2022
Denmark Copenhagen Country  Danish Realm 5,873,420 43,098 136 2022
Colorado Denver State  United States 5,839,926 268,428 22 2022
Krasnodarski Krai Krasnodar Krai  Russia 5,838,273 76,000 76 2021
Zamfara Gusau State  Nigeria 5,833,500 39,762 147 2022
Nuevo León Monterrey State  Mexico 5,784,442 64,220 90 2020
Ankara Ankara Metropolitan municipality  Turkey 5,782,285 24,521 236 2022
Tigray Mekelle Region  Ethiopia 5,739,000 50,079 115 2022
Haut-Katanga Lubumbashi Province  DR Congo 5,718,800 132,425 43 2020
Minnesota Saint Paul State  United States 5,717,184 206,236 27 2022
Lazio Rome Region  Italy 5,707,112 17,207 331 2023
Delta Asaba State  Nigeria 5,636,100 17,698 319 2022
Saint Petersburg Federal city  Russia 5,601,911 1,400 4,001 2021
Campania Naples Region  Italy 5,592,175 13,595 430 2023
Kebbi Birnin Kebbi State  Nigeria 5,563,900 36,800 151 2022
Grand Est Straßburg Region  France 5,562,651 57,433 97 2020
Sagaing Sagaing Region  Myanmar 5,550,389 93,702 59 2019
Chiapas Tuxtla Gutiérrez State  Mexico 5,543,828 73,289 76 2020
West Sumatra Padang Province  Indonesia 5,534,472 42,013 132 2020
Mazovia Warsaw Voivodeship  Poland 5,514,699 35,560 155 2021
Sohag Sohag Governorate  Egypt 5,486,409 11,218 489 2021
Isfahan Isfahan Province  Iran 5,480,000 107,018 51 2023
Scotland Edinburgh Country  United Kingdom 5,479,900 77,925 70 2021
Hyōgo Kōbe Prefecture  Japan 5,465,002 8,401 651 2020
Imo Owerri State  Nigeria 5,459,300 5,530 987 2022
Greater Accra Region Accra Region  Ghana 5,455,692 3,245 1,681 2021
Alexandria Alexandria Governorate  Egypt 5,441,866 2,300 2,366 2021
Ashanti Kumasi Region  Ghana 5,440,463 24,389 223 2021
West Kalimantan Pontianak Province  Indonesia 5,414,390 147,307 37 2020
Dar es Salaam Dar es Salaam Region  Tanzania 5,383,728 1,393 3,865 2022
Ondo Akure State  Nigeria 5,316,600 14,606 364 2022
Gharbia Tanta Governorate  Egypt 5,309,440 1,942 2,734 2021
East Nusa Tenggara Kupang Province  Indonesia 5,325,566 48,718 109 2020
West Nusa Tenggara Mataram Province  Indonesia 5,320,092 18,572 286 2020
British Columbia Victoria Province  Canada 5,319,324 922,503 6 2022
Ilocos San Fernando Region  Philippines 5,301,139 12,304 431 2020
South Carolina Columbia State  United States 5,282,634 77,866 68 2022
Aceh Banda Aceh Province  Indonesia 5,274,871 57,956 91 2020
Davao Davao City Region  Philippines 5,243,536 18,809 279 2020
Hokkaidō Sapporo Prefecture  Japan 5,224,614 83,424 63 2020
Queensland Brisbane State  Australia 5,217,653 1,730,172 3 2021
Kabul Kabul Province  Afghanistan 5,204,700 4,524 1,150 2020
Fars Schiras Province  Iran 5,171,000 122,608 42 2023
Fukuoka Fukuoka Prefecture  Japan 5,135,214 4,986 1,030 2020
Lumbini Deukhuri Province    Nepal 5,122,078 19,707 260 2021
Provence-Alpes-Côte d'Azur Marseille Region  France 5,098,666 31,400 162 2020
Gezira Wad Madani State  Sudan 5,096,900 23,373 218 2018
Alabama Montgomery State  United States 5,074,296 131,175 39 2022
Chuzestan Ahvaz Province  Iran 5,074,000 64,055 79 2023
Valencian Community Valencia Autonomous community  Spain 5,067,911 23,255 218 2021
Eastern Province Dammam Province  Saudi Arabia 5,028,753 672,522 7 2018
Northern Mindanao Cagayan de Oro Region  Philippines 5,022,768 17,487 287 2020

References

  1. ^ "India Population 2023 – Dialects, Ethnic groups, Religions, About India, Religions". Retrieved 2023-06-07.
  2. ^ "Pakistan: Provinces and Major Cities – Population Statistics, Maps, Charts, Weather and Web Information". www.citypopulation.de. Retrieved 2024-01-14.
  3. ^ "China: Provinces and Major Cities – Population Statistics, Maps, Charts, Weather and Web Information". Retrieved 2017-11-29.
  4. ^ "United Kingdom: Countries and Major Cities – Population Statistics, Maps, Charts, Weather and Web Information". Retrieved 2017-12-08.
  5. ^ "Indonesia: Urban Population of Cities – Population Statistics in Maps and Charts". Retrieved 2017-12-01.
  6. ^ "Brazil: States and Major Cities – Population Statistics, Maps, Charts, Weather and Web Information". Retrieved 2017-11-30.
  7. ^ "Bangladesh: Divisions and Urban Areas – Population Statistics in Maps and Charts". Retrieved 2017-12-02.
  8. "Pakistan: Provinces and Major Cities – Population Statistics, Maps, Charts, Weather and Web Information". Retrieved 2017-11-30.
  9. ^ "Ethiopia: Regions, Major Cities & Towns – Population Statistics in Maps and Charts". Retrieved 2017-12-01.
  10. ^ "USA: States and Major Cities – Population Statistics in Maps and Charts". Retrieved 2017-11-30.
  11. ^ "Germany: States and Major Cities – Population Statistics, Maps, Charts, Weather and Web Information". Retrieved 2017-11-30.
  12. "Netherlands: Administrative Division (Provinces and Municipalities) – Population Statistics, Charts and Map". Retrieved 2017-12-01.
  13. "Argentina: Provinces and Agglomerations – Population Statistics in Maps and Charts". Retrieved 2017-12-08.
  14. ^ "Mexico: States and Major Cities – Population Statistics in Maps and Charts". Retrieved 2017-11-30.
  15. ^ "Philippines: Administrative Division (Regions and Provinces) – Population Statistics, Charts and Map". Retrieved 2017-12-09.
  16. ^ "Turkey: Provinces and Major Cities – Population Statistics in Maps and Charts". Retrieved 2017-12-01.
  17. ^ "South Africa: Provinces and Major Urban Areas – Population Statistics in Maps and Charts". Retrieved 2017-12-01.
  18. ^ "Nigeria: States & Agglomerations – Population Statistics, Maps, Charts, Weather and Web Information". Retrieved 2017-11-30.
  19. ^ "Metropolitan Areas (Canada): Provinces and Territories & Metropolitan Areas – Population Statistics, Charts and Map". Retrieved 2017-11-30.
  20. ^ "Congo (Dem. Rep.): Provinces, Major Cities & Towns – Population Statistics, Maps, Charts, Weather and Web Information". Retrieved 2017-12-01.
  21. ^ "Iran: Major Cities – Population Statistics in Maps and Charts". Retrieved 2017-12-01.
  22. ^ "Japan: Prefectures and Major Cities – Population Statistics in Maps and Charts". Retrieved 2017-12-02.
  23. ^ "South Korea: Cities (census population) – Population Statistics in Maps and Charts". Retrieved 2017-11-30.
  24. ^ "Germany: States and Major Cities – Population Statistics, Maps, Charts, Weather and Web Information". Retrieved 2017-12-08.
  25. ^ "Central'nyj Federal'nyj Okrug / Central Russia (Russia): Regions, Major Cities, Urban Settlements & Villages – Population Statistics in Maps and Charts". Retrieved 2017-12-08.
  26. "India: States and Major Agglomerations – Population Statistics, Maps, Charts, Weather and Web Information". Retrieved 2017-12-08.
  27. ^ "France: Regions and Major Cities – Population Statistics, Maps, Charts, Weather and Web Information". Retrieved 2017-12-02.
  28. ^ "Egypt: Governorates, Major Cities & Towns – Population Statistics, Maps, Charts, Weather and Web Information". Retrieved 2017-12-02.
  29. ^ "Italy: Regions and Major Cities – Population Statistics in Maps and Charts". Retrieved 2017-12-01.
  30. "Peru: Regions & Agglomerations – Population Statistics in Maps and Charts". Retrieved 2017-12-01.
  31. "Angola: Provinces, Major Cities & Localities – Population Statistics in Maps and Charts". Retrieved 2017-12-09.
  32. ^ "Vietnam: Provinces, Major Cities, Towns & Urban Communes – Population Statistics, Maps, Charts, Weather and Web Information". Retrieved 2017-12-02.
  33. "Thailand: Division (Planning Regions and Provinces) – Population Statistics, Charts and Map". Retrieved 2017-12-02.
  34. ^ "Saudi Arabia: Regions & Major Cities – Population Statistics, Maps, Charts, Weather and Web Information". Retrieved 2017-12-02.
  35. ^ "Spain: Autonomous Communities and Major Cities – Population Statistics, Maps, Charts, Weather and Web Information". Retrieved 2017-12-02.
  36. ^ "Myanmar: Regions, States, Major Cities & Towns – Population Statistics, Maps, Charts, Weather and Web Information". Retrieved 2017-12-02.
  37. ^ "Malawi: Regions, Major Cities, Towns & Villages – Population Statistics in Maps and Charts". Retrieved 2017-12-02.
  38. "Iraq: Governorates, Major Cities & Urban Centers – Population Statistics, Maps, Charts, Weather and Web Information". Retrieved 2017-12-01.
  39. ^ "Australia: Agglomerations (census population) – Population Statistics, Maps, Charts, Weather and Web Information". Retrieved 2017-12-02.
  40. ^ "Sudan: States, Major Cities, Towns & Agglomeration – Population Statistics in Maps and Charts". Retrieved 2017-12-02.
  41. ^ "Colombia: Departments, Major Cities & Metropolitan Areas – Population Statistics in Maps and Charts". Retrieved 2017-12-01.
  42. "Hongkong: Bezirke & Städte – Einwohnerzahlen, Karten, Grafiken, Wetter und Web-Informationen". Retrieved 2023-06-07.
  43. "Morocco: Regions, Major Cities, Urban Communes & Urban Centers – Population Statistics in Maps and Charts". Retrieved 2017-12-02.
  44. "Chile: Regions and Urban Agglomerations – Population Statistics, Maps, Charts, Weather and Web Information". Retrieved 2017-12-01.
  45. "Population Clock: World".
  46. "Malaysia: States, Federal Territories, Major Urban Areas & Conurbations – Population Statistics in Maps and Charts". Retrieved 2017-12-01.
  47. "Belgium: Major Cities and Communes – Population Statistics in Maps and Charts". Retrieved 2017-12-02.
  48. ^ "Mozambique: Provinces, Cities, Urban Localities & Agglomeration – Population Statistics in Maps and Charts". Retrieved 2017-12-02.
  49. "Elfenbeinküste: Bezirke, Städte & Orte – Einwohnerzahlen, Karten, Grafiken, Wetter und Web-Informationen". Retrieved 2023-06-07.
  50. "Sri Lanka: Provinces & Cities – Population Statistics, Maps, Charts, Weather and Web Information". Retrieved 2017-12-02.
  51. ^ "Nepal: Provinces, Major Cities & Urban Municipalities – Population Statistics, Maps, Charts, Weather and Web Information". Retrieved 2017-12-08.
  52. "Dänemark: Urbane Siedlungen – Einwohnerzahlen, Karten, Grafiken, Wetter und Web-Informationen". Retrieved 2023-06-07.
  53. "Russland: Verwaltungsgliederung (Federal Subjects) – Einwohnerzahlen, Grafiken und Karte". Retrieved 2023-06-07.
  54. "Severo-Zapadnyj Federal'nyj Okrug / Northwestern Russia (Russia): Regions, Republics, Major Cities & Urban Settlements – Population Statistics in Maps and Charts". Retrieved 2017-12-09.
  55. "Poland: Major Cities – Population Statistics in Maps and Charts". Retrieved 2017-12-01.
  56. ^ "Ghana: Regions, Major Cities & Urban Localities – Population Statistics in Maps and Charts". Retrieved 2017-12-02.
  57. "Tanzania: Regions and Cities – Population Statistics in Maps and Charts". Retrieved 2017-12-02.
  58. "Afghanistan: Provinzen & Städte – Einwohnerzahlen, Karten, Grafiken, Wetter und Web-Informationen". Retrieved 2023-06-07.
Lists of administrative divisions
List of administrative divisions by country
Categories: