Tracklisten is a chart that ranks the best-performing singles and tracks in Denmark. Its data, published by IFPI Denmark and compiled by Nielsen Music Control, is based collectively on each single's weekly digital sales.
Chart history
Week | Issue date | Song | Artist(s) | Ref. |
---|---|---|---|---|
52/2017 | 3 January | "Perfect" | Ed Sheeran | |
1 | 10 January | |||
2 | 17 January | "Langsom" | Gilli | |
3 | 24 January | |||
4 | 31 January | |||
5 | 7 February | "Perfect" | Ed Sheeran | |
6 | 14 February | |||
7 | 21 February | |||
8 | 28 February | "Tranquillo" | Gilli featuring Branco | |
9 | 7 March | "God's Plan" | Drake | |
10 | 14 March | |||
11 | 21 March | "Sydpå" | Bro | |
12 | 28 March | |||
13 | 4 April | |||
14 | 11 April | |||
15 | 18 April | |||
16 | 25 April | |||
17 | 2 May | |||
18 | 9 May | "Holder fast" | Hennedub featuring Gilli and Lukas Graham | |
19 | 16 May | "Kom over" | KESI | |
20 | 23 May | |||
21 | 30 May | |||
22 | 6 June | |||
23 | 13 June | "Oui" | Sivas, Node and Gilli | |
24 | 20 June | |||
25 | 27 June | |||
26 | 4 July | |||
27 | 11 July | |||
28 | 18 July | |||
29 | 25 July | "In My Feelings" | Drake | |
30 | 1 August | |||
31 | 8 August | |||
32 | 15 August | "No Brainer" | DJ Khaled featuring Justin Bieber, Chance the Rapper and Quavo | |
33 | 22 August | "Su casa" | KESI featuring Gilli | |
34 | 29 August | |||
35 | 5 September | |||
36 | 12 September | |||
37 | 19 September | "Love Someone" | Lukas Graham | |
38 | 26 September | |||
39 | 3 October | |||
40 | 10 October | |||
41 | 17 October | |||
42 | 24 October | |||
43 | 31 October | |||
44 | 7 November | |||
45 | 14 November | |||
46 | 21 November | "Sweet but Psycho" | Ava Max | |
47 | 28 November | |||
48 | 5 December | |||
49 | 12 December | "All I Want for Christmas Is You" | Mariah Carey | |
50 | 19 December | "Last Christmas" | Wham! | |
51 | 26 December | |||
52 | 2 January 2019 |
References
- "Track Top 40 – Uge 52, 2017". Tracklisten. 3 January 2018. Retrieved 3 January 2018.
- "Track Top 40 – Uge 1, 2018". Tracklisten. 10 January 2018. Retrieved 10 January 2018.
- "Track Top 40 – Uge 2, 2018". Tracklisten. 17 January 2018. Retrieved 17 January 2018.
- "Track Top 40 – Uge 3, 2018". Tracklisten. 24 January 2018. Retrieved 24 January 2018.
- "Track Top 40 – Uge 4, 2018". Tracklisten. 31 January 2018. Retrieved 7 February 2018.
- "Track Top 40 – Uge 5, 2018". Tracklisten. 7 February 2018. Retrieved 7 February 2018.
- "Track Top 40 – Uge 6, 2018". Tracklisten. 14 February 2018. Retrieved 14 February 2018.
- "Track Top 40 – Uge 7, 2018". Tracklisten. 21 February 2018. Retrieved 21 February 2018.
- "Track Top 40 – Uge 8, 2018". Tracklisten. 28 February 2018. Retrieved 28 February 2018.
- "Track Top 40 – Uge 9, 2018". Tracklisten. 7 March 2018. Retrieved 7 March 2018.
- "Track Top 40 – Uge 10, 2018". Tracklisten. 14 March 2018. Retrieved 14 March 2018.
- "Track Top 40 – Uge 11, 2018". Tracklisten. 21 March 2018. Retrieved 21 March 2018.
- "Track Top 40 – Uge 12, 2018". Tracklisten. 28 March 2018. Retrieved 28 March 2018.
- "Track Top 40 – Uge 13, 2018". Tracklisten. 4 April 2018. Retrieved 4 April 2018.
- "Track Top 40 – Uge 14, 2018". Tracklisten. 11 April 2018. Retrieved 11 April 2018.
- "Track Top 40 – Uge 15, 2018". Tracklisten. 18 April 2018. Retrieved 18 April 2018.
- "Track Top 40 – Uge 16, 2018". Tracklisten. 25 April 2018. Retrieved 25 April 2018.
- "Track Top 40 – Uge 17, 2018". Tracklisten. 2 May 2018. Retrieved 2 May 2018.
- "Track Top 40 – Uge 18, 2018". Tracklisten. 9 May 2018. Retrieved 9 May 2018.
- "Track Top 40 – Uge 19, 2018". Tracklisten. 16 May 2018. Retrieved 16 May 2018.
- "Track Top 40 – Uge 20, 2018". Tracklisten. 23 May 2018. Retrieved 23 May 2018.
- "Track Top 40 – Uge 21, 2018". Tracklisten. 30 May 2018. Retrieved 30 May 2018.
- "Track Top 40 – Uge 22, 2018". Tracklisten. 6 June 2018. Retrieved 6 June 2018.
- "Track Top 40 – Uge 23, 2018". Tracklisten. 13 June 2018. Retrieved 13 June 2018.
- "Track Top 40 – Uge 24, 2018". Tracklisten. 20 June 2018. Retrieved 20 June 2018.
- "Track Top 40 – Uge 25, 2018". Tracklisten. 27 June 2018. Retrieved 27 June 2018.
- "Track Top 40 – Uge 26, 2018". Tracklisten. 4 July 2018. Retrieved 4 July 2018.
- "Track Top 40 – Uge 27, 2018". Tracklisten. 11 July 2018. Retrieved 11 July 2018.
- "Track Top 40 – Uge 28, 2018". Tracklisten. 18 July 2018. Retrieved 18 July 2018.
- "Track Top 40 – Uge 29, 2018". Tracklisten. 25 July 2018. Retrieved 25 July 2018.
- "Track Top 40 – Uge 30, 2018". Tracklisten. 1 August 2018. Retrieved 1 August 2018.
- "Track Top 40 – Uge 31, 2018". Tracklisten. 8 August 2018. Retrieved 8 August 2018.
- "Track Top 40 – Uge 32, 2018". Tracklisten. 15 August 2018. Retrieved 15 August 2018.
- "Track Top 40 – Uge 33, 2018". Tracklisten. 22 August 2018. Retrieved 22 August 2018.
- "Track Top 40 – Uge 34, 2018". Tracklisten. 29 August 2018. Retrieved 29 August 2018.
- "Track Top 40 – Uge 35, 2018". Tracklisten. 5 September 2018. Retrieved 5 September 2018.
- "Track Top 40 – Uge 36, 2018". Tracklisten. 12 September 2018. Retrieved 12 September 2018.
- "Track Top 40 – Uge 37, 2018". Tracklisten. 19 September 2018. Retrieved 19 September 2018.
- "Track Top 40 – Uge 38, 2018". Tracklisten. 26 September 2018. Retrieved 26 September 2018.
- "Track Top 40 – Uge 39, 2018". Tracklisten. 3 October 2018. Retrieved 3 October 2018.
- "Track Top 40 – Uge 40, 2018". Tracklisten. 10 October 2018. Retrieved 10 October 2018.
- "Track Top 40 – Uge 41, 2018". Tracklisten. 17 October 2018. Retrieved 17 October 2018.
- "Track Top 40 – Uge 42, 2018". Tracklisten. 24 October 2018. Retrieved 24 October 2018.
- "Track Top 40 – Uge 43, 2018". Tracklisten. 31 October 2018. Retrieved 31 October 2018.
- "Track Top 40 – Uge 44, 2018". Tracklisten. 7 November 2018. Retrieved 7 November 2018.
- "Track Top 40 – Uge 45, 2018". Tracklisten. 14 November 2018. Retrieved 14 November 2018.
- "Track Top 40 – Uge 46, 2018". Tracklisten. 21 November 2018. Retrieved 21 November 2018.
- "Track Top 40 – Uge 47, 2018". Tracklisten. 28 November 2018. Retrieved 28 November 2018.
- "Track Top 40 – Uge 48, 2018". Tracklisten. 5 December 2018. Retrieved 5 December 2018.
- "Track Top 40 – Uge 49, 2018". Tracklisten. 12 December 2018. Retrieved 12 December 2018.
- "Track Top 40 – Uge 50, 2018". Tracklisten. 19 December 2018. Retrieved 20 December 2018.
- "Track Top 40 – Uge 51, 2018". Tracklisten. 26 December 2018. Retrieved 26 December 2018.
- "Track Top 40 – Uge 52, 2018". Tracklisten. 2 January 2019. Retrieved 2 January 2019.
List of number-one hits in Denmark | |
---|---|
Singles | |
Albums | |
Related articles |