Martin Bučko | |||
---|---|---|---|
Martin Bučko, 2024 | |||
Born |
(2000-05-13) 13 May 2000 (age 24) Martin, Slovakia | ||
Height | 6 ft 2 in (188 cm) | ||
Weight | 174 lb (79 kg; 12 st 6 lb) | ||
Position | Defence | ||
Shoots | Right | ||
Czech team Former teams |
HC Dynamo Pardubice MHC Martin HC Stadion Vrchlabí HC Košice MsHK Žilina | ||
National team | Slovakia | ||
Playing career | 2018–present |
Martin Bučko (born 13 May 2000) is a Slovak professional ice hockey defenceman who is currently playing for the HC Dynamo Pardubice of the Czech Extraliga (ELH).
International play
He was selected to make his full IIHF international debut, participating for Slovakia in the 2021 IIHF World Championship.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2015–16 | MHC Martin | Slovak-Jr. | 18 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | ||
2016–17 | HC Dynamo Pardubice | Czech-Jr. | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2016–17 | Team Slovakia U18 | Slovak-Jr. | 8 | 0 | 2 | 2 | 2 | — | — | — | — | — | ||
2017–18 | HC Dynamo Pardubice | Czech-Jr. | 33 | 2 | 7 | 9 | 10 | — | — | — | — | — | ||
2018–19 | HC Stadion Vrchlabí | Czech.2 | 9 | 0 | 2 | 2 | 2 | — | — | — | — | — | ||
2019–20 | HC Košice | Slovak-Jr. | 13 | 3 | 5 | 8 | 6 | — | — | — | — | — | ||
2019–20 | HC Košice | Slovak | 31 | 0 | 1 | 1 | 4 | — | — | — | — | — | ||
2019–20 | MsHKM Žilina | Slovak-Jr. | 5 | 3 | 2 | 5 | 4 | — | — | — | — | — | ||
2019–20 | MsHK Žilina | Slovak.1 | 2 | 1 | 1 | 2 | 0 | — | — | — | — | — | ||
2020–21 | HC Dynamo Pardubice | Czech | 23 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 4 | ||
2020–21 | HC Stadion Vrchlabí | Czech.1 | 14 | 0 | 4 | 4 | 4 | — | — | — | — | — | ||
2021–22 | Motor České Budějovice | Czech | 33 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 2 | ||
2022–23 | HC Dynamo Pardubice | Czech | 26 | 1 | 1 | 2 | 4 | — | — | — | — | — | ||
Czech totals | 82 | 2 | 3 | 5 | 8 | 17 | 0 | 2 | 2 | 6 | ||||
Slovak totals | 31 | 0 | 1 | 1 | 4 | — | — | — | — | — |
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2017 | Slovakia | IH18 | 8th | 4 | 1 | 1 | 2 | 0 | |
2018 | Slovakia | WJC18 | 7th | 5 | 1 | 1 | 2 | 0 | |
2020 | Slovakia | WJC | 8th | 5 | 0 | 0 | 0 | 2 | |
2021 | Slovakia | WC | 8th | 5 | 1 | 0 | 1 | 0 | |
Junior totals | 14 | 2 | 2 | 4 | 2 | ||||
Senior totals | 5 | 1 | 0 | 1 | 0 |
References
- "Pardubice si pojistily budoucnost – nové smlouvy dostali Klouček a Bučko". hcdynamo.cz (in Czech).
- "MS 2021: SR do Rigy s historicky najmladším tímom, nedostali sa doň Koch, Regenda a Hrehorčák". Hockey Slovakia (in Slovak). May 15, 2021.
External links
- Biographical information and career statistics from Eliteprospects.com, or Eurohockey.com, or The Internet Hockey Database
This Slovak biographical article relating to ice hockey is a stub. You can help Misplaced Pages by expanding it. |