Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Polish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1988-01-22) 22 January 1988 (age 36) Limanowa, Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 75 kg (165 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Canoe slalom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | K1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Zawisza Bydgoszcz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Mateusz Polaczyk (born 22 January 1988) is a Polish slalom canoeist who has competed at the international level since 2004.
Career
Polaczyk finished 4th in the K1 event at the 2012 Summer Olympics in London.
He won seven medals at the ICF Canoe Slalom World Championships with four silvers (K1: 2011, 2015; K1 team: 2013, 2018) and three bronzes (K1: 2013, K1 team: 2006, 2023). He also won three golds, three silvers and three bronzes at the European Championships, including a silver in the K1 team event at the 2023 European Games in Kraków.
Personal life
He has four brothers (Grzegorz, Rafał, Henryk and Łukasz) and two sisters (Joanna Mędoń and Iwona) all of whom have competed in canoe slalom.
World Cup individual podiums
Season | Date | Venue | Position | Event |
---|---|---|---|---|
2012 | 25 August 2012 | Prague | 2nd | K1 |
2013 | 24 August 2013 | Bratislava | 3rd | K1 |
2014 | 7 June 2014 | Lee Valley | 3rd | K1 |
2024 | 7 June 2024 | Prague | 2nd | K1 |
14 September 2024 | Ivrea | 1st | K1 |
References
- "Mateusz Polaczyk". Sports-Reference.com. Archived from the original on 18 April 2020. Retrieved 10 December 2017.
- "Mateusz POLACZYK (POL)". CanoeSlalom.net. Retrieved 10 December 2017.
- "Mateusz Polaczyk (POL)". CanoeICF.com. Retrieved 14 January 2018.
Further reading
- ICF medalists for Olympic and World Championships – Part 2: rest of flatwater (now sprint) and remaining canoeing disciplines: 1936–2007 at WebCite (archived 9 November 2009)
External links
This article about a Polish canoeist is a stub. You can help Misplaced Pages by expanding it. |
- Living people
- Polish male canoeists
- 1988 births
- Canoeists at the 2012 Summer Olympics
- Olympic canoeists for Poland
- People from Limanowa
- Sportspeople from Lesser Poland Voivodeship
- Medalists at the ICF Canoe Slalom World Championships
- Canoeists at the 2023 European Games
- European Games silver medalists for Poland
- European Games medalists in canoeing
- Canoeists at the 2024 Summer Olympics
- 21st-century Polish sportsmen
- Polish canoeist stubs