This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Na Sang-ho" – news · newspapers · books · scholar · JSTOR (January 2024) (Learn how and when to remove this message) |
Na in 2023 | ||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | (1996-08-12) 12 August 1996 (age 28) | |||||||||||||||||||||||||
Place of birth | Damyang, South Korea | |||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||||||||
Position(s) | Winger, forward | |||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||
Current team | Machida Zelvia | |||||||||||||||||||||||||
Number | 10 | |||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||
2012–2014 | Kumho High School (Youth) | |||||||||||||||||||||||||
College career | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
2015–2016 | Dankook University | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
2017–2018 | Gwangju FC | 49 | (18) | |||||||||||||||||||||||
2019–2021 | FC Tokyo | 25 | (2) | |||||||||||||||||||||||
2020 | → Seongnam FC (loan) | 19 | (7) | |||||||||||||||||||||||
2021–2023 | FC Seoul | 104 | (29) | |||||||||||||||||||||||
2024– | Machida Zelvia | 10 | (2) | |||||||||||||||||||||||
International career | ||||||||||||||||||||||||||
2014 | South Korea U-20 | 3 | (0) | |||||||||||||||||||||||
2018 | South Korea U-23 | 6 | (1) | |||||||||||||||||||||||
2018– | South Korea | 28 | (2) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 19 May 2024 ‡ National team caps and goals, correct as of 16 June 2023 |
Na Sang-ho | |
Hangul | 나상호 |
---|---|
Hanja | 羅相浩 |
Revised Romanization | Na Sangho |
McCune–Reischauer | Na Sangho |
Na Sang-ho (Korean: 나상호; born 12 August 1996) is a South Korean professional footballer who plays as a winger or a forward for J1 League club Machida Zelvia and the South Korea national team.
Club career
Youth
He graduated from Kumho High School, which is a youth team of Gwangju. He then joined Dankook University's football team.
Gwangju
In 2017, Na joined the K League, where he signed with Gwangju FC.
FC Tokyo
In 2019, he joined FC Tokyo.
Seongnam
On 8 June 2020, he was loaned to Seongnam of K League 1.
FC Seoul
On 9 January 2021, Na joined fellow K League 1 club FC Seoul.
For the 2022 season, he was appointed as the vice-captain of the club.
Machida Zelvia
On 4 January 2024, Na joined newly-promoted J1 League club Machida Zelvia on a permanent deal.
International career
Na won the gold medal with the South Korea under-23 national team at the 2018 Asian Games.
Career statistics
Club
- As of 26 May 2024
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
2017 | Gwangju FC | K League 1 | 18 | 2 | 3 | 0 | — | — | 21 | 2 | ||
2018 | K League 2 | 31 | 16 | 0 | 0 | — | — | 31 | 16 | |||
2019 | FC Tokyo | J1 League | 25 | 2 | 1 | 0 | 7 | 1 | — | 33 | 3 | |
2020 | Seongnam FC (loan) | K League 1 | 19 | 7 | 3 | 0 | — | — | 22 | 7 | ||
2021 | FC Seoul | 34 | 9 | 1 | 0 | — | — | 35 | 9 | |||
2022 | 32 | 8 | 4 | 1 | — | — | 36 | 9 | ||||
2023 | 38 | 12 | 0 | 0 | — | — | 38 | 12 | ||||
2024 | Machida Zelvia | J1 League | 11 | 2 | 0 | 0 | 1 | 0 | — | 12 | 2 | |
Career total | 208 | 57 | 12 | 1 | 8 | 1 | — | 228 | 60 |
International
International goals
- Scores and results list South Korea's goal tally first.
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 10 September 2019 | Köpetdag Stadium, Ashgabat, Turkmenistan | Turkmenistan | 1–0 | 2–0 | 2022 FIFA World Cup qualification |
2 | 11 December 2019 | Busan Asiad Main Stadium, Busan, South Korea | Hong Kong | 2–0 | 2–0 | 2019 EAFF E-1 Football Championship |
Honours
South Korea U23
South Korea
Individual
References
- "ナサンホ選手 完全移籍加入のお知らせ". FC町田ゼルビア オフィシャルサイト (in Japanese). 4 January 2024. Retrieved 4 January 2024.
- Park, Ji-Hwan (4 January 2024). "Na Sang-ho to join Japanese side Machida Zelvia". Korea JoongAng Daily. Retrieved 10 January 2024.
- ^ "Asian Games 2018: Son Heung-min leads Korea Republic to gold". foxsportsasia.com. 1 September 2018. Archived from the original on 2 December 2018. Retrieved 2 December 2018.
- "KFA - Na Sang-ho".
External links
- Na Sang-ho at J.League (archive) (in Japanese)
- Na Sang-ho – K League stats at kleague.com (in Korean)
FC Machida Zelvia – current squad | |
---|---|
|
Awards | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
South Korea squad – 2022 FIFA World Cup | ||
---|---|---|
|
This biographical article related to a South Korean association football midfielder is a stub. You can help Misplaced Pages by expanding it. |
- 1996 births
- Living people
- Dankook University alumni
- Men's association football forwards
- South Korean men's footballers
- Expatriate men's footballers in Japan
- South Korean expatriates in Japan
- South Korean expatriate men's footballers
- South Korean expatriate sportspeople in Japan
- Gwangju FC players
- FC Tokyo players
- Seongnam FC players
- FC Seoul players
- FC Machida Zelvia players
- K League 1 players
- K League 2 players
- J1 League players
- People from Damyang County
- South Korea men's under-20 international footballers
- South Korea men's under-23 international footballers
- Footballers at the 2018 Asian Games
- Asian Games medalists in football
- Asian Games gold medalists for South Korea
- Medalists at the 2018 Asian Games
- Footballers from South Jeolla Province
- 2022 FIFA World Cup players
- 21st-century South Korean sportsmen
- South Korean football midfielder stubs