Association | All Nepal Football Association |
---|---|
Confederation | AFC (Asia) |
Sub-confederation | SAFF (South Asia) |
Head coach | Bal Gopal Shahu |
Captain | Sarah Bajracharya |
FIFA code | NEP |
First international | |
North Korea 19–0 Nepal (27 May 2004, Suzhou; China) | |
Biggest win | |
Nepal 12–0 Pakistan (28 September 2018, Thimphu; Bhutan) | |
Biggest defeat | |
North Korea 19–0 Nepal (27 May 2004, Suzhou; China) | |
AFC U-20 Women's Asian Cup | |
Appearances | 1 (first in 2004) |
Best result | Group stage (2004) |
SAFF U-18 Women's Championship | |
Appearances | 1 (first in 2018) |
Best result | Runners-up (2018) |
FIFA U-20 Women's World Cup | |
Appearances | DNQ |
The Nepal women's national under-20 football team is the age at U-20 female that represents women's football of Nepal. They plays SAFF U-18 Women's Championship, and AFC U-19 Women's Championship. The team yet to qualified FIFA U-20 Women's World Cup.
Current squad
The following players were called up for the 2019 AFC U-19 Women's Championship qualification
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1GK | Anjana Rana Magar | (2002-01-18) 18 January 2002 (age 22) | Nepal Army Club | |||
1GK | Usha Nath | (2001-01-23) 23 January 2001 (age 23) | Nepal Police Club | |||
1GK | Rebika Rai | |||||
2DF | Nisha Thokar | |||||
2DF | Sushma Maharjan | |||||
2DF | Rojina Shrestha | |||||
2DF | Samiksha Ghimire | |||||
2DF | Bimala BK | |||||
2DF | Puja Rana Magar | (2001-03-28) 28 March 2001 (age 23) | Nepal Army Club | |||
2DF | Saloni Rana Magar | |||||
2DF | Sabita Rana Magar | |||||
3MF | Saru Limbu (Captain) | (2001-03-06) 6 March 2001 (age 23) | APF Club | |||
3MF | Manjali Kumari Yonjan | (2001-07-04) 4 July 2001 (age 23) | APF Club | |||
3MF | Menuka Ale Magar | |||||
3MF | Asmita Baidya | |||||
3MF | Manisha Raut | |||||
3MF | Suhani Kusuwar | |||||
3MF | Preeti Rai | |||||
3MF | Samjhana Lawati | |||||
4FW | Rashmi Kumari Ghising | Rautahat DFA | ||||
4FW | Alisa Jimba | |||||
4FW | Rekha Poudel | (2002-01-09) 9 January 2002 (age 22) | APF Club | |||
4FW | Nirmala Upadhyaya |
Current staff
Position | Name |
---|---|
Head coach | Hari Om Shrestha |
Assistant coach | Prakash Baidya |
Goalkeeper coach | Asmita Khawas |
Recent results and fixtures
2023
Nepal v Bangladesh3 February 2023 SAFF U-20 | Nepal | – | Bangladesh | Dhaka |
19:00 UTC+6:00 | Stadium: BSSS Mostafa Kamal Stadium |
5 February 2023 SAFF U-20 | Bhutan | – | Nepal | Dhaka |
15:00 UTC+6:00 | Stadium: BSSS Mostafa Kamal Stadium |
7 February 2023 SAFF U-20 | India | – | Nepal | Dhaka |
15:00 UTC+6:00 | Stadium: BSSS Mostafa Kamal Stadium |
Competitive record
AFC U-19 Women's Championship
AFC U-20 Women's Asian Cup record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Host/Year | Result | Position | Pld | W | D | L | GF | GA | GD | |
2002 | Did not qualify | |||||||||
2004 | Group Stage | 14th | 3 | 0 | 0 | 3 | 2 | 29 | -27 | |
2006 to 2024 |
Did not qualify | |||||||||
Total | 1/9 | 3 | 0 | 0 | 3 | 2 | 29 | -27 |
SAFF U-18 Women's Championship
SAFF U-18 Women's Championship record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Host/Year | Result | Position | Pld | W | D | L | GF | GA | GD | Pts |
2018 | Runner-up | 2nd | 4 | 2 | 0 | 2 | 17 | 5 | +12 | 6 |
Total | 1/1 | 4 | 2 | 0 | 2 | 17 | 5 | +12 | 6 |
References
- "Nepal U18 Women Football Team Heads SAFF 2018". Nepali Sansar. 28 September 2018. Retrieved 1 October 2018.
Nepal national football team | |||||
---|---|---|---|---|---|
General | |||||
ANFA teams |
| ||||
Venues |
| ||||
Statistics | |||||
Players | |||||
Notable matches | |||||
Tournaments |
|
National sports teams of Nepal | |
---|---|
National women's under-20 football teams of Asia (AFC) | |
---|---|
AFC U-20 Women's Asian Cup | |
West Asia (WAFF) | |
Central Asia (CAFA) | |
South Asia (SAFF) | |
East Asia (EAFF) | |
Southeast Asia (AFF) | |
|