Payne Lake | |
---|---|
Payne Lake | |
Location | Cardston County, Alberta |
Coordinates | 49°06′39″N 113°39′13″W / 49.11083°N 113.65361°W / 49.11083; -113.65361 |
Basin countries | Canada |
Max. length | 2.2 km (1.4 mi) |
Max. width | 3.1 km (1.9 mi) |
Surface area | 2.28 km (0.88 sq mi) |
Average depth | 3.8 m (12 ft) |
Max. depth | 7.3 m (24 ft) |
Surface elevation | 1,343 m (4,406 ft) |
References |
Payne Lake is a lake in Alberta, Canada.
References
- "Payne Lake". Atlas of Alberta Lakes. University of Alberta. Archived from the original on 21 June 2015.
External links
Hydrography of Alberta | ||
---|---|---|
Rivers | ||
Waterfalls | ||
Lakes | ||
Reservoirs | ||
Glaciers | ||
Other | ||
Rivers portal Lakes portal |
This Southern Alberta location article is a stub. You can help Misplaced Pages by expanding it. |