Paniamogan in 2015 | |
No. 9 – Batangas City Tanduay Rum Masters | |
---|---|
Position | Point guard / shooting guard |
League | MPBL |
Personal information | |
Born | (1991-05-30) May 30, 1991 (age 33) Cagayan de Oro, Philippines |
Nationality | Filipino |
Listed height | 6 ft 0 in (1.83 m) |
Listed weight | 180 lb (82 kg) |
Career information | |
College | JRU |
PBA draft | 2014: Undrafted |
Playing career | 2015–present |
Career history | |
2015–2016 | GlobalPort Batang Pier |
2016–2018 | Mahindra Enforcer / Mahindra Floodbuster / Kia Picanto |
2018 | Makati Skyscrapers |
2018–2023 | NLEX Road Warriors |
2024–present | Batangas City Tanduay Rum Masters |
Phillip Criszam Jabar Paniamogan (born May 30, 1991) is a Filipino professional basketball player for the Batangas City Tanduay Rum Masters of the Maharlika Pilipinas Basketball League (MPBL). Paniamogan played college basketball for Jose Rizal University. Paniamogan went undrafted in the 2014 PBA draft, but got the attention of the GlobalPort Batang Pier management by his solid show in a tournament organized by the team in General Santos before the concluding season started. He signed with GlobalPort in September 2015.
PBA career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
As of the end of 2022–23 season
Season-by-season averages
Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2015–16 | GlobalPort | 9 | 5.8 | .231 | .111 | 1.000 | .9 | .8 | .2 | .0 | 1.9 |
Mahindra | |||||||||||
2016–17 | Mahindra / Kia | 33 | 16.3 | .379 | .313 | .725 | 1.8 | 1.4 | .5 | .0 | 6.5 |
2017–18 | Kia | 16 | 15.8 | .400 | .308 | .765 | 1.6 | 1.6 | 1.0 | .3 | 6.6 |
NLEX | |||||||||||
2019 | NLEX | 35 | 18.3 | .438 | .408 | .870 | 2.7 | 2.3 | .6 | .1 | 7.5 |
2020 | NLEX | 6 | 10.6 | .280 | .182 | — | 1.5 | 1.2 | .2 | .0 | 2.7 |
2021 | NLEX | 26 | 13.7 | .310 | .287 | .750 | 1.5 | 1.0 | .7 | .1 | 4.5 |
2022–23 | NLEX | 17 | 10.4 | .338 | .300 | 1.000 | 1.8 | 1.0 | .5 | .1 | 4.1 |
Career | 142 | 14.7 | .374 | .323 | .790 | 1.9 | 1.5 | .6 | .1 | 5.6 |
References
- "Philip Criszam Paniamogan Profile". spin.ph. Sports Interactive Network Philippines.
- "Philip Paniamogan Player Profile". PBA-online.net.
- "Stanley Pringle proud to see teammate Terrence Romeo 'killing it' for Gilas". spin.ph.
- Sacamos, Karlo. "Undrafted Philip Paniamogan gets shot at PBA job after leading GlobalPort to GenSan title". spin.ph. Sports Interactive Network Philippines. Retrieved September 9, 2015.
- Real GM
This biographical article relating to a Filipino basketball figure is a stub. You can help Misplaced Pages by expanding it. |
- 1991 births
- Living people
- Sportspeople from Cagayan de Oro
- Filipino men's basketball players
- Basketball players from Misamis Oriental
- Batangas City Tanduay Rum Masters players
- JRU Heavy Bombers basketball players
- Makati OKBet Kings players
- NLEX Road Warriors players
- NorthPort Batang Pier players
- Terrafirma Dyip players
- Filipino men's 3x3 basketball players
- PBA 3x3 players
- Point guards
- Shooting guards
- 21st-century Filipino sportsmen
- Filipino basketball biography stubs