Red Lake (Howey Bay) Water Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Excellent Adventures Outpost and Air Service Ltd Superior Airways Ltd Chimo Air Service Lac Seul Airways | ||||||||||
Location | Red Lake, Ontario | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||
Elevation AMSL | 1,165 ft / 355 m | ||||||||||
Coordinates | 51°02′N 093°50′W / 51.033°N 93.833°W / 51.033; -93.833 | ||||||||||
Map | |||||||||||
CKS4Location in OntarioShow map of OntarioCKS4CKS4 (Canada)Show map of Canada | |||||||||||
Runways | |||||||||||
| |||||||||||
Sources: Water Aerodrome Supplement |
Red Lake (Howey Bay) Water Aerodrome (TC LID: CKS4) is located adjacent to the community of Red Lake, Ontario, Canada.
See also
References
- Nav Canada's Water Aerodrome Supplement. Effective 0901Z 26 March 2020 to 0901Z 22 April 2021.
Airports in Canada | |
---|---|
By name | |
By location indicator | |
By province/territory | |
By area | |
National Airports System | |
Related | |
This article about an airport in Ontario is a stub. You can help Misplaced Pages by expanding it. |