Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1959-08-22) 22 August 1959 (age 65) Hartberg, Austria | |||||||||||||||||||||||||||||||
Occupation | Alpine skier | |||||||||||||||||||||||||||||||
Skiing career | ||||||||||||||||||||||||||||||||
Disciplines | Technical events | |||||||||||||||||||||||||||||||
World Cup debut | 1974 | |||||||||||||||||||||||||||||||
Retired | 1981 | |||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||
Teams | 2 | |||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||
Seasons | 8 | |||||||||||||||||||||||||||||||
Wins | 1 | |||||||||||||||||||||||||||||||
Podiums | 6 | |||||||||||||||||||||||||||||||
Discipline titles | 1 | |||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
Regina Sackl (born 22 August 1959) is an Austrian former alpine skier who won slalom World cup in 1979 Alpine Ski World Cup.
Career
During her career she has achieved 6 results among the top 3 (3 victories) in the World Cup. She competed in the 1976 Winter Olympics and 1980 Winter Olympics.
World Cup results
- Top 10
Date | Place | Discipline | Rank |
---|---|---|---|
03-02-1979 | Pfronten | Slalom | 3 |
19-01-1979 | Meiringen | Slalom | 1 |
08-01-1979 | Les Gets | Slalom | 1 |
07-01-1979 | Les Gets | Giant slalom | 3 |
26-02-1977 | Furano | Slalom | 1 |
26-01-1976 | Kranjska Gora | Slalom | 3 |
References
- ^ "Regina Sackl profile". fis-ski.com. Retrieved 23 October 2022.
External links
- Regina Sackl at FIS (alpine)
- Regina Sackl at Olympedia
- Regina Sackl at Ski-DB Alpine Ski Database