Men's lightweight coxless four at the 2010 Asian Games | |||||||
---|---|---|---|---|---|---|---|
Venue | Guangzhou International Rowing Centre | ||||||
Date | 14–18 November 2010 | ||||||
Competitors | 24 from 6 nations | ||||||
Medalists | |||||||
| |||||||
← 20022018 → |
Rowing at the 2010 Asian Games | ||
---|---|---|
Single sculls | men | women |
Double sculls | men | women |
Coxless pair | women | |
Coxless four | men | women |
Eight | men | |
Lightweight single sculls | men | women |
Lightweight double sculls | men | women |
Lightweight quadruple sculls | women | |
Lightweight coxless four | men | |
The men's lightweight coxless four competition at the 2010 Asian Games in Guangzhou, China was held from 14 November to 18 November at the International Rowing Centre.
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Sunday, 14 November 2010 | 11:20 | Heat |
Thursday, 18 November 2010 | 11:35 | Final |
Results
Heat
- Qualification: 1–6 → Final (FA)
Rank | Team | Time | Notes |
---|---|---|---|
1 | Japan (JPN) Takahiro Suda Hideki Omoto Yu Kataoka Yoshinori Sato |
6:14.70 | FA |
2 | India (IND) Lokesh Kumar Manjeet Singh Rajesh Kumar Yadav Satish Joshi |
6:16.97 | FA |
3 | Indonesia (INA) Iswandi Ali Darta Lakiki Agus Budi Aji Jamaluddin |
6:18.80 | FA |
4 | Hong Kong (HKG) Leung Chun Shek Kwan Ki Cheong Liao Shun Yin Tang Chiu Mang |
6:19.00 | FA |
5 | North Korea (PRK) Kim Yong-hun Kim Myong-nam Kim Chung-il Kim Myong-il |
6:25.50 | FA |
6 | Thailand (THA) Panupan Paisanwan Leam Kangnok Somkid Phaothanom Pongsaran Pantangthai |
6:48.24 | FA |
Final
Rank | Team | Time |
---|---|---|
Japan (JPN) Takahiro Suda Hideki Omoto Yu Kataoka Yoshinori Sato |
6:10.14 | |
India (IND) Lokesh Kumar Manjeet Singh Rajesh Kumar Yadav Satish Joshi |
6:13.32 | |
Hong Kong (HKG) Leung Chun Shek Kwan Ki Cheong Liao Shun Yin Tang Chiu Mang |
6:14.84 | |
4 | Indonesia (INA) Iswandi Ali Darta Lakiki Agus Budi Aji Jamaluddin |
6:16.34 |
5 | North Korea (PRK) Kim Yong-hun Kim Myong-nam Kim Chung-il Kim Myong-il |
6:25.12 |
6 | Thailand (THA) Panupan Paisanwan Leam Kangnok Somkid Phaothanom Pongsaran Pantangthai |
6:37.25 |