Sergio Vez Labrador (born 13 May 1994 in Basauri, Basque Country, Spain) is a Spanish curler. He is a two time 2023 World mixed silver medallist and 2018 World mixed silver medallist and a 2014 World mixed doubles bronze medallist. During his career he has represented Spain in 282 international games. Since 2013 he has maintained his role as skip in all competitions.
Teams
Mixed
Season | Skip | Third | Second | Lead | Alternate | Events |
---|---|---|---|---|---|---|
2010–11 | Irantzu Garcia | Sergio Vez | Elena Altuna | Manuel García | Egoitz Gordo | EMxCC 2010 (13th) |
2013–14 | Sergio Vez | Irantzu Garcia | Alberto Vez | Estrella Labrador | EMxCC 2013 (9th) | |
2015–16 | Sergio Vez | Oihane Otaegi | Mikel Unanue | Leire Otaegi | WMxCC 2015 (24th) | |
2017–18 | Sergio Vez | Oihane Otaegi | Mikel Unanue | Leire Otaegi | WMxCC 2017 (9th) | |
2018–19 | Sergio Vez | Oihane Otaegi | Mikel Unanue | Leire Otaegi | WMxCC 2018 | |
2019–20 | Sergio Vez | Oihane Otaegi | Mikel Unanue | Leire Otaegi | WMxCC 2019 (9th) | |
2022-23 | Sergio Vez | Oihane Otaegi | Mikel Unanue | Daniela Garcia | WMxCC 2022 (9th) | |
2023-24 | Sergio Vez | Oihane Otaegi | Mikel Unanue | Leire Otaegi | WMxCC 2023 | |
2024-25 | Sergio Vez | Oihane Otaegi | Mikel Unanue | Leire Otaegi | WMxCC 2024 (4th) |
Mixed doubles
Season | Skip | Third | Coach | Events |
---|---|---|---|---|
2007–08 | Sergio Vez | Irantzu Garcia | Alberto Vez | WMDCC 2008 (22nd) |
2009–10 | Sergio Vez | Irantzu Garcia | WMDCC 2010 (4th) | |
2010–11 | Sergio Vez | Irantzu Garcia | Sorkunde Vez | WMDCC 2011 (11th) |
2011–12 | Sergio Vez | Irantzu Garcia | Alberto Vez | WMDCC 2012 (18th) |
2012–13 | Sergio Vez | Irantzu Garcia | Rebecca Atkinson | WMDCC 2013 (21st) |
2013–14 | Sergio Vez | Irantzu Garcia | Ruaraidh Whyte | WMDCC 2014 |
Junior
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
2006–07 | Carlos González | Iván Martínez | Sergio Vez | Pello Roldán de Aránguiz | Carlos Vega | Alberto Vez | EJCC 2007 (9th) |
2007–08 | Carlos González | Sergio Vez | Iván Martínez | Pello Roldán de Aránguiz | Carlos Vega | Alberto Vez | EJCC 2008 (5th) |
2008–09 | Carlos González | Sergio Vez | Iván Martínez | Pello Roldán de Aránguiz | Carlos Vega | Alberto Vez | EJCC 2009 (13th) |
2009–10 | Sergio Vez | Angel García | Adrián Manero | Eduardo de Paz | Manuel Ruch | EJCC 2010 (9th) | |
2010–11 | Sergio Vez | Angel García | Adrián Manero | Eduardo de Paz | Egoitz Gordo | Sorkunde Vez | EJCC 2011 (8th) |
2011–12 | Sergio Vez | Angel García | Adrián Manero | Carlos Vega | Mario Fernández | Melanie Robillard | EJCC 2012 (7th) |
2014–15 | Sergio Vez | Mario Fernández | Eduardo de Paz | Luis Domingo | Gontzal García | Katja Kiiskinen | EJCC 2015 |
University
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
2014–15 | Sergio Vez | Angel García | Eduardo de Paz | Luis Domingo | Mario Fernández | Katja Kiiskinen | WUG 2015 (10th) |
Men's
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
2010–11 | Sergio Vez | Alberto Vez | Manuel García | Inigo Ruiz de Eguilaz | Egoitz Gordo | ECC-B 2010 (8th) | |
2012–13 | Antonio De Mollinedo | Sergio Vez | Jose Manuel Sanguesa | Angel García | Carlos Vega | ECC-B 2012 (9th) | |
2013–14 | Mikel Unanue | Sergio Vez | Iñaki Lasuen | Victor Mirete | Avelino García | Mike Harris | ECC-B 2013 (11th) |
2015–16 | Sergio Vez | Mikel Unanue | Antonio De Mollinedo | Jose Manuel Sanguesa | Eduardo de Paz | Kenneth Hertsdahl | ECC-B 2015 (12th) |
2016–17 | Sergio Vez | Mikel Unanue | Antonio De Mollinedo | Eduardo de Paz | Angel García | Kenneth Hertsdahl | ECC-C 2017 |
2017–18 | Sergio Vez | Mikel Unanue | Antonio De Mollinedo | Eduardo de Paz | Angel García | Kenneth Hertsdahl | ECC-B 2017 (4th) |
2018–19 | Sergio Vez | Mikel Unanue | Antonio De Mollinedo | Eduardo de Paz | Angel García | Kenneth Hertsdahl | ECC-B 2018 (8th) |
2019–20 | Sergio Vez | Mikel Unanue | Eduardo de Paz | Nicholas Shaw | Angel García | Kenneth Hertsdahl | ECC-B 2019 (5th) |
2021–22 | Sergio Vez | Mikel Unanue | Eduardo de Paz | Nicholas Shaw | Luis Gómez | POQE 2021 | |
Sergio Vez | Luis Gómez | Eduardo de Paz | Nicholas Shaw | Angel García | ECC-B 2021 | ||
Sergio Vez | Mikel Unanue | Eduardo de Paz | Nicholas Shaw | Luis Gómez | WQE 2022 (6th) | ||
2022–23 | Sergio Vez | Mikel Unanue | Eduardo de Paz | Nicholas Shaw | Luis Gómez | David Wills | ECC-A 2022 (9th) |
2024–25 | Sergio Vez | Mikel Unanue | Eduardo de Paz | Nicholas Shaw | Daniel Rafael | ECC-B 2024 |
References
External links
- Sergio Vez at World Curling
- Sergio Vez on Twitter
- World Mixed Doubles Curling Championship 2018 — How curling's more than just a game for Spain's Garcia (web-archive)
- Sergio Vez, un gigante en un deporte pequeño. Deia, Noticias de Bizkaia (in Spanish) (web archive)
This biographical article relating to curling in Spain is a stub. You can help Misplaced Pages by expanding it. |