Si Bearing ศรีแบริ่ง | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MRT | |||||||||||
General information | |||||||||||
Location | Mueang Samut Prakan, Samut Prakan, Thailand | ||||||||||
Coordinates | 13°38′37″N 100°38′10″E / 13.6435°N 100.6362°E / 13.6435; 100.6362 | ||||||||||
Owned by | Mass Rapid Transit Authority of Thailand (MRTA) | ||||||||||
Operated by | Eastern Bangkok Monorail Company Limited (EBM) | ||||||||||
Line(s) | Yellow Line | ||||||||||
Other information | |||||||||||
Station code | YL19 | ||||||||||
History | |||||||||||
Opened | 3 June 2023; 19 months ago (2023-06-03) | ||||||||||
Services | |||||||||||
| |||||||||||
Si Bearing station (Thai: สถานีศรีแบริ่ง, RTGS: Sathani Si Baering, pronounced [sā.tʰǎː.nīː sǐː bɛ̄ː.rîŋ]) is a Bangkok MRT station on the Yellow Line. The station is located on Srinagarindra Road in Samut Prakan Province and is a portmanteau of the name of Srinagarindra and Bearing (Sukhumvit 107) roads, which intersect adjacent to the station. The station has four entrances. It opened on 3 June 2023, as part of trial operations on the sections between Samrong and Hua Mak.
Station layout
U3 | Side platform, doors will open on the left | |
Platform 1 | Yellow towards Samrong (Si Dan) | |
Platform 2 | Yellow towards Lat Phrao (Si La Salle) | |
Side platform, doors will open on the left | ||
U2 | Concourse | Exit 1-4, Ticket machines |
G | - | Bus stop |
References
- "โครงการรถไฟฟ้าสายสีเหลือง ช่วงลาดพร้าว-สำโรง". MRTA Official Website. Archived from the original on 2017-12-16.
- "อัพเดตความคืบหน้า รถไฟฟ้าสายสีเหลือง ! 2566". The List.
- "3 มิ.ย.นี้ เปิดทดลองรถไฟฟ้า "สีเหลือง" 13 สถานี "สำโรง-หัวหมาก"".
Bangkok Metropolitan Mass Rapid Transit stations | |||||
---|---|---|---|---|---|
|
This Thai railway station-related article is a stub. You can help Misplaced Pages by expanding it. |