Sofiat Arinola Obanishola | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | Nigeria | |||||||||||||||||||||||||||||||||||||||||||||||
Born | (2003-09-16) 16 September 2003 (age 21) | |||||||||||||||||||||||||||||||||||||||||||||||
Women's singles & doubles | ||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 252 (WS 17 March 2020) 548 (XD 17 March 2020) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Sofiat Arinola Obanishola (born 16 September 2003) is a Nigerian badminton player. She has participated in major badminton events at both local and international level. In the junior event, she won a silver in the mixed doubles, and two bronze medals in the girls' doubles and team events at the 2018 Algiers African Youth Games. Obanishola then participated at the 2019 Rabat African Games held in Casablanca, Morocco, and helps the Nigerian team clinched the gold medal, also won a bronze medal in the women's singles event.
Achievements
African Games
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2019 | Ain Chock Indoor Sports Center, Casablanca, Morocco | Johanita Scholtz | 21–18, 9–21, 12–21 | Bronze |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2023 | Borteyman Sports Complex, Accra, Ghana |
Dorcas Ajoke Adesokan | Halla Bouksani Tanina Mammeri |
17–21, 16–21 | Bronze |
African Championships
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2024 | Cairo Stadium Indoor Halls Complex, Cairo, Egypt |
Dorcas Ajoke Adesokan | Husina Kobugabe Gladys Mbabazi |
21–18, 19–21, 18–21 | Bronze |
African Youth Games
Girls' doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2018 | Salle Protection-Civile de Dar El-Beïda, Algiers, Algeria |
Christiana Olajumoke Obasanmi | Jemimah Leung For Sang Ganesha Mungrah |
21–14, 18–21, 12–12 | Bronze |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2018 | Salle Protection-Civile de Dar El-Beïda, Algiers, Algeria |
Ahmad Balarabe Umar | Mahmoud Montaser Jana Ashraf |
16–21, 22–20, 23–25 | Silver |
References
- "Player: Sofiat Arinola Obanishola". bwfbadminton.com. Badminton World Federation. Retrieved 6 July 2020.
- "BCA Annual Report 2018" (PDF). badmintonafrica.com. Badminton Confederation Africa. pp. 12–14. Retrieved 6 July 2020.
- "Athlete Profile: Obanishola Sofiat Arinola". Rabat 2019. Archived from the original on 6 July 2020. Retrieved 6 July 2020.
- Shittu, Mudashiru (30 August 2019). "2019 African Games: Nigeria Badminton Scorecard". wildflowers.com.ng. Retrieved 6 July 2020.
External links
- Sofiat Arinola Obanishola at BWF.TournamentSoftware.com
- 2003 births
- 21st-century Nigerian sportswomen
- African Games bronze medalists for Nigeria
- African Games gold medalists for Nigeria
- African Games medalists in badminton
- Competitors at the 2019 African Games
- Competitors at the 2023 African Games
- Living people
- Nigerian female badminton players
- Yoruba sportswomen