"Su Veneno" | ||||
---|---|---|---|---|
Single by Aventura | ||||
from the album The Last | ||||
Released | June 30, 2009 (2009-06-30) | |||
Recorded | 2009 | |||
Genre | ||||
Length |
| |||
Label | Premium Latin | |||
Songwriter(s) | Anthony "Romeo" Santos | |||
Producer(s) | ||||
Aventura singles chronology | ||||
| ||||
Music video | ||||
"Su Veneno (Bachata Version)" on YouTube "Su Veneno (Bolero Version)" on YouTube | ||||
"Su Veneno" (English: Her Poison) is American band Aventura's third single from their fifth and final studio album The Last (2009). The song spent four consecutive weeks at number-one on the tropical charts. A bolero version was made as well.
Music video
"Su Veneno" has two different videos, a bachata and a bolero version.
Chart performance
Chart (2009) | Peak position |
---|---|
U.S. Billboard Hot Latin Tracks | 4 |
U.S. Billboard Latin Tropical Airplay | 1 |
U.S. Billboard Heatseekers Songs | 22 |
References
Aventura | |
---|---|
Studio albums | |
Live albums | |
Compilation albums | |
Singles |
|
Featured singles | |
Other charted songs | |
Tours | |
Related articles |
This 2000s American single-related article is a stub. You can help Misplaced Pages by expanding it. |