Season of television series
The Block | |
---|---|
Season 6 | |
No. of episodes | 39 |
Release | |
Original network | Nine Network |
Original release | 4 February (2013-02-04) – 20 March 2013 (2013-03-20) |
Season chronology | |
← Previous Season 5Next → Season 7 |
The sixth season of Australian reality television series The Block, titled The Block: All Stars, aired on the Nine Network. Both Scott Cam returned as host and Shelley Craft as "Challenge Master". Neale Whitaker & Shaynna Blaze returned as judges, Darren Palmer returned as a full-time judge replacing John McGrath who returned as a guest judge. The season premiered on Monday, 4 February 2013 at 7:00 pm.
Production for the series relocated from Melbourne—which had hosted the prior two seasons—to its original location of Bondi in Sydney to celebrate the tenth anniversary of the show's first season.
Contestants
This season saw the return of four former teams from past seasons of The Block retroactively named The "All-stars".
House | Couple | Relationship | Season |
---|---|---|---|
1 | Phil Rankine and Amity Dry | Married | 1 |
2 | Mark Bowyer and Duncan Miller | Best mates | 3 |
3 | Josh and Jenna Densten | Newlyweds | 4 |
4 | Dan and Dani Reilly | Boyfriend and Girlfriend | 5 |
This block was located at 2, 4, 6. and 8 Tasman Street in Bondi NSW.
Score History
Scores: | Teams | |||
---|---|---|---|---|
Josh & Jenna | Mark & Duncan | Phil & Amity | Dan & Dani | |
Rooms | Scores | |||
1st Bedroom | 22½ | 21½ | 19 | 14 |
2nd Bedroom | 21½ | 24 | 23 | 20 |
Bathroom | 25 | 24 | 22 | 24 |
Hallway, Lounge & Linen Closet | 18½ | 18 | 26 | 25 |
Kitchen/Laundry | 29½ | 23 | 28½ | 25 |
Living Room | 21 | 20 | 23½ | 26½ |
Exteriors | 34 | 35½ | 35½ | 30 |
Auction Order | 1st | 2nd | 4th | 3rd |
Auction Result | 2nd | 4th | 1st | 3rd |
Results
Room Reveals
Week | Room | Winning Couple | 2nd Couple | 3rd Couple | Chumps |
---|---|---|---|---|---|
1 | 1st Bedroom | Josh and Jenna | Mark and Duncan | Phil and Amity | Dan and Dani |
2 | 2nd Bedroom | Mark and Duncan | Phil and Amity | Josh and Jenna | Dan and Dani |
3 | Bathroom | Josh and Jenna | Dan and Dani/Mark and Duncan | Phil and Amity | |
4 | Hallway, Formal Lounge and Linen Closet | Phil and Amity | Dan and Dani | Josh and Jenna | Mark and Duncan |
5 | Kitchen and Laundry | Josh and Jenna | Phil and Amity | Dan and Dani | Dale and Duncan |
6 | Living Room | Dan and Dani | Phil and Amity | Josh and Jenna | Dale and Duncan |
7 | Front and Back Yards | Phil and Amity/Mark and Duncan | Josh and Jenna | Dan and Dani |
Judges' Scores
Week | Area(s) | Scores | Phil & Amity |
Mark & Duncan |
Josh & Jenna |
Dan & Dani |
---|---|---|---|---|---|---|
1 | 1st Bedroom | Darren | 7 | 7 | 7½ | 6 |
Shaynna | 6 | 7 | 7 | 4 | ||
Neale | 6 | 7½ | 8 | 4 | ||
Total | 19 | 21½ | 22½ | 14 | ||
2 | 2nd Bedroom | Darren | 8 | 8 | 7½ | 7 |
Shaynna | 7½ | 8 | 7 | 6½ | ||
Neale | 7½ | 8 | 7 | 6½ | ||
Total | 23 | 24 | 21½ | 20 | ||
3 | Bathroom | Darren | 7½ | 8 | 8½ | 8½ |
Shaynna | 7 | 8 | 7½ | 7½ | ||
Neale | 7½ | 8 | 9 | 8 | ||
Total | 22 | 24 | 25 | 24 | ||
4 | Hallway, Lounge & Linen Closet | Darren | 8 | 6½ | 6½ | 8 |
Shaynna | 9 | 6 | 6 | 9 | ||
Neale | 9 | 5½ | 6 | 8 | ||
Total | 26 | 18 | 18½ | 25 | ||
5 | Kitchen & Laundry | Darren | 9½ | 7½ | 9½ | 8 |
Shaynna | 10 | 7½ | 10 | 8 | ||
Neale | 10 (-1) | 8 | 10 | 9 | ||
Total | 28½ | 23 | 29½ | 25 | ||
6 | Living Room | Darren | 8 | 7 | 7 | 8½ |
Shaynna | 7½ | 7 | 7 | 9 | ||
Neale | 8 | 6 | 7 | 9 | ||
Total | 23½ | 20 | 21 | 26½ | ||
7 | Exteriors | Darren | 9 | 9 | 9 | 8 |
Shaynna | 9½ | 9 | 9 | 7½ | ||
Neale | 9 | 9 | 8 | 7½ | ||
John | 8 | 8½ | 8 | 7 | ||
Total | 35½ | 35½ | 34 | 30 |
Auction
Rank | Couple | Reserve | Auction Result | Profit | Total Winnings | Auction Order |
---|---|---|---|---|---|---|
1 | Phil and Amity | $1.375m | $1.670m | $295,000 | $395,000 | 4th |
2 | Josh and Jenna | $1.375m | $1.650m | $275,000 | $275,000 | 1st |
3 | Dani and Dan | $1.355m | $1.575m | $220,000 | $220,000 | 3rd |
4 | Mark and Duncan | $1.345m | $1.370m | $25,000 | $25,000 | 2nd |
Ratings
Week | Episode | Original airdate | Viewers (millions) |
Nightly rank | Source | Week Avg | |
---|---|---|---|---|---|---|---|
1 | 1 | "Move Into The Block" | 4 February 2013 | 0.959 | #9 | 0.923 | |
2 | "Charity Makeover Challenge" | 5 February 2013 | 0.952 | #9 | |||
3 | "The Safe Opens" | 7 February 2013 | 0.858 | #9 | |||
2 | 4 | "Bedroom 1 Reveal" | 10 February 2013 | — | — | 0.725 | |
5 | "Bedroom 2 Renovations Begins" | 11 February 2013 | 1.137 | #6 | |||
6 | "Bedroom 2 Renovations Continue" | 12 February 2013 | 0.926 | #9 | |||
7 | "Restoration Nation Challenge" | 13 February 2013 | 0.842 | #9 | |||
8 | "Scott and Shelley Walk Around The Block" | 14 February 2013 | 0.842 | #7 | |||
9 | "The Block Unlocked" | 15 February 2013 | 0.722 | #9 | |||
3 | 10 | "Bedroom 2 Reveal" | 17 February 2013 | 1.119 | #7 | 1.037 | |
11 | "Bathroom Renovations Begin" | 18 February 2013 | 1.080 | #7 | |||
12 | "The Block Olympian Challenge" | 19 February 2013 | 1.095 | #5 | |||
13 | "The Belle Bathroom Challenge" | 20 February 2013 | 1.041 | #5 | |||
14 | "Hell Week Continues" | 21 February 2013 | 0.980 | #4 | |||
15 | "Dani Takes Charge" | 22 February 2013 | 0.908 | #4 | |||
16 | "The Block Unlocked" | 22 February 2013 | — | — | |||
4 | 17 | "Bathroom Reveal" | 24 February 2013 | 1.399 | #1 | 1.129 | |
18 | "Triple Room Week Begins" | 25 February 2013 | 1.194 | #6 | |||
19 | "Triple Room Week Continues" | 26 February 2013 | 1.173 | #5 | |||
20 | "Go-Karting Challenge" | 27 February 2013 | 1.030 | #5 | |||
21 | "The 2nd Safe Opens" | 28 February 2013 | 1.040 | #5 | |||
22 | "Brad and Lara Return" | — | — | ||||
23 | "The Block Unlocked" | 1 March 2013 | 0.939 | #5 | |||
5 | 24 | "Triple Room Reveal" | 3 March 2013 | 1.444 | #1 | 1.265 | |
25 | "Someone Leaves The block" | 4 March 2013 | 1.531 | #2 | |||
26 | "Kitchen Renovations Continues" | 5 March 2013 | 1.372 | #3 | |||
27 | "New Arrival On The Block" | 6 March 2013 | 1.294 | #2 | |||
28 | "Dan Unchained" | 7 March 2013 | 1.234 | #2 | |||
29 | "The Block Unlocked" | 8 March 2013 | 0.716 | #10 | |||
6 | 30 | "Kitchen Reveal" | 10 March 2013 | 1.489 | #1 | 1.254 | |
31 | "War On The Block" | 11 March 2013 | 1.471 | #2 | |||
32 | "Dan Strips For Charity" | 12 March 2013 | 1.357 | #3 | |||
33 | "Bondi Sculpture Challenge" | 13 March 2013 | 1.226 | #2 | |||
34 | "Phil's Revenge" | 14 March 2013 | 1.304 | #2 | |||
35 | "The Block Unlocked" | 15 March 2013 | 0.677 | #8 | |||
7 | 36 | "Living Room Reveal" | 17 March 2013 | 1.572 | #1 | 1.712 | |
37 | "Exterior Renovations Continue" | 18 March 2013 | 1.397 | #2 | |||
38 | "Exterior Reveal " | 19 March 2013 | 1.526 | #2 | |||
39 | "Grand Final" | 20 March 2013 | 1.646 | #3 | |||
"Auctions" | 2.011 | #2 | |||||
"Winner Announced" | 2.119 | #1 |
- Ratings data is from OzTAM and represents the live and same day average viewership from the 5 largest Australian metropolitan centres (Sydney, Melbourne, Brisbane, Perth and Adelaide).
References
- Knox, David (12 January 2013). "Airdate: The Block: All-Stars". TV Tonight. Retrieved 20 January 2013.
- Knox, David (29 November 2013). "Contestant collapses during The Block: All-Stars". TV Tonight. Retrieved 29 November 2013.
- Knox, David (14 October 2012). "(Not so new) kids on The Block: All Stars". TV Tonight. Retrieved 15 October 2012.
- Knox, David (3 March 2013). "Who leaves the block 2013? Mark – He'll be replaced by Dale". theblock.tv. Retrieved 19 March 2013.
- Knox, David (21 March 2013). "The Block: All-Stars Auction Results". TV Tonight. Retrieved 21 March 2013.
- Knox, David (5 February 2013). "Monday 4 February 2013". TV Tonight. Retrieved 5 February 2013.
- Knox, David (6 February 2013). "Tuesday 5 February 2013". TV Tonight. Retrieved 6 February 2013.
- Knox, David (8 February 2013). "Thursday 7 February 2013". TV Tonight. Retrieved 8 February 2013.
- Knox, David (11 February 2013). "Sunday 10 February 2013". TV Tonight. Retrieved 11 February 2013.
- Knox, David (12 February 2013). "Monday 11 February 2013". TV Tonight. Retrieved 12 February 2013.
- "Tuesday 12 February 2013 | TV Tonight".
- "Wednesday 13 February 2013 | TV Tonight".
- "Thursday 14 February 2013 | TV Tonight".
- "Friday 15 February 2013 | TV Tonight".
- "Sunday 17 February 2013 | TV Tonight".
- "Monday 18 February 2013 | TV Tonight".
- "Tuesday 19 February 2013 | TV Tonight".
- "Wednesday 20 February 2013 | TV Tonight".
- "Thursday 21 February 2013 | TV Tonight".
- "Friday 22 February 2013 | TV Tonight".
- "Friday 22 February 2013 | TV Tonight".
- "Sunday 24 February 2013 | TV Tonight".
- "Monday 25 February 2013 | TV Tonight".
- "Tuesday 26 February 2013 | TV Tonight".
- "Wednesday 27 February 2013 | TV Tonight".
- "Ratings".
- "Ratings".
- "Ratings".
- "Sunday 3 March 2013 | TV Tonight".
- "Monday 4 March 2013 | TV Tonight".
- "Tuesday 5 March 2013 | TV Tonight".
- "Wednesday 6 March 2013 | TV Tonight".
- "Thursday 7 March 2013 | TV Tonight".
- "Friday 8 March 2013 | TV Tonight".
- "Sunday 10 March 2013 | TV Tonight".
- "Monday 11 March 2013 | TV Tonight".
- "Tuesday 12 March 2013 | TV Tonight".
- "Wednesday 13 March 2013 | TV Tonight".
- "Thursday 14 March 2013 | TV Tonight".
- "Friday 15 March 2013 | TV Tonight".
- "Sunday 17 March 2013 | TV Tonight".
- "Monday 18 March 2013 | TV Tonight".
- "Tuesday 19 March 2013 | TV Tonight".
- "Wednesday 20 March 2013 | TV Tonight".