2008 studio album by The Priests
The Priests | ||||
---|---|---|---|---|
Studio album by The Priests | ||||
Released | 14 November 2008 | |||
Recorded | 2008 Basilica in Vatican City 29 September-1 October 2008 and in Dublin. | |||
Genre | Classical Religious | |||
Label | Epic | |||
The Priests chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
Allmusic | (Performance) (Sound) |
entertainment.ie |
The Priests was the eponymous debut album by Catholic group, The Priests. The album was a worldwide commercial success, peaking in the top ten in many countries. It also holds the record for "Fastest-selling UK debut for a classical act".
Track listing
# | Track | Composer | Length |
---|---|---|---|
1 | "Ave Maria" | Franz Schubert | 4:35 |
2 | "Mit Würd' und Hoheit Angetan (From Die Schöpfung)" | Joseph Haydn | 3:54 |
3 | "Panis angelicus" | César Franck | 3:31 |
4 | "Irish Blessing" | Bob Chilcott | 2:57 |
5 | "Benedictus" | Robat Arwyn | 3:27 |
6 | "Plegaria (Los Tres Amores)" | F.M. Alvarez | 3:54 |
7 | "Pie Jesu" | Andrew Lloyd Webber | 3:13 |
8 | "Hacia Belen" | Traditional | 2:44 |
9 | "Abide With Me" | William Henry Monk | 3:30 |
10 | "Ag Críost an Síol" | Sean O'Riada | 3:38 |
11 | "Domine Fili Unigente (From Gloria)" | Antonio Vivaldi | 2:26 |
12 | "O Holy Night" | Adolphe Adam | 3:31 |
13 | "Ecce Sacerdos Magnus" | Edward Elgar | 2:58 |
14 | "Be Still My Soul" | Jean Sibelius | 2:41 |
Bonus tracks | |||
15 | "A Losa Behain" | Sean O'Riada | 2:11 |
Charts
Weekly charts
Chart (2008–2009) | Peak Position |
---|---|
Australian ARIA Albums Chart | 6 |
Belgian Ultratop 50 | 7 |
Dutch Top 40 | 2 |
Finland Albums Chart | 2 |
Irish Albums Chart | 1 |
French SNEP Albums Chart | 35 |
New Zealand RIANZ Album Chart | 2 |
Norwegian Albums Chart | 1 |
Spanish Albums Chart | 7 |
Swedish Albums Chart | 3 |
Swiss Albums Chart | 48 |
UK Albums Chart | 5 |
United States Billboard 200 | 66 |
Year-end charts
Chart (2008) | Rank |
---|---|
Australian Albums Chart | 58 |
Swedish Albums Chart | 11 |
UK Albums Chart | 22 |
Chart (2009) | Rank |
---|---|
Belgian Albums Chart (Flanders) | 73 |
Dutch Albums Chart | 32 |
French Albums Chart | 142 |
Swedish Albums Chart | 82 |
UK Albums Chart | 180 |
Certifications
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA) | Platinum | 70,000 |
Shipments figures based on certification alone. |
References
- Manheim, James. "Review: The Priests". Allmusic. Retrieved 26 November 2009.
- entertainment.ie review
- The Priests take Guinness World Record
- ^ The Priests - The Priests at amazon.co.uk amazon.co.uk
- ^ Priests - The Priests chart positions acharts.us
- Priests Norwegian Chart Archived 2008-12-30 at the Wayback Machine acharts.us
- The Priests UK Chart position, Official Charts Company
- "ARIA Top 100 Albums Chart for 2008". Australian Recording Industry Association. Retrieved 7 September 2022.
- "Årslista Album – År 2008" (in Swedish). Sverigetopplistan. Retrieved 11 August 2018.
- "End of Year Album Chart Top 100 – 2008". Official Charts Company. Retrieved 11 August 2018.
- "Jaaroverzichten 2009: Albums" (in Dutch). Ultratop Flanders. Retrieved 11 August 2018.
- "Jaaroverzichten – Album 2009" (in Dutch). MegaCharts. Retrieved 11 August 2018.
- "Top Albums annuel (physique + téléchargement + streaming)" (in French). SNEP Musique. 2009. Retrieved 10 August 2018.
- "Årslista Album – År 2009" (in Swedish). Sverigetopplistan. Retrieved 11 August 2018.
- "Year-End 2009". UKChartsPlus. Retrieved 11 August 2018.
- "ARIA Charts – Accreditations – 2009 Albums" (PDF). Australian Recording Industry Association. Retrieved 27 December 2021.