Tumsar - Mohadi | |
---|---|
Constituency No. 60 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Bhandara |
LS constituency | Bhandara–Gondiya |
Established | 1962 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Raju Manikrao Karemore | |
Party | Nationalist Congress Party |
Elected year | 2024 |
Preceded by | Charan Waghmare |
Tumsar is one of the 288 Vidhan Sabha (legislative assembly) constituencies in Maharashtra state in central India. This constituency is one of the three constituencies located in Bhandara district.
Tumsar is part of Bhandara-Gondiya Lok Sabha constituency along with five other Vidhan Sabha constituencies, namely Sakoli and Bhandara in Bhandara district and Gondiya, Arjuni Morgaon and Tirora in Gondia district.
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1962 | Ram Lanjewar | Indian National Congress | |
1967 | Keshavrao Pardhi | ||
1972 | |||
1978 | Subhashchandra Karemore | Indian National Congress (I) | |
1980 | |||
1985 | Ishwardayal Patale | Janata Party | |
1990 | Subhashchandra Karemore | Independent | |
1995 | Madhukar Kukde | Bharatiya Janata Party | |
1999 | |||
2004 | |||
2009 | Anil Bawankar | Indian National Congress | |
2014 | Charan Waghmare | Bharatiya Janata Party | |
2019 | Raju Karemore | Nationalist Congress Party | |
2024 |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Raju Karemore | 135813 | |||
NCP-SP | Charan Sovinda Waghmare | 71508 | |||
Majority | 64305 | ||||
Turnout | |||||
gain from | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Raju Karemore | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | |||||
NCP gain from BJP | Swing |
See also
References
- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 5 September 2010.
- Election Commission of India. "Maharastra Assembly Election Results 2024 - Tumsar". Archived from the original on 7 December 2024. Retrieved 7 December 2024.
- "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
Bhandara district topics | ||
---|---|---|
History | ||
Geography | ||
Cities and towns | ||
Transport | ||
Lok Sabha constituencies | ||
Vidhan Sabha constituencies |
21°23′N 79°44′E / 21.38°N 79.74°E / 21.38; 79.74
Categories: