Vanderbilt Avenue | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Former New York City Subway station | |||||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||||
Address | Myrtle Avenue and Vanderbilt Avenue Brooklyn, NY 11205 | ||||||||||||||||||||||||||||||
Borough | Brooklyn | ||||||||||||||||||||||||||||||
Locale | Clinton Hill | ||||||||||||||||||||||||||||||
Coordinates | 40°41′35″N 73°58′11″W / 40.693138°N 73.969847°W / 40.693138; -73.969847 | ||||||||||||||||||||||||||||||
Division | B (BMT) | ||||||||||||||||||||||||||||||
Services | BMT Myrtle Avenue Line BMT Lexington Avenue Line | ||||||||||||||||||||||||||||||
Structure | Elevated | ||||||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Opened | April 10, 1888; 136 years ago (April 10, 1888) | ||||||||||||||||||||||||||||||
Closed | 1950; 75 years ago (1950) (Lexington Avenue) October 4, 1969; 55 years ago (October 4, 1969) (Myrtle Avenue) | ||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||
2023 | |||||||||||||||||||||||||||||||
Rank | out of 423 | ||||||||||||||||||||||||||||||
Station succession | |||||||||||||||||||||||||||||||
Next west | Navy Street | ||||||||||||||||||||||||||||||
Next east | Washington Avenue | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
The Vanderbilt Avenue station was a station on the now-demolished BMT Myrtle Avenue Line and BMT Lexington Avenue Line in Brooklyn, New York City. It had two tracks and one island platform. It closed on October 4, 1969, along with the rest of the elevated structure, after a fire. The next stop to the north was Washington Avenue, and to the south was Navy Street.
References
- "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- "1,200 on Last Trip On Myrtle Ave. El; Cars Are Stripped". The New York Times. October 4, 1969. ISSN 0362-4331. Retrieved June 5, 2016.
- "Vanderbilt Avenue (BMT Myrtle)". nycsubway.org. Retrieved 2009-01-25.
Stations of the New York City Subway, by line (physical trackage) | |
---|---|
Myrtle Ave. Line | |
|
This Brooklyn train station-related article is a stub. You can help Misplaced Pages by expanding it. |