Weightlifting – Women's 48 kg at the 2006 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Melbourne Exhibition Centre | |||||||||
Dates | 16 March 2006 | |||||||||
Competitors | 11 from 11 nations | |||||||||
Winning total weight | 166 kg | |||||||||
Medalists | ||||||||||
| ||||||||||
← 20022010 → |
Weightlifting at the 2006 Commonwealth Games | ||
---|---|---|
Men | Women | |
56 kg | 48 kg | |
62 kg | 53 kg | |
69 kg | 58 kg | |
77 kg | 63 kg | |
85 kg | 69 kg | |
94 kg | 75 kg | |
105 kg | +75 kg | |
+105 kg | ||
The Women's 48 kg weightlifting event at the 2006 Commonwealth Games took place at the Melbourne Exhibition Centre on 16 March 2006.
Schedule
All times are Australian Eastern Standard Time (UTC+10)
Date | Time | Event |
---|---|---|
16 March 2006 | 14:00 | Group A |
Records
Prior to this competition, the existing world, Commonwealth and Games records were as follows:
World record | Snatch | Nurcan Taylan (TUR) | 97 kg | Athens, Greece | 14 August 2004 |
Clean & Jerk | Wang Mingjuan (CHN) | 118 kg | Doha, Qatar | 9 November 2005 | |
Total | Wang Mingjuan (CHN) | 213 kg | Doha, Qatar | 9 November 2005 | |
Commonwealth record | Snatch | Sanamacha Chanu (IND) | 82 kg | Bhilai, India | 17 March 2002 |
Clean & Jerk | Kunjarani Devi (IND) | 107 kg | Osaka, Japan | 2 May 2000 | |
Total | Kunjarani Devi (IND) | 190 kg | Athens, Greece | 14 August 2004 | |
Games record | Snatch | Kunjarani Devi (IND) | 75 kg | Manchester, England | 30 July 2002 |
Clean & Jerk | Kunjarani Devi (IND) | 92 kg | Manchester, England | 30 July 2002 | |
Total | Kunjarani Devi (IND) | 167 kg | Manchester, England | 30 July 2002 |
The following record was established during the competition:
Clean & Jerk | 94 kg | Kunjarani Devi (IND) | GR |
Results
Rank | Athlete | Nation | Group | Body weight |
Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | ||||||
Kunjarani Devi | India | A | 47.80 | 70 | 72 | 72 | 88 | 91 | 94 | 94 | 166 | ||
Marilou Dozois-Prévost | Canada | A | 47.46 | 69 | 71 | 73 | 73 | 89 | 92 | 92 | 165 | ||
Erika Yamasaki | Australia | A | 47.95 | 66 | 69 | 69 | 82 | 84 | 84 | 153 | |||
4 | Joanne Calvino | England | A | 47.98 | 62 | 64 | 64 | 83 | 83 | 147 | |||
5 | Zaira Zakaria | Malaysia | A | 47.95 | 65 | 65 | 80 | 80 | 145 | ||||
6 | Suzanne Hiram | Nauru | A | 47.34 | 62 | 62 | 78 | 78 | 140 | ||||
7 | Molla Shabira | Bangladesh | A | 47.87 | 58 | 62 | 64 | 64 | 67 | 67 | 131 | ||
8 | Julie Matatiken | Seychelles | A | 47.51 | 55 | 55 | 70 | 70 | 125 | ||||
9 | Kathleen Hare | Papua New Guinea | A | 47.59 | 49 | 53 | 55 | 55 | 65 | 69 | 69 | 124 | |
– | Portia Vries | South Africa | A | 47.78 | 65 | 65 | – | – | |||||
– | Kate Howard | Wales | A | 47.64 | 58 | 58 | – | – |
References
- "Weightlifting Women's 48 kg - Result". m2006.thecgf.com. Retrieved 27 May 2020.