Revision as of 13:44, 13 April 2010 editKsnow (talk | contribs)Autopatrolled, Extended confirmed users208,377 editsNo edit summary← Previous edit | Revision as of 13:45, 13 April 2010 edit undoKsnow (talk | contribs)Autopatrolled, Extended confirmed users208,377 editsNo edit summaryNext edit → | ||
Line 10: | Line 10: | ||
|postal code = 08250 | |postal code = 08250 | ||
|mayor = Didier Lange | |mayor = Didier Lange | ||
|term = |
|term = 2008–2014 | ||
|intercommunality = Argonne Ardennaise | |intercommunality = Argonne Ardennaise | ||
|longitude = 4.73861111111 | |longitude = 4.73861111111 | ||
|latitude = 49.2652777778 | |latitude = 49.2652777778 | ||
|elevation m = 120 | |elevation m = 120 | ||
|elevation min m = | |elevation min m = 105 | ||
|elevation max m = | |elevation max m = 191 | ||
|area km2 = 10.86 | |area km2 = 10.86 | ||
|population = 80 | |population = 80 | ||
Line 23: | Line 23: | ||
''' Séchault ''' is a ] in the ] ] in northern ]. | ''' Séchault ''' is a ] in the ] ] in northern ]. | ||
==Population== | |||
{{Démographie| | |||
1962= 50| | |||
1968= 77| | |||
1975= 59| | |||
1982= 65| | |||
1990= 57| | |||
1999= 59| | |||
2007= 80| | |||
}} | |||
==See also== | ==See also== |
Revision as of 13:45, 13 April 2010
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click for important translation instructions.
|
Séchault | |
---|---|
Location of Séchault | |
Country | France |
Region | Grand Est |
Department | Ardennes |
Arrondissement | Vouziers |
Canton | Monthois |
Intercommunality | Argonne Ardennaise |
Government | |
• Mayor (2008–2014) | Didier Lange |
Area | 10.86 km (4.19 sq mi) |
Population | 80 |
• Density | 7.4/km (19/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 08407 /08250 |
Elevation | 105–191 m (344–627 ft) (avg. 120 m or 390 ft) |
French Land Register data, which excludes lakes, ponds, glaciers > 1 km (0.386 sq mi or 247 acres) and river estuaries. |
Séchault is a commune in the Ardennes department in northern France.
Population
Year | 1962 | 1968 | 1975 | 1982 | 1990 | 1999 | 2007 |
---|---|---|---|---|---|---|---|
Population | 50 | 77 | 59 | 65 | 57 | 59 | 80 |
See also
References
This Ardennes geographical article is a stub. You can help Misplaced Pages by expanding it. |