Revision as of 01:30, 11 April 2009 edit69.86.255.126 (talk)No edit summary← Previous edit | Revision as of 06:29, 11 April 2009 edit undoZagalejo (talk | contribs)Autopatrolled, Extended confirmed users, Pending changes reviewers, Rollbackers86,258 edits Undid revision 283093973 by 69.86.255.126 (talk)Next edit → | ||
Line 19: | Line 19: | ||
| former_teams = ] (2000-02)<br>] (2002-03)<br>] (2003-05)<br>] (2005-06) | | former_teams = ] (2000-02)<br>] (2002-03)<br>] (2003-05)<br>] (2005-06) | ||
| awards = | | awards = | ||
}}'''Craig "Speedy |
}}'''Craig "Speedy" Claxton''' (born May 8, 1978, in ]) is an ] professional ] player with the ]'s ]. | ||
==Biography== | ==Biography== |
Revision as of 06:29, 11 April 2009
No. 12 – Atlanta Hawks | |
---|---|
Position | Point guard |
League | NBA |
Personal information | |
Born | (1978-05-08) May 8, 1978 (age 46) Hempstead, New York |
Nationality | American |
Listed height | 5 ft 11 in (1.80 m) |
Listed weight | 170 lb (77 kg) |
Career information | |
College | Hofstra |
NBA draft | 2000: 20th overall |
Selected by the Philadelphia 76ers | |
Playing career | 2000–present |
Stats at NBA.com | |
Stats at Basketball Reference |
Craig "Speedy" Claxton (born May 8, 1978, in Hempstead, New York) is an American professional basketball player with the NBA's Atlanta Hawks.
Biography
Prior to the NBA, Claxton played at Hofstra University, where he played under current Villanova University coach Jay Wright. At Hofstra, Claxton led the Pride to the America East Championship defeating the University of Delaware in the championship game at Hofstra Arena. The Flying Dutchmen (they did not become The Pride until 2005) reached the 2000 NCAA Tournament, where they were defeated in the first round by an Oklahoma State team led by Desmond Mason, Claxton's future teammate with the Hornets.
He donated money to help build the arena in which the Hofstra team plays, and his number 10 was retired by Hofstra on January 31, 2009.
Claxton was drafted in 2000, 20th overall, by the Philadelphia 76ers. His rookie scale contract was worth four years and $4.68 million; he opted out of the fourth year to become a free agent.
He missed his entire rookie season due to a knee injury suffered during the pre-season. In 2002 Claxton was traded to the San Antonio Spurs, where he won the 2003 Championship as a valuable reserve backing up Tony Parker.
In 2003 Claxton was signed by the Golden State Warriors to a three-year contract worth US$10 million. On February 24, 2005, Claxton and Dale Davis were traded from the Warriors to the New Orleans Hornets for Baron Davis.
On July 12, 2006, Claxton signed a contract worth approximately $25 million over four years with the Atlanta Hawks. Speedy has only played 42 games with the Hawks, as he has been injured in every year since he signed with the team.
Claxton's parents are from Antigua and Barbuda. His sister, Lisa, is in her second season as a point guard for the nationally ranked St. John's Red Storm women's basketball team. His brother Michael (M. Buckets) played college basketball for the Villanova Wildcats.
In Popular Culture
In the popular television show Rob & Big. Rob Dyrdek (Rob) and Christopher Boykins (Big) nickname their pet racing turtle "Speedy clak, clak, claxton".
NBA career statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Regular season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001–02 | Philadelphia | 67 | 18 | 22.8 | .400 | .121 | .838 | 2.4 | 3.0 | 1.4 | .1 | 7.2 |
2002–03 | San Antonio | 30 | 0 | 15.7 | .462 | .000 | .684 | 1.9 | 2.5 | .7 | .2 | 5.8 |
2003–04 | Golden State | 60 | 29 | 26.6 | .427 | .182 | .813 | 2.6 | 4.5 | 1.6 | .2 | 10.6 |
2004–05 | Golden State | 46 | 44 | 32.6 | .431 | .192 | .761 | 3.3 | 6.2 | 1.9 | .1 | 13.1 |
2004–05 | New Orleans | 16 | 3 | 22.8 | .373 | .111 | .610 | 1.9 | 5.5 | 1.4 | .1 | 6.8 |
2005–06 | New Orleans/Oklahoma City | 71 | 3 | 28.4 | .413 | .270 | .769 | 2.7 | 4.8 | 1.5 | .1 | 12.3 |
2006–07 | Atlanta | 42 | 31 | 25.1 | .327 | .214 | .550 | 1.9 | 4.4 | 1.7 | .1 | 5.3 |
Career | 332 | 128 | 25.7 | .409 | .193 | .762 | 2.5 | 4.3 | 1.5 | .1 | 9.3 |
Playoffs
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001–02 | Philadelphia | 5 | 0 | 9.8 | .333 | .000 | .667 | .2 | 2.8 | 1.0 | .0 | 2.4 |
2002–03 | San Antonio | 24 | 0 | 13.6 | .438 | .000 | .750 | 1.9 | 1.9 | .7 | .2 | 5.2 |
Career | 29 | 0 | 12.9 | .427 | .000 | .740 | 1.6 | 2.0 | .7 | .2 | 4.7 |
Notes
External links
Atlanta Hawks roster | |
---|---|
San Antonio Spurs 2002–03 NBA champions | |
---|---|
| |
| |
- 1978 births
- Living people
- African American basketball players
- American basketball players
- Basketball players from New York
- Hofstra Pride men's basketball players
- Philadelphia 76ers draft picks
- Philadelphia 76ers players
- Golden State Warriors players
- New Orleans Hornets players
- San Antonio Spurs players
- Atlanta Hawks players
- People from Hempstead, New York
- Point guards