Misplaced Pages

2002–03 San Antonio Spurs season

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

NBA professional basketball team season
2002–03 San Antonio Spurs season
NBA champions
Conference champions
Division champions
Head coachGregg Popovich
General managerR. C. Buford
PresidentGregg Popovich
Owner(s)Peter Holt
ArenaSBC Center
Results
Record60–22 (.732)
PlaceDivision: 1st (Midwest)
Conference: 1st (Western)
Playoff finishNBA Champions
(Defeated Nets 4–2)

Stats at Basketball-Reference.com
Local media
TelevisionFox Sports Net Southwest, KENS, KRRT
RadioKLEY
< 2001–02 2003–04 >

The 2002–03 NBA season was the 36th season of the franchise, 30th in San Antonio, and 27th in the National Basketball Association. This was also the Spurs' first season playing at the SBC Center (now AT&T Center). During the off-season, the team signed free agents Kevin Willis, acquired second-year guard Speedy Claxton from the Philadelphia 76ers, and re-acquired former Spurs guard and three-point specialist Steve Kerr from the Portland Trail Blazers. Argentinian future star Manu Ginóbili, who was drafted by the team in 1999, would make his debut for his first NBA season. This would also be the fourteenth and final season for former All-Star center, and long-time Spurs star David Robinson. The Spurs played strong basketball, posting a nine-game winning streak at midseason, holding a 33–16 record at the All-Star break, then winning eleven straight games near the end of the season. The Spurs would win 60 games for only the second time in franchise history, finishing with a league-best 60–22 record.

The season saw Tim Duncan earn his second consecutive NBA MVP Award, averaging 23.3 points, 12.9 rebounds and 2.9 blocks per game. He was named to the All-NBA First Team, the NBA All-Defensive First Team, and was selected for the 2003 NBA All-Star Game. In addition, second-year guard Tony Parker showed improvement, averaging 15.5 points and 5.3 assists per game, while Stephen Jackson provided the team with 11.8 points and 1.6 steals per game, and sixth man Malik Rose contributed 10.4 points and 6.4 rebounds per game off the bench. Robinson averaged 8.5 points, 7.9 rebounds and 1.7 blocks per game, which were career lows, while Ginóbili contributed 7.6 points per game off the bench, and was named to the NBA All-Rookie Second Team, and Bruce Bowen provided with 7.1 points per game, and was named to the NBA All-Defensive Second Team. Head coach Gregg Popovich was named Coach of the Year. Duncan also finished in fourth place in Defensive Player of the Year voting, while Parker finished in fourth place in Most Improved Player voting. This season marked the official beginning of the Big Three era, and the end of the Twin Towers era. The trio of Duncan, Parker, and Ginóbili would lead the Spurs to win 3 more championships (2005, 2007, and 2014).

In the Western Conference First Round of the playoffs, the Spurs defeated the Phoenix Suns in six games after losing Game 1 in overtime, then defeated the defending three-time NBA champion Los Angeles Lakers in the Western Conference Semi-finals in six games. In the Western Conference Finals, they defeated the Dallas Mavericks in six games to advance to the NBA Finals, where they beat the New Jersey Nets in six games and won their second championship, their first title since 1999 NBA Finals. Following the season, Jackson signed as a free agent with the Atlanta Hawks, while Steve Smith signed with the New Orleans Hornets, and Robinson, Kerr and Danny Ferry all retired.

For the season, the Spurs changed their primary logo, adding black and silver colors, and slightly changed their uniforms. The primary logo remained in use until 2017, while the uniforms lasted until 2010.

NBA draft

Main article: 2002 NBA draft
Round Pick Player Position Nationality College
1 26 John Salmons SG/SF  United States Miami
2 55 Luis Scola F  Argentina TAU Cerámica (Spain)
2 56 Randy Holcomb F  United States San Diego State

Roster

2002–03 San Antonio Spurs roster
Players Coaches
Pos. No. Name Height Weight DOB From
C 34 Bateer, Mengke 6 ft 11 in (2.11 m) 290 lb (132 kg) 1975–11–20 China
SF 12 Bowen, Bruce 6 ft 7 in (2.01 m) 200 lb (91 kg) 1971–06–14 Cal State Fullerton
PG 10 Claxton, Speedy 5 ft 11 in (1.80 m) 166 lb (75 kg) 1978–05–08 Hofstra
PF 21 Duncan, Tim 6 ft 11 in (2.11 m) 255 lb (116 kg) 1976–04–25 Wake Forest
SF 35 Ferry, Danny 6 ft 10 in (2.08 m) 235 lb (107 kg) 1966–10–17 Duke
SG 20 Ginóbili, Manu 6 ft 6 in (1.98 m) 200 lb (91 kg) 1977–07–28 Argentina
SG 3 Jackson, Stephen 6 ft 8 in (2.03 m) 220 lb (100 kg) 1978–04–05 Butler CC
PG 25 Kerr, Steve 6 ft 3 in (1.91 m) 175 lb (79 kg) 1965–09–27 Arizona
PG 9 Parker, Tony 6 ft 2 in (1.88 m) 185 lb (84 kg) 1982–05–17 France
C 50 Robinson, David 7 ft 1 in (2.16 m) 235 lb (107 kg) 1965–08–06 Navy
PF 31 Rose, Malik 6 ft 7 in (2.01 m) 250 lb (113 kg) 1974–11–23 Drexel
SG 8 Smith, Steve 6 ft 7 in (2.01 m) 200 lb (91 kg) 1969–03–31 Michigan State
C 42 Willis, Kevin 7 ft 0 in (2.13 m) 245 lb (111 kg) 1962–09–06 Michigan State
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster

Regular season

Standings

Midwest Division W L PCT GB Home Road Div
y-San Antonio Spurs 60 22 .732 33–8 27–14 17–7
x-Dallas Mavericks 60 22 .732 33–8 27–14 18–6
x-Minnesota Timberwolves 51 31 .622 9 33–8 18–23 15–9
x-Utah Jazz 47 35 .573 13 29–12 18–23 15–9
Houston Rockets 43 39 .524 17 28–13 15–26 11–13
Memphis Grizzlies 28 54 .341 32 20–21 8–33 5–17
Denver Nuggets 17 65 .207 43 13–28 4–37 3–21
# Western Conference
Team W L PCT GB
1 z-San Antonio Spurs 60 22 .732
2 y-Sacramento Kings 59 23 .720 1
3 x-Dallas Mavericks 60 22 .732
4 x-Minnesota Timberwolves 51 31 .622 9
5 x-Los Angeles Lakers 50 32 .610 10
6 x-Portland Trail Blazers 50 32 .610 10
7 x-Utah Jazz 47 35 .573 13
8 x-Phoenix Suns 44 38 .537 16
9 Houston Rockets 43 39 .524 17
10 Seattle SuperSonics 40 42 .488 20
11 Golden State Warriors 38 44 .463 22
12 Memphis Grizzlies 28 54 .341 32
13 Los Angeles Clippers 27 55 .329 33
14 Denver Nuggets 17 65 .207 43

Record vs. opponents

2002–03 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOH NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 0–3 2–2 4–0 0–2 2–0 1–3 0–2 1–1 2–2 2–0 1–1 1–1 1–3 2–2 0–2 1–3 2–2 1–3 2–1 3–1 0–2 0–2 1–1 1–1 1–1 1–3 1–1 2–2
Boston 3–0 2–2 4–0 0–2 1–1 2–2 1–1 0–2 2–2 2–0 1–1 2–0 2–2 1–2 2–0 1–3 3–1 4–0 3–2 2–2 0–2 1–1 0–2 0–2 2–0 1–2 1–1 1–3
Chicago 2–2 2–2 3–1 0–2 1–1 0–4 1–1 1–1 2–2 0–2 1–1 1–1 1–2 2–2 0–2 2–2 1–3 2–1 1–3 1–3 1–1 1–1 0–2 0–2 0–2 2–2 1–1 1–3
Cleveland 0–4 0–4 1–3 0–2 1–1 0–4 1–1 1–1 0–4 2–0 1–1 0–2 1–2 0–4 0–2 2–2 1–3 1–2 0–4 0–4 0–2 0–2 0–2 0–2 1–1 3–1 1–1 0–4
Dallas 2–0 2–0 2–0 2–0 4–0 2–0 4–0 4–0 1–1 4–0 1–3 4–0 2–0 0–2 2–2 2–0 2–0 2–0 1–1 2–0 2–2 2–2 1–3 2–2 2–2 2–0 2–2 2–0
Denver 0–2 1–1 1–1 1–1 0–4 0–2 0–4 0–4 1–1 1–3 0–4 2–2 2–0 1–1 0–4 0–2 0–2 0–2 0–2 0–2 1–3 2–2 0–4 1–3 1–3 1–1 0–4 1–1
Detroit 3–1 2–2 4–0 4–0 0–2 2–0 1–1 2–0 2–2 1–1 1–1 2–0 3–1 1–3 1–1 2–1 2–2 2–2 2–1 2–2 1–1 0–2 1–1 0–2 1–1 3–1 2–0 3–1
Golden State 2–0 1–1 1–1 1–1 0–4 4–0 1–1 1–3 1–1 2–2 2–2 2–2 1–1 0–2 1–3 1–1 1–1 2–0 1–1 2–0 2–2 0–4 0–4 1–3 2–2 2–0 2–2 2–0
Houston 1–1 2–0 1–1 1–1 0–4 4–0 0–2 3–1 1–1 2–2 2–2 3–1 1–1 1–1 2–2 1–1 1–1 0–2 2–0 2–0 3–1 1–3 2–2 1–3 2–2 2–0 1–3 1–1
Indiana 2–2 2–2 2–2 4–0 1–1 1–1 2–2 1–1 1–1 2–0 0–2 1–1 4–0 3–1 2–0 1–2 3–1 3–1 2–1 2–2 1–1 0–2 0–2 0–2 2–0 3–1 1–1 2–2
L.A. Clippers 0–2 0–2 2–0 0–2 0–4 3–1 1–1 2–2 2–2 0–2 0–4 2–2 2–0 1–1 1–3 1–1 1–1 1–1 1–1 0–2 1–3 1–3 1–3 1–3 1–3 1–1 1–3 0–2
L.A. Lakers 1–1 1–1 1–1 1–1 3–1 4–0 1–1 2–2 2–2 2–0 4–0 4–0 1–1 2–0 2–2 0–2 1–1 1–1 1–1 1–1 3–1 2–2 2–2 0–4 2–2 2–0 3–1 1–1
Memphis 1–1 0–2 1–1 2–0 0–4 2–2 0–2 2–2 1–3 1–1 2–2 0–4 2–0 2–0 0–4 1–1 1–1 1–1 2–0 0–2 1–3 1–3 0–4 1–3 1–3 1–1 1–3 1–1
Miami 3–1 2–2 2–1 2–1 0–2 0–2 1–3 1–1 1–1 0–4 0–2 1–1 0–2 1–3 1–1 0–4 0–4 2–2 0–4 0–4 2–0 0–2 1–1 0–2 0–2 4–0 0–2 1–3
Milwaukee 2–2 2–1 2–2 4–0 2–0 1–1 3–1 2–0 1–1 1–3 1–1 0–2 0–2 3–1 0–2 2–2 2–2 3–1 2–2 2–2 0–2 2–0 0–2 0–2 1–1 2–2 0–2 2–1
Minnesota 2–0 0–2 2–0 2–0 2–2 4–0 1–1 3–1 2–2 0–2 3–1 2–2 4–0 1–1 2–0 0–2 1–1 2–0 1–1 1–1 3–1 3–1 2–2 2–2 2–2 1–1 1–3 2–0
New Jersey 3–1 3–1 2–2 2–2 0–2 2–0 1–2 1–1 1–1 2–1 1–1 2–0 1–1 4–0 2–2 2–0 2–2 3–1 2–2 1–3 1–1 2–0 0–2 1–1 1–1 4–0 0–2 3–1
New Orleans 2–2 1–3 3–1 3–1 0–2 2–0 2–2 1–1 1–1 1–3 1–1 1–1 1–1 4–0 2–2 1–1 2–2 3–1 1–3 2–1 2–0 0–2 1–1 0–2 2–0 4–0 2–0 2–1
New York 3–1 0–4 1–2 2–1 0–2 2–0 2–2 0–2 2–0 1–3 1–1 1–1 1–1 2–2 1–3 0–2 1–3 1–3 2–2 2–2 2–0 0–2 1–1 2–0 1–1 3–1 1–1 2–2
Orlando 1–2 2–3 3–1 4–0 1–1 2–0 1–2 1–1 0–2 1–2 1–1 1–1 0–2 4–0 2–2 1–1 2–2 3–1 2–2 2–2 0–2 0–2 1–1 0–2 2–0 2–2 1–1 2–2
Philadelphia 1–3 2–2 3–1 4–0 0–2 2–0 2–2 0–2 0–2 2–2 2–0 1–1 2–0 4–0 2–2 1–1 3–1 1–2 2–2 2–2 0–2 2–0 0–2 1–1 1–1 3–0 1–1 4–0
Phoenix 2–0 2–0 1–1 2–0 2–2 3–1 1–1 2–2 1–3 1–1 3–1 1–3 3–1 0–2 2–0 1–3 1–1 0–2 0–2 2–0 2–0 3–1 2–2 3–1 1–3 1–1 1–3 1–1
Portland 2–0 1–1 1–1 2–0 2–2 2–2 2–0 4–0 3–1 2–0 3–1 2–2 3–1 2–0 0–2 1–3 0–2 2–0 2–0 2–0 0–2 1–3 1–3 2–2 4–0 2–0 1–3 1–1
Sacramento 1–1 2–0 2–0 2–0 3–1 4–0 1–1 4–0 2–2 2–0 3–1 2–2 4–0 1–1 2–0 2–2 2–0 1–1 1–1 1–1 2–0 2–2 3–1 1–3 3–1 1–1 3–1 2–0
San Antonio 1–1 2–0 2–0 2–0 2–2 3–1 2–0 3–1 3–1 2–0 3–1 4–0 3–1 2–0 2–0 2–2 1–1 2–0 0–2 2–0 1–1 1–3 2–2 3–1 3–1 2–0 4–0 1–1
Seattle 1–1 0–2 2–0 1–1 2–2 3–1 1–1 2–2 2–2 0–2 3–1 2–2 3–1 2–0 1–1 2–2 1–1 0–2 1–1 0–2 1–1 3–1 0–4 1–3 1–3 2–0 2–2 1–1
Toronto 3–1 2–1 2–2 1–3 0–2 1–1 1–3 0–2 0–2 1–3 1–1 0–2 1–1 0–4 2–2 1–1 0–4 0–4 1–3 2–2 0–3 1–1 0–2 1–1 0–2 0–2 0–2 3–1
Utah 1–1 1–1 1–1 1–1 2–2 4–0 0–2 2–2 3–1 1–1 3–1 1–3 3–1 2–0 2–0 3–1 2–0 0–2 1–1 1–1 1–1 3–1 3–1 1–3 0–4 2–2 2–0 1–1
Washington 2–2 3–1 3–1 4–0 0–2 1–1 1–3 0–2 1–1 2–2 2–0 1–1 1–1 3–1 1–2 0–2 1–3 1–2 2–2 2–2 0–4 1–1 1–1 0–2 1–1 1–1 1–3 1–1

Game log

October

Record: 1–1; Home: 0–1; Road: 1–0

# Date Visitor Score Home OT Leading scorer Record
1 29 October 2002 Spurs 87–82 Lakers NA Malik Rose (14) 1–0
2 30 October 2002 Warriors 106–98 Spurs NA Tim Duncan (24) 1–1

November

Record: 10–6; Home: 6–2; Road: 4–4

# Date Visitor Score Home OT Leading scorer Record
3 1 November 2002 Raptors 72–91 Spurs NA Tim Duncan (22) 2–1
4 4 November 2002 Spurs 103–101 Grizzlies 1 Tim Duncan (29) 3–1
5 5 November 2002 Warriors 73–93 Spurs NA Tony Parker (21) 4–1
6 9 November 2002 Blazers 95–76 Spurs NA Tim Duncan (16) 4–2
7 11 November 2002 Timberwolves 75–91 Spurs NA Tim Duncan (20) 5–2
8 13 November 2002 Spurs 82–91 Nets NA Tim Duncan (21) 5–3
9 14 November 2002 Spurs 94–99 76ers NA Tim Duncan (29) 5–4
10 16 November 2002 Spurs 90–77 Cavaliers NA Bruce Bowen (14) 6–4
11 18 November 2002 Cavaliers 78–104 Spurs NA Tim Duncan (25) 7–4
12 20 November 2002 Lakers 88–95 Spurs NA Stephen Jackson (28) 8–4
13 22 November 2002 Grizzlies 86–95 Spurs NA Tim Duncan (28) 9–4
14 24 November 2002 SuperSonics 91–90 Spurs NA Tim Duncan (22) 9–5
15 26 November 2002 Spurs 81–85 Nuggets NA Tim Duncan (18) 9–6
16 27 November 2002 Nuggets 68–99 Spurs NA Stephen Jackson (22) 10–6
17 29 November 2002 Spurs 87–94 Suns NA Tim Duncan (31) 10–7
18 30 November 2002 Jazz 85–107 Spurs NA Stephen Jackson (17) 11–7

December

Record: 8–6; Home: 5–1; Road: 3–5

# Date Visitor Score Home OT Leading scorer Record
19 3 December 2002 Spurs 75–89 Rockets NA Tim Duncan (25) 11–8
20 6 December 2002 76ers 93–98 Spurs NA Tim Duncan (29) 12–8
21 8 December 2002 Kings 104–80 Spurs NA Tim Duncan (16) 12–9
22 11 December 2002 Mavericks 104–111 Spurs NA Tony Parker (32) 13–9
23 13 December 2002 Clippers 84–97 Spurs NA Tim Duncan (25) 14–9
24 16 December 2002 Spurs 79–91 Clippers NA Tim Duncan (32) 14–10
25 18 December 2002 Spurs 91–88 SuperSonics NA Tony Parker (22) 15–10
26 19 December 2002 Spurs 83–81 Kings NA Tim Duncan (23) 16–10
27 21 December 2002 Wizards 81–92 Spurs NA Tony Parker (21) 17–10
28 23 December 2002 Hornets 94–99 Spurs 1 Tim Duncan (23) 18–10
29 27 December 2002 Spurs 79–81 Hawks NA Tim Duncan (27) 18–11
30 28 December 2002 Spurs 109–95 Bulls NA Tony Parker (32) 19–11
31 30 December 2002 Spurs 95–96 Knicks NA Tim Duncan (31) 19–12
32 31 December 2002 Spurs 103–105 Wizards NA Tim Duncan (35) 19–13

January

Record: 11–3; Home: 5–1; Road: 6–2

# Date Visitor Score Home OT Leading scorer Record
33 3 January 2003 Warriors 95–98 Spurs NA Tim Duncan (37) 20–13
34 5 January 2003 Spurs 94–86 Clippers NA Tony Parker (26) 21–13
35 8 January 2003 Spurs 106–95 SuperSonics NA Tim Duncan (23) 22–13
36 9 January 2003 Spurs 87–90 Blazers NA Stephen Jackson (18) 22–14
37 12 January 2003 Celtics 80–81 Spurs NA Tim Duncan (21) 23–14
38 14 January 2003 Suns 100–108 Spurs 1 Tim Duncan (38) 24–14
39 17 January 2003 Hawks 93–106 Spurs NA Tim Duncan (27) 25–14
40 20 January 2003 Rockets 82–87 Spurs NA Tim Duncan (32) 26–14
41 22 January 2003 Grizzlies 98–93 Spurs NA Tim Duncan (30) 26–15
42 24 January 2003 Spurs 91–90 Jazz NA Tim Duncan (29) 27–15
43 25 January 2003 Pistons 76–108 Spurs NA Tim Duncan (22) 28–15
44 27 January 2003 Spurs 95–106 Timberwolves NA Tony Parker (19) 28–16
45 29 January 2003 Spurs 106–97 Pacers NA Tony Parker (28) 29–16
46 31 January 2003 Spurs 109–108 Magic NA Tim Duncan (23) 30–16

February

Record: 9–1; Home: 3–0; Road: 6–1

# Date Visitor Score Home OT Leading scorer Record
47 1 February 2003 Spurs 67–65 Heat NA Tony Parker (18) 31–16
48 5 February 2003 Spurs 103–99 Warriors NA Tim Duncan (30) 32–16
49 6 February 2003 Spurs 83–74 Nuggets NA Tim Duncan (25) 33–16
All-Star Break
50 11 February 2003 Spurs 116–111 Blazers 1 Tim Duncan (36) 34–16
51 14 February 2003 Spurs 103–95 Lakers NA Tim Duncan (28) 35–16
52 16 February 2003 Spurs 104–101 Kings NA Tim Duncan (34) 36–16
53 18 February 2003 Nuggets 76–101 Spurs NA Bruce Bowen (18) 37–16
54 20 February 2003 Spurs 87–95 Mavericks NA Malik Rose (25) 37–17
55 22 February 2003 Pacers 96–105 Spurs NA Tim Duncan (21) 38–17
56 25 February 2003 Heat 69–84 Spurs NA Tim Duncan (17) 39–17

March

Record: 14–3; Home: 9–3; Road: 5–0

# Date Visitor Score Home OT Leading scorer Record
57 1 March 2003 Kings 100–108 Spurs NA Tony Parker (32) 40–17
58 2 March 2003 Spurs 97–88 Rockets NA Manu Ginóbili (20) 41–17
59 4 March 2003 Suns 104–97 Spurs NA Tim Duncan (35) 41–18
60 6 March 2003 Nets 78–92 Spurs NA Two-way tie (21) 42–18
61 9 March 2003 Spurs 94–78 Celtics NA Tim Duncan (18) 43–18
62 11 March 2003 Spurs 105–102 Bucks NA Malik Rose (34) 44–18
63 12 March 2003 Spurs 111–99 Timberwolves NA Stephen Jackson (22) 45–18
64 14 March 2003 Clippers 96–107 Spurs NA Tim Duncan (24) 46–18
65 16 March 2003 Bulls 97–108 Spurs NA Tony Parker (25) 47–18
66 18 March 2003 Knicks 105–97 Spurs NA Tim Duncan (27) 47–19
67 20 March 2003 Spurs 112–110 Mavericks 1 Tim Duncan (25) 48–19
68 21 March 2003 Timberwolves 101–94 Spurs 1 Tim Duncan (29) 48–20
69 23 March 2003 Spurs 98–89 Lakers NA Tim Duncan (27) 49–20
70 25 March 2003 Bucks 94–107 Spurs NA Tim Duncan (31) 50–20
71 27 March 2003 Rockets 85–98 Spurs NA Stephen Jackson (27) 51–20
72 29 March 2003 Jazz 81–101 Spurs NA Tim Duncan (30) 52–20
73 30 March 2003 Spurs 92–90 Hornets NA Tim Duncan (33) 53–20

April

Record: 7–2; Home: 3–1; Road: 6–1

# Date Visitor Score Home OT Leading scorer Record
74 1 April 2003 Magic 105–118 Spurs NA Tim Duncan (20) 54–20
75 2 April 2003 Spurs 105–87 Grizzlies NA Tim Duncan (33) 55–20
76 4 April 2003 Spurs 124–98 Raptors NA Malik Rose (23) 56–20
77 6 April 2003 Spurs 89–83 Pistons NA Tim Duncan (25) 57–20
78 9 April 2003 Blazers 79–84 Spurs NA Manu Ginóbili (17) 58–20
79 11 April 2003 SuperSonics 86–94 Spurs NA Malik Rose (20) 59–20
80 13 April 2003 Spurs 85–92 Suns NA Malik Rose (18) 59–21
81 14 April 2003 Spurs 91–83 Jazz NA Tony Parker (25) 60–21
82 16 April 2003 Mavericks 93–72 Spurs NA Steve Smith (11) 60–22

Playoffs

2003 playoff game log
First Round: 4–2 (home: 2–1; road: 2–1)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 19 Phoenix L 95–96 (OT) Stephen Jackson (23) Tim Duncan (13) Tony Parker (7) SBC Center
19,217
0–1
2 April 21 Phoenix W 84–76 Stephen Jackson (23) Tim Duncan (12) Speedy Claxton (7) SBC Center
19,217
1–1
3 April 25 @ Phoenix W 99–86 Tony Parker (29) Tim Duncan (23) Tim Duncan (6) America West Arena
19,023
2–1
4 April 27 @ Phoenix L 84–86 Tim Duncan (24) Tim Duncan (11) Manu Ginóbili (5) America West Arena
18,756
2–2
5 April 29 Phoenix W 94–82 Malik Rose (27) Tim Duncan (17) Tim Duncan (6) SBC Center
19,217
3–2
6 May 1 @ Phoenix W 87–85 Stephen Jackson (21) Tim Duncan (20) Tim Duncan (10) America West Arena
18,913
4–2
Conference Semifinals: 4–2 (home: 3–0; road: 1–2)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 May 5 L.A. Lakers W 87–82 Tim Duncan (28) David Robinson (11) Tim Duncan (7) SBC Center
18,797
1–0
2 May 7 L.A. Lakers W 114–95 Bruce Bowen (27) Tim Duncan (13) Tim Duncan (7) SBC Center
18,797
2–0
3 May 9 @ L.A. Lakers L 95–110 Tim Duncan (28) Tim Duncan (11) Jackson, Parker (4) Staples Center
18,997
2–1
4 May 11 @ L.A. Lakers L 95–99 Tim Duncan (36) Stephen Jackson (10) Tim Duncan (5) Staples Center
18,997
2–2
5 May 13 L.A. Lakers W 96–94 Tim Duncan (27) Tim Duncan (14) Tim Duncan (5) SBC Center
18,797
3–2
6 May 15 @ L.A. Lakers W 110–82 Tim Duncan (37) Tim Duncan (16) Tony Parker (5) Staples Center
18,997
4–2
Conference Finals: 4–2 (home: 1–2; road: 3–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 May 19 Dallas L 110–113 Tim Duncan (40) Tim Duncan (15) Tim Duncan (7) SBC Center
18,797
0–1
2 May 21 Dallas W 119–106 Tim Duncan (32) Tim Duncan (15) Duncan, Jackson (5) SBC Center
18,797
1–1
3 May 23 @ Dallas W 96–83 Tim Duncan (34) Tim Duncan (24) Tim Duncan (6) American Airlines Center
20,695
2–1
4 May 25 @ Dallas W 102–95 Tony Parker (25) Tim Duncan (20) Tim Duncan (7) American Airlines Center
20,561
3–1
5 May 27 Dallas L 91–103 Tim Duncan (23) Tim Duncan (15) three players tied (6) SBC Center
18,797
3–2
6 May 29 @ Dallas W 90–78 Stephen Jackson (24) Duncan, Rose (11) three players tied (4) American Airlines Center
20,812
4–2
NBA Finals: 4–2 (home: 2–1; road: 2–1)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 June 4 New Jersey W 101–89 Tim Duncan (32) Tim Duncan (20) Tim Duncan (6) SBC Center
18,797
1–0
2 June 6 New Jersey L 85–87 Tony Parker (21) Tim Duncan (12) Tony Parker (5) SBC Center
18,797
1–1
3 June 8 @ New Jersey W 84–79 Tony Parker (26) Tim Duncan (16) Tim Duncan (7) Continental Airlines Arena
19,280
2–1
4 June 11 @ New Jersey L 76–77 Tim Duncan (23) Tim Duncan (16) Parker, Jackson (3) Continental Airlines Arena
19,280
2–2
5 June 13 @ New Jersey W 93–83 Tim Duncan (29) Tim Duncan (17) Duncan, Parker (4) Continental Airlines Arena
19,280
3–2
6 June 15 New Jersey W 88–77 Tim Duncan (21) Tim Duncan (20) Tim Duncan (10) SBC Center
18,797
4–2
2003 schedule

Player statistics

Regular season

Player POS GP GS MP REB AST STL BLK PTS MPG RPG APG SPG BPG PPG
Tony Parker PG 82 82 2,774 216 432 71 4 1,269 33.8 2.6 5.3 .9 .0 15.5
Bruce Bowen SF 82 82 2,566 239 113 66 42 583 31.3 2.9 1.4 .8 .5 7.1
Tim Duncan PF 81 81 3,181 1,043 316 55 237 1,884 39.3 12.9 3.9 .7 2.9 23.3
Stephen Jackson SG 80 58 2,254 286 183 125 30 946 28.2 3.6 2.3 1.6 .4 11.8
Malik Rose PF 79 13 1,933 506 124 57 40 822 24.5 6.4 1.6 .7 .5 10.4
Steve Kerr PG 75 0 952 60 70 27 3 299 12.7 .8 .9 .4 .0 4.0
Kevin Willis C 71 6 840 226 24 20 20 297 11.8 3.2 .3 .3 .3 4.2
Manu Ginóbili SG 69 5 1,431 161 138 96 17 525 20.7 2.3 2.0 1.4 .2 7.6
David Robinson C 64 64 1,676 508 61 52 111 546 26.2 7.9 1.0 .8 1.7 8.5
Danny Ferry SF 64 1 601 75 21 7 9 119 9.4 1.2 .3 .1 .1 1.9
Steve Smith SG 53 18 1,032 99 70 28 9 360 19.5 1.9 1.3 .5 .2 6.8
Speedy Claxton PG 30 0 471 56 75 22 7 173 15.7 1.9 2.5 .7 .2 5.8
Mengke Bateer C 12 0 46 10 4 0 0 9 3.8 .8 .3 .0 .0 .8
Anthony Goldwire PG 10 0 51 3 3 3 0 12 5.1 .3 .3 .3 .0 1.2
Devin Brown SG 7 0 22 7 2 0 0 12 3.1 1.0 .3 .0 .0 1.7
  • Denotes player spent time with another team in the season. Stats reflect time with the Spurs only.

Playoffs

Player POS GP GS MP REB AST STL BLK PTS MPG RPG APG SPG BPG PPG
Tim Duncan PF 24 24 1,021 369 127 15 79 593 42.5 15.4 5.3 .6 3.3 24.7
Tony Parker PG 24 24 814 66 85 22 3 352 33.9 2.8 3.5 .9 .1 14.7
Stephen Jackson SG 24 24 811 98 65 33 9 307 33.8 4.1 2.7 1.4 .4 12.8
Bruce Bowen SF 24 24 750 69 39 20 17 166 31.3 2.9 1.6 .8 .7 6.9
Manu Ginóbili SG 24 0 660 92 70 41 9 226 27.5 3.8 2.9 1.7 .4 9.4
Malik Rose PF 24 0 560 138 24 16 11 222 23.3 5.8 1.0 .7 .5 9.3
Speedy Claxton PG 24 0 326 45 45 16 5 125 13.6 1.9 1.9 .7 .2 5.2
David Robinson C 23 23 539 152 21 18 31 180 23.4 6.6 .9 .8 1.3 7.8
Kevin Willis C 18 0 91 31 2 1 1 46 5.1 1.7 .1 .1 .1 2.6
Danny Ferry SF 16 1 101 23 7 2 0 20 6.3 1.4 .4 .1 .0 1.3
Steve Kerr PG 10 0 46 3 6 1 0 22 4.6 .3 .6 .1 .0 2.2
Steve Smith SG 9 0 66 7 6 1 0 16 7.3 .8 .7 .1 .0 1.8

NBA Finals

The Spurs visit the White House after their championship in 2003.

Summary

The following scoring summary is written in a line score format, except that the quarter numbers are replaced by game numbers.

Team Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Wins
San Antonio (West) 101 85 84 76 93 88 4
New Jersey (East) 89 87 79 77 83 77 2

Schedule

Award winners

Transactions

Overview

Players Added

Via draft

Via trade

Via free agency

Players Lost

Via trade

Via free agency

Player Transactions Citation:

References

  1. "2002–03 San Antonio Spurs".
  2. "Spurs Sign C-F Kevin Willis". United Press International. August 27, 2002. Retrieved June 12, 2022.
  3. "NBA Draft". Los Angeles Times. June 28, 2002. Retrieved October 20, 2022.
  4. "Blazers Acquire Daniels from Spurs". United Press International. August 5, 2002. Retrieved January 14, 2022.
  5. "Spurs Trade Daniels to Portland". CBC. August 6, 2002. Retrieved October 20, 2022.
  6. "WESTERN CONFERENCE: Team-by-Team Preview". The New York Times. October 28, 2002. Retrieved July 16, 2022.
  7. ^ "Spurs Defeat Nets to Win N.B.A. Title". The New York Times. Associated Press. June 15, 2003. Retrieved August 24, 2017.
