This is an old revision of this page, as edited by Citation bot (talk | contribs) at 12:38, 3 June 2022 (Add: title. Changed bare reference to CS1/2. | Use this bot. Report bugs. | Suggested by BrownHairedGirl | #UCB_webform 1884/2858). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 12:38, 3 June 2022 by Citation bot (talk | contribs) (Add: title. Changed bare reference to CS1/2. | Use this bot. Report bugs. | Suggested by BrownHairedGirl | #UCB_webform 1884/2858)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) German tennis playerFull name | Nastasja Mariana Schunk |
---|---|
Country (sports) | Germany |
Born | (2003-08-17) 17 August 2003 (age 21) Mainz, Germany |
Height | 1.71 m (5 ft 7 in) |
Plays | Left-handed (two-handed backhand) |
Prize money | $56,156 |
Singles | |
Career record | 63–39 |
Career titles | 2 ITF |
Highest ranking | No. 165 (9 May 2022) |
Current ranking | No. 167 (16 May 2022) |
Grand Slam singles results | |
French Open | 1R (2022) |
Doubles | |
Career record | 2–9 |
Career titles | 0 |
Highest ranking | No. 859 (21 February 2022) |
Current ranking | No. 926 (16 May 2022) |
Team competitions | |
BJK Cup | RR (2021) |
Last updated on: 24 May 2022. |
Nastasja Mariana Schunk (born 17 August 2003) is a German tennis player. Schunk has a career high WTA singles ranking of world no. 165, achieved on 9 May 2022.
Career
On the junior tour, Schunk has a career high combined ITF junior ranking of world No. 55, achieved in January 2021. She reached her first junior Grand Slam final at the 2021 Wimbledon Championships as an unseeded player, in which she lost to Ane Mintegi del Olmo.
Schunk made her WTA main draw debut at the 2021 Stuttgart Open as a qualifier, where she lost to Belinda Bencic in the first round.
Schunk made her Grand Slam debut at 2022 French Open as a lucky loser after Ana Konjuh withdrew.
Singles performance timeline
W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Only WTA Tour (incl. Grand Slams) main-draw results are considered in the career statistics.
Current through the 2022 French Open.
Tournament | 2021 | 2022 | SR | W–L |
---|---|---|---|---|
Grand Slam tournaments | ||||
Australian Open | A | A | 0 / 0 | 0–0 |
French Open | A | 1R | 0 / 1 | 0–1 |
Wimbledon | A | 0 / 0 | 0–0 | |
US Open | A | 0 / 0 | 0–0 | |
Win–loss | 0–0 | 0–1 | 0 / 1 | 0–1 |
National representation | ||||
Billie Jean King Cup | RR | 0 / 1 | 0–0 | |
WTA 1000 tournaments | ||||
Miami Open | A | 1R | 0 / 1 | 0–1 |
Career statistics | ||||
Tournaments | 1 | 3 | 4 | |
Overall win–loss | 0–1 | 0–3 | 0–4 | |
Year-end ranking | 294 |
ITF Circuit finals
Singles: 4 (2 titles, 2 runner-ups)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Aug 2021 | ITF Bydgoszcz, Poland | 25,000 | Clay | Darya Astakhova | 4–6, 6–2, 6–0 |
Win | 2–0 | Aug 2021 | ITF Braunschweig, Germany | 25,000 | Clay | Anna Klasen | 6–3, 6–1 |
Loss | 2–1 | Mar 2022 | ITF Joué-lès-Tours, France | 25,000 | Hard (i) | Magali Kempen | 3–6, 4–6 |
Loss | 2–2 | May 2022 | ITF Wiesbaden, Germany | 100,000 | Clay | Danka Kovinic | 3–6, 6–7 |
Junior Grand Slam finals
Singles: 1 (1 runner-up)
Result | Year | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Loss | 2021 | Wimbledon | Grass | Ane Mintegi del Olmo | 6–2, 4–6, 1–6 |
Record against top 10 players
Schunk's match record against players who have been ranked in the top 10.
- Belinda Bencic 0–1
- Simona Halep 0–1
- * As of 24 May 2022
References
- "Bencic, Sakkari ease to opening wins at Porsche Tennis Grand Prix". WTA Tennis. 19 April 2021.
- "Introducing the 2022 French Open's Grand Slam debutantes".
- "Head to Head". WTA.
External links
- Nastasja Schunk at the Women's Tennis Association
- Nastasja Schunk at the International Tennis Federation
Women's Tennis Association: Top German female singles tennis players | |
---|---|
as of 6 January 2025 | |
| |
|
This biographical article relating to German tennis is a stub. You can help Misplaced Pages by expanding it. |