Brahmanbaria-5 | |
---|---|
Constituency for the Jatiya Sangsad | |
District | Brahmanbaria District |
Division | Chittagong Division |
Electorate | 343,892 (2018) |
Current constituency | |
Created | 1984 |
Parliamentary Party | None |
Member of Parliament | Vacant |
Previous Constituency | Brahmanbaria-4 (Constituency 246) |
Next Constituency | Brahmanbaria-6 (Constituency 248) |
Brahmanbaria-5 is a constituency of the Jatiya Sangsad (National Parliament) of Bangladesh.Since 6 August 2024 the constituency is vacant.
Boundaries
The constituency encompasses Nabinagar Upazila.
History
The constituency was created in 1984 from a Comilla constituency when the former Comilla District was split into three districts: Brahmanbaria, Comilla, and Chandpur.
Ahead of the 2008 general election, the Election Commission redrew constituency boundaries to reflect population changes revealed by the 2001 Bangladesh census. The 2008 redistricting altered the boundaries of the constituency.
Ahead of the 2018 general election, the Election Commission expanded the boundaries of the constituency by adding two union parishads of Nabinagar Upazila: Barikandi and Salimganj.
Members of Parliament
Elections
Elections in the 2018s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Md. Lemon Mridha | 140,057 | 92.8 | +34.8 | |
JP(E) | Md. Mamunur Rashid | 10,935 | 7.2 | N/A | |
Majority | 129,122 | 85.5 | +65.4 | ||
Turnout | 150,992 | 55.0 | −28.4 | ||
AL hold |
Elections in the 2000s
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Shah Jikrul Ahmad | 113,173 | 58.0 | +23.2 | ||
BNP | Kazi Md. Anawar Hossain | 73,922 | 37.9 | −21.5 | ||
IAB | Md. Sorif Uddin | 3,549 | 1.8 | N/A | ||
Independent | A. K. Delwar Hussain | 3,095 | 1.6 | N/A | ||
BDB | Sabara Begum | 869 | 0.4 | N/A | ||
Independent | Md. Musfiqur Rahman | 470 | 0.2 | N/A | ||
Majority | 39,251 | 20.1 | −4.4 | |||
Turnout | 195,078 | 83.4 | +18.1 | |||
AL gain from BJP |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BJP | Kazi Md. Anowar Hossain | 102,890 | 59.4 | +29.6 | ||
AL | Abdul Latif | 60,368 | 34.8 | −11.0 | ||
IJOF | Md. Zeaul Haq Sarkar | 8,847 | 5.1 | N/A | ||
BKA | Mujibur Rahman Hamidi | 566 | 0.3 | N/A | ||
Independent | Mohammad Raju | 293 | 0.2 | N/A | ||
JSD | Md. Golam Kibria | 206 | 0.1 | N/A | ||
Independent | Md. Mizanur Rahman Khan | 110 | 0.1 | N/A | ||
Jatiya Party (M) | Md. Jakir Hossain | 52 | 0.0 | N/A | ||
Majority | 42,522 | 24.5 | +8.5 | |||
Turnout | 173,332 | 65.3 | −3.4 | |||
BJP gain from AL |
Elections in the 1990s
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Abdul Latif | 60,474 | 45.8 | +8.9 | ||
BNP | Takdir Hossain Md. Jasim | 39,371 | 29.8 | +23.1 | ||
JP(E) | Ziaul Haque Sarkar | 25,071 | 19.0 | −23.0 | ||
Jamaat-e-Islami | Mohammad Idris | 4,536 | 3.4 | N/A | ||
Zaker Party | Md. Saheb Ali | 1,196 | 0.9 | +0.2 | ||
IOJ | Mahabubur Rahman | 760 | 0.6 | N/A | ||
FP | Nurul Ain | 249 | 0.2 | N/A | ||
Bangladesh Samajtantrik Dal (Khalekuzzaman) | Md. Jakirul Haque Bahar | 221 | 0.2 | N/A | ||
Sammilita Sangram Parishad | Fazlul Haque Amini | 114 | 0.1 | N/A | ||
Majority | 21,103 | 16.0 | +11.0 | |||
Turnout | 131,992 | 68.7 | +18.7 | |||
AL gain from JP(E) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JP(E) | Kazi Md. Anwar Hossain | 60,830 | 42.0 | ||
AL | A. Kuddus | 53,522 | 36.9 | ||
Independent | Golam Morshed | 18,844 | 13.0 | ||
BNP | Hamidul Haq | 9,749 | 6.7 | ||
Zaker Party | Md. Shaheb Ali | 1,011 | 0.7 | ||
Jatiya Samajtantrik Dal-JSD | Sharif Mohammad Khan | 423 | 0.3 | ||
Bangladesh Muslim League (Kader) | Atiqul Islam | 308 | 0.2 | ||
Jatiya Janata Party (Sheikh Asad) | Aamir Hossain | 249 | 0.2 | ||
Majority | 7,308 | 5.0 | |||
Turnout | 144,936 | 50.0 | |||
JP(E) hold |
References
- ^ "Brahmanbaria-5". The Daily Star. Retrieved 31 December 2018.
- ^ "EC 'gerrymanders' 25 constituencies for pressure of ministers, MPs". Prothom Alo. 1 May 2018. Retrieved 3 August 2018.
- Rahman, Syedur (2010). Historical Dictionary of Bangladesh. Scarecrow Press. p. 105. ISBN 978-0-8108-7453-4.
- Liton, Shakhawat (11 July 2008). "Final list of redrawn JS seats published". The Daily Star.
- ^ "Constituency Maps of Bangladesh" (PDF). Bangladesh Election Commission. 2010. Archived from the original (PDF) on 14 August 2014. Retrieved 13 August 2014.
- "Delimitation of Constituencies" (PDF). Bangladesh Election Commission (in Bengali). 2013. Archived from the original (PDF) on 27 July 2014. Retrieved 23 July 2014.
- "List of 3rd Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- "List of 4th Parliament Members" (PDF). Bangladesh Parliament (in Bengali). Retrieved 13 August 2014.
- "Jikrul Ahmad, a former MP, dies at 73". bdnews24.com. Retrieved 2022-05-12.
- "Brahmanbaria-5". Bangladesh Election Result 2014. Dhaka Tribune. Archived from the original on 16 March 2018. Retrieved 8 February 2018.
- "Bangladesh Parliament Election - Detail Results". Amar Desh. Archived from the original on 29 December 2008. Retrieved 8 February 2018.
- "Nomination submission List". Bangladesh Election Commission (in Bengali). Archived from the original on 11 February 2018. Retrieved 9 February 2018.
- ^ "Parliament Election Result of 1991, 1996, 2001 Bangladesh Election Information and Statistics". Vote Monitor Networks. Archived from the original on 28 December 2008. Retrieved 11 February 2018.
External links
- "People's Republic of Bangladesh". Psephos.
Parliamentary constituencies in Bangladesh | |
---|---|
Jatiya Sangsad ("National Parliament") | |
Rangpur Division (Seat:1– 33) | |
Rajshahi Division (Seat:34– 72) |
|
Khulna Division (Seat:73– 108) |
|
Barisal Division (Seat:109– 129) |
|
Mymensingh Division (Seat:130– 167) |
|
Dhaka Division (Seat:168– 223) |
|
Sylhet Division (Seat:224– 242) |
|
Chittagong Division (Seat:243– 300) |
|
Defunct constituencies |
|
Brahmanbaria District | ||
---|---|---|
Capital: Brahmanbaria | ||
Upazilas | ||
Constituencies | ||
Attractions and sites | ||
History | ||
Inhabited areas | ||
Rivers | ||
Educational institutions | ||
Organisations | ||
Transport | ||
See also |
23°53′N 90°58′E / 23.89°N 90.97°E / 23.89; 90.97
This Bangladesh location article is a stub. You can help Misplaced Pages by expanding it. |