This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Chief of General Staff | |
---|---|
Honvéd Vezérkar főnöke | |
Incumbent Gábor Böröndi since 27 April 2023 | |
Hungarian Defence Forces | |
Type | Chief of defence |
Member of | Hungarian Defence Forces Command |
Reports to | Minister of Defence |
Seat | Budapest |
Nominator | Minister of Defence |
Appointer | President of Hungary |
Precursor | Chief of the Austro-Hungarian General Staff |
Formation | 4 January 1922 |
First holder | Viktor Lorx [hu] |
Deputy | Deputy Chief of General Staff |
Website | Official website |
The Chief of General Staff (Hungarian: Honvéd Vezérkar főnöke; between 2019 and 2022: Commander of the Hungarian Defense Forces (Hungarian: a Magyar Honvédség Parancsnoka)) is the highest-ranking military officer in the Hungarian Defence Forces and is responsible for maintaining control over the service branches.
He is responsible for development, organisation, and equipping, training and functioning of the first strategic echelon (stand-by forces) and the other strategic echelon (reserve). The Defence Forces Command coordinates the tasks of the armed forces of the Republic of Hungary, develops recommendations for the planning, organisation and supervision of the Ministry's military duties, and for the development of combat capability.
Since 2007, the Hungarian Defence Forces is under a unified command structure. The Ministry of Defence maintains the political and civilian control of the military.
On 1 January 2019, the General Staff and the Joint Forces Command [hu] were merged to create the Defence Forces Command. On 1 January 2023 it was renamed to General Staff.
The current chief of general staff is Gábor Böröndi.
List of officeholders
Royal Hungarian Army (1922−1945)
No. | Portrait | Chief of the General Staff | Took office | Left office | Time in office | Ref. |
---|---|---|---|---|---|---|
1 | Lorx, ViktorLieutenant general Viktor Lorx [hu] (1873–1922) | 4 January 1922 | 29 June 1922 † | 176 days | – | |
2 | Janky, KocsárdCavalry general Kocsárd Janky (1868–1954) | 25 October 1922 | 26 May 1930 | 7 years, 331 days | – | |
3 | Rőder, VilmosInfantry general Vilmos Rőder (1881–1969) | 26 May 1930 | 16 January 1935 | 4 years, 235 days | – | |
4 | Somkuthy, JózsefInfantry general József Somkuthy (1883–1961) | 16 January 1935 | 5 September 1936 | 1 year, 233 days | – | |
5 | Rátz, JenőLieutenant general Jenő Rátz (1882–1949) | 5 September 1936 | 24 May 1938 | 1 year, 261 days | – | |
6 | Keresztes-Fischer, LajosLieutenant general Lajos Keresztes-Fischer (1884–1948) | 24 May 1938 | 29 September 1938 | 128 days | – | |
7 | Werth, HenrikGeneral Henrik Werth (1881–1952) | 29 September 1938 | 4 September 1941 | 2 years, 340 days | – | |
8 | Szombathelyi, FerencColonel general Ferenc Szombathelyi (1887–1946) | 4 September 1941 | 19 April 1944 | 2 years, 228 days | – | |
9 | Vörös, JánosColonel general János Vörös (1891–1968) | 10 May 1944 | 16 October 1944 | 159 days | – | |
10 | Beregfy, KárolyColonel general Károly Beregfy (1888–1946) | 16 October 1944 | 30 April 1945 | 196 days | – |
Hungarian People's Army (1945−1990)
No. | Portrait | Chief of the General Staff | Took office | Left office | Time in office | Ref. |
---|---|---|---|---|---|---|
1 | Vörös, JánosColonel general János Vörös (1891–1968) | 15 November 1945 | 1 September 1946 | 290 days | – | |
Vacant 1946–1948 | ||||||
2 | Sólyom, LászlóLieutenant general László Sólyom [hu] (1908–1950) | 1948 | 20 May 1950 | 1–2 years | – | |
3 | Bata, IstvánLieutenant general István Bata (1910–1982) | 20 May 1950 | 10 August 1953 | 3 years, 82 days | – | |
4 | Székely, BélaMajor general Béla Székely | 11 August 1953 | 22 November 1954 | 1 year, 103 days | – | |
5 | Tóth, LajosMajor general Lajos Tóth [hu] (1922–2012) | 22 November 1954 | October 1956 | 1 year, 10 months | – | |
6 | Kovács, IstvánMajor general István Kovács (1911–2011) | October 1956 | November 1956 | 1 month | – | |
7 | Hegyi, LászlóMajor general László Hegyi | November 1956 | 1957 | 0–1 years | – | |
8 | Ugrai, FerencLieutenant general Ferenc Ugrai [hu] (1922–2006) | 1957 | 1963 | 5–6 years | ||
9 | Ugrai, FerencLieutenant general Károly Csémi [hu] (1922–1992) | 1963 | 19 January 1973 | 9–10 years | ||
10 | Ugrai, FerencColonel general István Oláh (1926–1985) | 19 January 1973 | 6 December 1984 | 11 years, 322 days | ||
11 | Pacsek, JózsefLieutenant general József Pacsek [hu] (1928–2009) | 6 December 1984 | 1 December 1989 | 4 years, 360 days | ||
12 | Borsits, LászlóLieutenant general László Borsits [hu] (born 1939) | 1 December 1989 | 1 March 1990 | 90 days |
Honvédség (1990−present)
The army is called Magyar Honvédség since the end of communism in Hungary.
No. | Portrait | Chief of the General Staff | Took office | Left office | Time in office | Ref. |
---|---|---|---|---|---|---|
1 | Borsits, LászlóLieutenant general László Borsits [hu] (born 1939) | 1 March 1990 | 8 September 1991 | 1 year, 191 days | ||
2 | Deák, JánosColonel general János Deák | 9 September 1991 | 31 October 1994 | 3 years, 52 days | ||
3 | Németh, SándorLieutenant general Sándor Németh | 1 November 1994 | 5 June 1996 | 1 year, 217 days | ||
4 | Végh, FerencLieutenant general Ferenc Végh [hu] (born 1948) | 6 June 1996 | 31 July 1999 | 3 years, 56 days | ||
5 | Fodor, LajosColonel general Lajos Fodor (born 1947) | 1 August 1999 | 28 February 2003 | 3 years, 211 days | ||
6 | Szenes, ZoltánLieutenant general Zoltán Szenes (born 1951) | 1 March 2003 | 31 January 2005 | 1 year, 336 days | ||
7 | Havril, AndrásColonel general András Havril [hu] (born 1951) | 1 February 2005 | 15 January 2009 | 3 years, 349 days | ||
8 | Tömböl, LászlóColonel general László Tömböl [hu] (born 1957) | 16 January 2009 | 5 June 2010 | 1 year, 140 days | ||
9 | Benkő, TiborColonel general Tibor Benkő (born 1957) | 6 June 2010 | 16 May 2018 | 7 years, 344 days | ||
10 | Korom, FerencColonel general Ferenc Korom (born 1964) | 16 May 2018 | 1 June 2021 | 3 years, 16 days | ||
11 | Ruszin, RomuluszLieutenant general Romulusz Ruszin-Szendi (born 1973) | 3 June 2021 | 27 April 2023 | 1 year, 328 days | ||
12 | Böröndi,GáborColonel general Gábor Böröndi (born 1971) | 27 April 2023 | Incumbent | 1 year, 254 days |
See also
References
- "Honvéd Vezérkar". Kormany.hu. Retrieved 2011-10-17.
- "Defence Staff". Kormany.hu. Archived from the original on 2011-09-14. Retrieved 2011-10-17.
- "A Magyar Honvédség Parancsnoksága". honvedelem.hu (in Hungarian). 31 July 2020. Retrieved 15 November 2021.
- Kęciek, Sebastian (2023-05-10). "Sebastian Kęciek nagykövet levele dr. Böröndi Gábor altábornagy, a Honvéd Vezérkar főnökéhez". Website of the Republic of Poland. Retrieved 2023-05-11.
- ^ Szabó, Miklós, M.: Adalékok a Magyar Néphadsereg 1961–1962. évi történetéhez. 1. rész. In: Új Honvédségi Szemle. LXI. évf., 2007/9. sz., 93. p.
- Csémi, Károly: Visszaemlékezések 1956. Zrínyi Katonai Kiadó, Budapest, 1986.
- Bölöny, József: Magyarország kormányai. 1848–1992. 4. bőv. és jav. kiad., Akadémiai Kiadó, Budapest, 1992. 360. p.
- "Történelmi Tár - Pacsek József". Tortenelmitar.hu. Retrieved 2011-11-18.
- "Ki micsoda? Egyéb vezetők (fegyveres erők, városvezetők, nagykövetek)". Allamszocializmus.lapunk.hu. Retrieved 2011-10-08.
- A Magyar Honvédség megnevezést az 1990. évi XXI. törvény a honvédelemről szóló 1976. évi I. törvény módosításáról című jogszabály 2. § (2) bek. már említi. See law on 1000ev.hu Archived 2012-04-25 at the Wayback Machine.
- "Csehszlovákiában is voltak szovjet atomfegyverek". Index.hu. Retrieved 2011-10-17.
- "Mindent tudott a CIA a magyarországi atomfegyverekről". Index.hu. Retrieved 2011-10-17.
- "Miniszteri biztos a nemzetvédelmi egyetem élén". Hír6.hu. Retrieved 2011-10-17.
- "Elhunyt a Magyar Honvédség korábbi vezérkarfőnöke". Honvedelem.hu. Retrieved 2011-10-17.
- "Végh Ferenc rossz érzésekkel távozik". Origo.hu. Retrieved 2011-10-17.
- "A leendő vezérkari főnök azt szeretné, hogy az ellenség ne sajnálja a magyar katonát". Origo.hu. Retrieved 2011-10-17.
- "Göncz Árpád kinevezte Fodor Lajost vezérkari főnökké". Origo.hu. Retrieved 2011-10-17.
- A Köztársaság Elnökének 131/1999. (VII. 30.) KE határozata.
- "Kinevezték az új vezérkari főnököt". Hírközpont.Magyarország.hu. Archived from the original on 2018-02-09. Retrieved 2011-10-17.
- "Az MHTT Tanárky-díjasa: Dr. Szenes Zoltán nyá. altábornagy". Magyar Hadtudományi Társaság. Archived from the original on 2012-04-25. Retrieved 2011-10-17.
- "Havril András lesz az új vezérkari főnök". Origo.hu. Retrieved 2011-10-17.
- ^ "Pénteken iktatják be az új vezérkari főnököt". Magyar Nemzet Online. Retrieved 2011-10-17.
- "Leváltották a vezérkari főnököt". Index.hu. Retrieved 2011-10-17.
- Magyar Közlöny vol. 95. (2010)
- "Korom Ferenc átvette vezérkarfőnöki kinevezését". honvedelem.hu. Retrieved 2018-05-19.
- "A köztársasági elnök kinevezte a Magyar Honvédség parancsnokát". honvedelem.hu (in Hungarian). 2 June 2021. Retrieved 15 November 2021.
- "Böröndi Gábor lesz a honvédség új vezetője". 24.hu (in Hungarian). 27 April 2023. Retrieved 27 April 2023.
Chiefs of defence by country | |||||||
---|---|---|---|---|---|---|---|
Chief of Defence | |||||||
Africa |
| ||||||
Americas | |||||||
Asia |
| ||||||
Europe |
| ||||||
Oceania |
| ||||||
Supranational |
|