Sinnar | |
---|---|
Constituency No. 120 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Nashik |
LS constituency | Nashik |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Adv. Manikrao Kokate | |
Party | Nationalist Congress Party |
Elected year | 2019 |
Sinnar Assembly constituency is one of the fifteen constituencies of the Maharashtra Vidhan Sabha located in Nashik district. It is a part of Nashik Lok Sabha constituency along with five other assembly constituencies, namely, Nashik East, Nashik Central, Nashik West, Deolali (SC) and Igatpuri (ST).
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1962 | Shankar Waje | Indian National Congress | |
1967 | R. V. Waje | ||
1972 | Ramkrishna Naik | ||
1978 | Suryabhan Gadakh | Independent | |
1980 | Indian National Congress (U) | ||
1985 | Tukaram Dighole | Indian Congress (Socialist) | |
1990 | Indian National Congress | ||
1995 | Independent | ||
1999 | Manikrao Kokate | Shiv Sena | |
2004 | |||
2009 | Indian National Congress | ||
2014 | Rajabhau Waje | Shiv Sena | |
2019 | Manikrao Kokate | Nationalist Congress Party | |
2024 |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Manikrao Shivajirao Kokate | 138,565 | 56.93 | ||
NCP-SP | Uday Punjaji Sangale | 97,681 | 40.13 | ||
Majority | 40,884 | 16.79 | |||
Turnout | 2,43,403 | ||||
NCP hold | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Manikrao Kokate | 97,011 | 48.77% | ||
SS | Rajabhau Waje | 94,939 | 47.72% | ||
VBA | Vikram Murlidhar Katkade | 2,886 | 1.45% | ||
NOTA | None of the Above | 1,709 | 0.86% | ||
Majority | 2,072 | 1.05% | |||
Turnout | 198,935 | 65.87% | |||
NCP gain from SS | Swing |
See also
References
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- "Sinnar Vidhan Sabha Current MLA and Previous MLAs". Elections in India. Retrieved 25 December 2024.
- "Maharastra Assembly Election Results 2024 - Sinnar". Election Commission of India. 23 November 2024. Archived from the original on 23 December 2024. Retrieved 23 December 2024.
- "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
Nashik district topics | ||
---|---|---|
Cities and towns | ||
Villages | ||
Rivers and lakes | ||
Education | ||
Lok Sabha constituencies | ||
Vidhan Sabha constituencies | ||
Major Highways |
19°51′N 73°59′E / 19.85°N 73.99°E / 19.85; 73.99
Categories: