Yokohama Air Cabin | |
---|---|
Overview | |
Status | Operational |
Character | Urban |
System | Transport system |
Location | Yokohama, Kanagawa Prefecture |
Country | Japan |
Coordinates | 35°27′05″N 139°37′53″E / 35.451389°N 139.631472°E / 35.451389; 139.631472 |
Termini | Sakuragi-cho Station Unga Park Station |
Elevation | lowest: 0 m (0 ft) highest: 40 m (130 ft) |
Construction begin | January 2020; 5 years ago (2020-01) |
Open | April 22, 2021; 3 years ago (2021-04-22) |
Website | yokohama-air-cabin.jp/ |
Operation | |
Operator | Senyo Kogyo |
No. of carriers | 36 |
Carrier capacity | 8 |
Headway | few seconds |
Trip duration | 5 min |
Fare | ¥ 1,000 |
Technical features | |
Aerial lift type | Mono-cable gondola detachable |
Manufactured by | Nippon Cable, Japan |
Line length | 629 m (2,064 ft) |
No. of support towers | 5 |
No. of cables | 1 |
Operating speed | 2.5 m/s (8.2 ft/s) |
Yokohama Air Cabin (ヨコハマ・エア・キャビン) is a gondola lift that was opened in 2021 in Yokohama, Kanagawa Prefecture, Japan. It connects to Sakuragichō Station and Yokohama Cosmo World. The system is 629 m (2,064 ft) long and has an elevation of 40 m (130 ft).
Gallery
- Sakuragi-cho Station (2021)
- Yokohama Air Cabin above the road
- Various views of Yokohama Air Cabin
- Unga Park Station building connects to Yokohama World Partners (2021)
- Near Unga Park Station (2021)
- Unga Park Station building (2021)
See also
References
- ^ "Information About YOKOHAMA AIR CABIN". Senyo Kogyo. 2021-04-22. Retrieved 2021-05-03.
- "Japan's first and world's newest urban-type circular ropeway". Senyo Kogyo. 2020-11-19. Retrieved 2021-01-19.