Misplaced Pages

List of NGC objects (3001–4000)

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
(Redirected from NGC 3498)

‹ The template NGC objects is being considered for deletion. ›
NGC objects
Image of the spiral galaxy NGC 3244 was taken with the help of the President of the Czech Republic, Václav Klaus, during his visit to ESO's Paranal Observatory

This is a list of NGC objects 3001–4000 from the New General Catalogue (NGC). The astronomical catalogue is composed mainly of star clusters, nebulae, and galaxies. Other objects in the catalogue can be found in the other subpages of the list of NGC objects.

The constellation information in these tables is taken from The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J. L. E. Dreyer, which was accessed using the "VizieR Service". Galaxy types are identified using the NASA/IPAC Extragalactic Database. Other data are from the SIMBAD Astronomical Database unless otherwise stated.

3001–3100

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
3001 Spiral galaxy Antlia 09 46 18.7 −30° 26′ 15″ 11.83
3007 Lenticular galaxy Sextans 09 47 45.62 −06° 26′ 17.4″ 14.4
3021 Spiral galaxy Leo Minor 09 50 57 33° 33′ 15″ 12.2
3030 Galaxy Hydra 09 50 10.5 −12° 13′ 35″ 15
3031 Messier 81 Spiral galaxy Ursa Major 09 55 33.2 +69° 03′ 55″ 8.1
3032 Lenticular galaxy Leo 09 52 08.2 +29° 14′ 12″ 13.0
3033 Open cluster Vela 09 48 30 −56° 26′ 9.2
3034 Messier 82 Irregular galaxy Ursa Major 09 55 52.2 +69° 40′ 49″ 9.2
3035 Spiral galaxy Sextans 09 51 54.0 −06° 49′ 15″ 13.5
3041 Barred spiral galaxy Leo 09 53 7.1 +16° 40′ 40″ 10.36
3049 Spiral galaxy Leo 09 54 49.8 +09° 16′ 17″ 13.5
3052 Intermediate spiral galaxy Hydra 09 54 27.93 −18° 38′ 20.0″ 12.2
3054 Spiral galaxy Hydra 09 54 28.9 −25° 42′ 07″ 12.2
3077 Irregular galaxy Ursa Major 10 03 20.0 +68° 44′ 02″ 10.9
3079 Spiral galaxy Ursa Major 10 01 58.5 +55° 40′ 50″ 11.2
3087 Elliptical galaxy Antlia 09 59 08.66 −34° 13′ 30.8″ 10.5

3101–3200

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
3109 Irregular galaxy Hydra 10 03 06.7 −26° 09′ 32″ 12
3110 (aka 3122) Spiral galaxy Leo 10 04 01.9 −06° 28′ 29″ 13.5
3115 Spindle Galaxy Lenticular galaxy Sextans 10 05 13.8 −07° 43′ 08″ 11
3132 Eight-Burst Nebula Planetary nebula Vela 10 07 01.8 −40° 26′ 11″ 10.1
3147 Spiral galaxy Draco 10 16 53.7 +73° 24′ 03″ 10.6
3169 Spiral galaxy Sextans 10 14 14.7 +03° 28′ 01″ 10.3
3180 (Located in NGC 3184) Diffuse nebula Ursa Major 10 18 17.0 +41° 25′ 26″ 10.4
3181 (Located in NGC 3184) Diffuse nebula Ursa Major 10 18 11.5 +41° 24′ 46″
3182 Spiral galaxy Ursa Major 10 19 33.3 +58° 12′ 20″ 13.0
3183 Spiral galaxy Draco 10 21 48.9 +74° 10′ 40″ 12.5
3184 Spiral galaxy Ursa Major 10 18 17.0 +41° 25′ 26″ 10.4
3185 Spiral galaxy Leo 10 17 38.7 +21° 41′ 17″ 12.9
3186 Galaxy Leo 10 17 38.0 +06° 58′ 16″ 15.0
3187 Spiral galaxy Leo 10 17 47.9 +21° 52′ 24″ 13.8
3188 Spiral galaxy Ursa Major 10 19 42.8 +57° 25′ 25″ 14.7
3189 (Duplicate of NGC 3190) Spiral galaxy Leo 10 18 05.6 +21° 49′ 52″ 11.9
3190 Spiral galaxy Leo 10 18 05.6 +21° 49′ 52″ 11.9
3191 Spiral galaxy Ursa Major 10 19 05.2 +46° 27′ 17″ 13.9
3192 (Duplicate of NGC 3191) Spiral galaxy Ursa Major 10 18 58.4 +46° 27′ 16″ 16.1
3193 Elliptical galaxy Leo 10 18 25.0 +21° 53′ 37″ 12.4
3194 Spiral galaxy Draco 10 17 40.2 +74° 20′ 50″ 13.9
3195 Planetary nebula Chamaeleon 10 09 20.9 −80° 51′ 31″
3196 Galaxy Leo 10 18 49.0 +27° 40′ 08″ 15.7
3197 Spiral galaxy Draco 10 14 28.2 +77° 49′ 12″ 14.5
3198 Spiral galaxy Ursa Major 10 19 54.8 +45° 33′ 01″ 10.7
3199 Diffuse nebula Carina 10 16 32.8 −57° 56′ 02″
3200 Spiral galaxy Hydra 10 18 36.4 −17° 58′ 57″ 12.3

3201–3300

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
3201 Globular cluster Vela 10 17 36.8 −46° 24′ 40″ 9.2
3206 Barred spiral galaxy Ursa Major 10 21 47.5922 +56° 55′ 49.519″ 11.9
3218 (Duplicate of NGC 3183) Spiral galaxy Draco 10 21 48.9 +74° 10′ 40″ 12.5
3226 Elliptical galaxy Leo 10 23 27.1 +19° 53′ 55″ 13.3
3227 Spiral galaxy Leo 10 23 30.6 +19° 51′ 54″ 13.5
3239 Irregular Galaxy Leo 10 25 00 17° 09′ 00″ 13.5
3242 Ghost of Jupiter;
Eye Nebula
Planetary nebula Hydra 10 24 46.1 −18° 38′ 33″ 10.3
3244 Spiral galaxy Antlia 10 25 29.2 −39° 49′ 40″ 12.3
3245 Lenticular galaxy Leo Minor 10 27 18.5 +28° 30′ 25″ 11.6
3265 Elliptical galaxy Leo Minor 10 31 06.8 +28° 47′ 47″ 14.1
3293 Open cluster Carina 10 35 48.8 −58° 13′ 00″ 4.8

3301–3400

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
3310 Spiral galaxy Ursa Major 10 38 45.9 +53° 30′ 12″ 11.0
3311 Elliptical galaxy Hydra 10 36 43.3 −27° 31′ 41″ 13
3312 Spiral galaxy Hydra 10 37 02.3 −27° 33′ 54″ 12.7
3314 Spiral galaxy occulted by another spiral galaxy Hydra 10 37 12.8 −27° 41′ 04″ 13.1
3319 Barred spiral galaxy Ursa Major 10 39 09 +41° 41′ 12″ 11.07
3344 Spiral galaxy Leo Minor 10 43 31.1 +24° 55′ 20″ 10.5
3351 Messier 95 Spiral galaxy Leo 10 43 57.7 +11° 42′ 13″ 11.2
3359 Spiral galaxy Ursa Major 10 46 36.6 +63° 13′ 25″ 11.0
3362 Intermediate spiral galaxy Leo 10 44 51.7165 +06° 35′ 48.236″ 12.8
3368 Messier 96 Spiral galaxy Leo 10 46 45.8 +11° 49′ 10″ 10.0
3369 Lenticular galaxy Hydra 10 46 44.9 −25° 14′ 34″ 14.6
3370 Spiral galaxy Leo 10 47 04.2 +17° 16′ 23″ 12.4
3371 (Duplicate of NGC 3384) Lenticular galaxy Leo 10 48 16.9 +12° 37′ 43″ 10.0
3372 Eta Carina Nebula;
Keyhole Nebula
Diffuse nebula Carina 10 44 19.0 −59° 53′ 21″
3379 Messier 105 Elliptical galaxy Leo 10 47 49.8 +12° 34′ 55″ 9.6
3384 Lenticular galaxy Leo 10 48 16.9 +12° 37′ 43″ 10.0

3401–3500

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
3430 Barred spiral galaxy Leo 10 52 11.4 +32° 57′ 01.6″ 11.6
3443 Spiral galaxy Leo 10 53 00.12 +17° 34′ 25.1″ 13.1
3486 Spiral galaxy Leo Minor 11 00 24.1 +28° 58′ 32″ 11.2

3501–3600

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
3501 Spiral galaxy Leo 11 02 47.307 +17° 59′ 22.31″ 13.8
3518 (Duplicate entry for NGC 3110) Spiral galaxy Leo 10 04 01.9 −06° 28′ 29″ 13.5
3521 Spiral galaxy Leo 11 05 48.9 −00° 02′ 06″ 10.1
3524 Lenticular galaxy Leo 11 06 32.1048 +11° 23′ 07.507″ 12.8
3532 Open cluster Carina 11 05 33 −58° 44′ 3.3
3535 Spiral galaxy Leo 11 08 33.92 +04° 49′ 54.821″ 13.5
3539 Lenticular galaxy Ursa Major 11 09 08.8 +28° 40′ 21″
3545 Elliptical galaxy Ursa Major 11 10 12.7 +36° 57′ 56″
3545B Elliptical galaxy Ursa Major 11 10 13.2 +36° 58′ 00″
3550 Lenticular Ursa Major 11 10 38.3 +28° 46′ 04″
3552 Lenticular Ursa Major 11 10 42.8 +28° 41′ 25″
3553 Lenticular Ursa Major 11 10 40.3 +28° 51′ 09″
3554 Elliptical Ursa Major 11 10 47.8 +28° 39′ 38″
3556 Messier 108 Spiral galaxy Ursa Major 11 11 31.3 +55° 40′ 31″ 10.7
3557 Elliptical galaxy Centaurus 11 09 57.642 −37° 32′ 20.958″ 10.4
3576 Diffuse nebula Carina 11 11 49.8 −61° 18′ 14″
3587 Messier 97;
Owl Nebula
Planetary nebula Ursa Major 11 14 47.7 +55° 01′ 09″
3593 Spiral galaxy Leo 11 14 37.1 +12° 49′ 03″ 11.8
3596 Spiral galaxy Leo 11 15 06.3 +14° 47′ 12″ 11.7

3601–3700

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
3603 Diffuse nebula Carina 11 15 09.1 −61° 16′ 17″ 10.1
3621 Spiral galaxy Hydra 11 18 16.8 −32° 48′ 49″ 10.0
3623 Messier 65 Spiral galaxy Leo 11 18 55.8 +13° 05′ 32″ 9.6
3627 Messier 66 Spiral galaxy Leo 11 20 15.1 +12° 59′ 22″ 8.9
3628 Spiral galaxy Leo 11 20 16.9 +13° 35′ 14″ 11.5
3629 Spiral galaxy Leo 11 20 31.9 +26° 57′ 47″ 12.9
3646 Ring galaxy Leo 11 21 43 +20° 10′ 10″ 11.13
3689 Intermediate spiral galaxy Leo 11 28 11.0268 +25° 39′ 40.22″ 12.3
3690 Interacting galaxies Ursa Major 11 28 33.1 +58° 33′ 54″ 11.8

3701–3800

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
3758 Markarian 739 toward Leo
3766 Open cluster Centaurus 11 36 13.3 −61° 36′ 55″ 5.7
3773 Lenticular galaxy Leo 11 38 13.1 +12° 06′ 43″ 13.1
3783 Barred spiral Centaurus 11 39 01.721 –37° 44′ 18.60″

3801–3900

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
3808A Interacting galaxy Leo 11 40 44.2 +22° 25′ 46″ 14.1
3808B Interacting galaxy Leo 11 40 44.5 +22° 26′ 48″ 15
3842 Elliptical galaxy Leo 11 44 02.1 +19° 56′ 59″ 12.5
3857 Lenticular galaxy Leo 11 44 50.1 +19° 31′ 58″ 15.1
3859 Spiral galaxy Leo 11 44 52.2 +19° 27′ 15″ 14.8
3862 Elliptical galaxy Leo 11 44 05.0 +19° 36′ 23″ 14
3864 Spiral galaxy Leo 11 45 15.7 +19° 23′ 32″ 15.1
3867 Spiral galaxy Leo 11 45 29.6 +19° 24′ 01″ 14.2
3868 Lenticular galaxy Leo 11 45 29.9 +19° 26′ 41″ 15.3
3877 Spiral galaxy Ursa Major 11 46 07.8 +47° 29′ 41″ 11.8

3901–4000

NGC number Other names Object type Constellation Right ascension (J2000) Declination (J2000) Apparent magnitude
3914 Barred spiral galaxy Virgo 11 50 32.6461 +06° 34′ 03.26″ 13.2
3918 Planetary nebula Centaurus 11 50 17.7 −57° 10′ 57″ 10.0
3936 Barred spiral galaxy Hydra 11 52 20.59 −26° 54′ 21.2″ 12.1
3938 Spiral galaxy Ursa Major 11 52 49.5 +44° 07′ 13″ 11.0
3944 Elliptical galaxy Leo 11 53 05.1 +26° 12′ 25″ 12.9
3947 Barred spiral galaxy Leo 11 53 20.3208 +20° 45′ 06.184″ 13.2
3949 Spiral galaxy Ursa Major 11 53 41.9 +47° 51′ 29″ 10.9
3953 Spiral galaxy Ursa Major 11 53 49.1 +52° 19′ 37″ 10.8
3974 Lenticular galaxy Crater 11 55 40.14 −12° 01′ 38.8″ 13.4
3977 NGC 3980 Spiral galaxy Ursa Major 11 56 07.1952 +55° 23′ 26.718″ 13.4
3982 Spiral galaxy Ursa Major 11 56 28.3 +55° 07′ 29″ 11.6
3992 Messier 109 Spiral galaxy Ursa Major 11 57 35.9 +53° 22′ 35″ 10.7
3999 Lenticular galaxy Leo 11 57 56.5 +25° 04′ 05″ 15.7

See also

References

  1. "President of Czech Republic visits ESO's Paranal Observatory". ESO Organisation Release: 12. 2011. Bibcode:2011eso..pres...12. Retrieved 16 May 2011.
  2. R. W. Sinnott, ed. (1988). The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J. L. E. Dreyer. Sky Publishing Corporation and Cambridge University Press. ISBN 978-0-933346-51-2.
  3. "VizieR Service". Strasbourg astronomical Data Center. Retrieved 18 August 2015.
  4. "NED". NED–NASA/IPAC Extragalactic Database. Retrieved 18 August 2015.
  5. "SIMBAD Astronomical Database". Strasbourg astronomical Data Center. Retrieved 18 August 2015.
  6. ^ "NASA/IPAC Extragalactic Database". Results for various objects.
  7. R. E. White, III, W. C. Keel, C. J. Conselice (2000). "Seeing Galaxies through Thick and Thin. I. Optical Opacity Measures in Overlapping Galaxies". Astrophysical Journal. 542 (2): 761–778. arXiv:astro-ph/9608113. Bibcode:2000ApJ...542..761W. doi:10.1086/317011. S2CID 14004282.{{cite journal}}: CS1 maint: multiple names: authors list (link)
New General Catalogue 3000 to 3499
New General Catalogue 3500 to 3999
Categories: