Revision as of 17:42, 7 September 2018 editXayahrainie43 (talk | contribs)Extended confirmed users2,748 edits →List legend← Previous edit | Revision as of 17:47, 7 September 2018 edit undoXayahrainie43 (talk | contribs)Extended confirmed users2,748 edits →Primordial radioactive nuclides (half-life > 108 years)Next edit → | ||
Line 616: | Line 616: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!no!! data-sort-type="number" |nuclide!!Z!!N!!energy!!half-life (s)!!half-life (years)!!decay mode!! data-sort-type="number" |decay energy (MeV) | !no!! data-sort-type="number" |nuclide!!A!!Z!!N!!energy!!half-life (s)!!half-life (years)!!decay mode!! data-sort-type="number" |decay energy (MeV) | ||
|- | |- | ||
||254||]|| 52 || 76||{{val|8.743261}}||{{val|6.94|e=31}}||{{val|2.2|e=24}}||align=center|β<sup>−</sup>β<sup>−</sup> ||align=center|0.868 | ||254||]|| 128 || 52 || 76||{{val|8.743261}}||{{val|6.94|e=31}}||{{val|2.2|e=24}}||align=center|β<sup>−</sup>β<sup>−</sup> ||align=center|0.868 | ||
|- | |- | ||
||255||]||36||42||{{val|9.022349}}||{{val|2.90|e=29}}||{{val|9.2|e=21}}||align=center|εε ||align=center|2.846 | ||255||]|| 78 ||36||42||{{val|9.022349}}||{{val|2.90|e=29}}||{{val|9.2|e=21}}||align=center|εε ||align=center|2.846 | ||
|- | |- | ||
||256||]|| 54 || 82||{{val|8.706805}}||{{val|7.5|e=28}}||{{val|2.38|e=21}}||align=center|β<sup>−</sup>β<sup>−</sup> ||align=center|2.462 | ||256||]|| 136 || 54 || 82||{{val|8.706805}}||{{val|7.5|e=28}}||{{val|2.38|e=21}}||align=center|β<sup>−</sup>β<sup>−</sup> ||align=center|2.462 | ||
|- | |- | ||
||257||]|| 32 || 44||{{val|9.034656}}||{{val|5.642|e=28}}||{{val|1.8|e=21}}||align=center|β<sup>−</sup>β<sup>−</sup> ||align=center|2.039 | ||257||]|| 76 || 32 || 44||{{val|9.034656}}||{{val|5.642|e=28}}||{{val|1.8|e=21}}||align=center|β<sup>−</sup>β<sup>−</sup> ||align=center|2.039 | ||
|- | |- | ||
||258||]|| 56 || 74||{{val|8.742574}}||{{val|3.79|e=28}}</span> ||{{val|1.2|e=21}}||align=center|εε ||align=center|2.620 | ||258||]|| 130 || 56 || 74||{{val|8.742574}}||{{val|3.79|e=28}}</span> ||{{val|1.2|e=21}}||align=center|εε ||align=center|2.620 | ||
|- | |- | ||
||259||]|| 34 || 48||{{val|9.017596}}||{{val|3.408|e=27}}||{{val|1.1|e=20}}||align=center|β<sup>−</sup>β<sup>−</sup> ||align=center|2.995 | ||259||]|| 82 || 34 || 48||{{val|9.017596}}||{{val|3.408|e=27}}||{{val|1.1|e=20}}||align=center|β<sup>−</sup>β<sup>−</sup> ||align=center|2.995 | ||
|- | |- | ||
||260||]|| 48 || 68||{{val|8.836146}}||{{val|9.783|e=26}}||{{val|3.1|e=19}}||align=center|β<sup>−</sup>β<sup>−</sup> ||align=center|2.809 | ||260||]|| 116 || 48 || 68||{{val|8.836146}}||{{val|9.783|e=26}}||{{val|3.1|e=19}}||align=center|β<sup>−</sup>β<sup>−</sup> ||align=center|2.809 | ||
|- | |- | ||
||261||]|| 20 || 28||{{val|8.992452}}||{{val|7.258|e=26}}||{{val|2.3|e=19}}||align=center|β<sup>−</sup>β<sup>−</sup><!--, β<sup>−</sup>--> ||align=center|4.274 <!--, 0.0058--> | ||261||]|| 48 || 20 || 28||{{val|8.992452}}||{{val|7.258|e=26}}||{{val|2.3|e=19}}||align=center|β<sup>−</sup>β<sup>−</sup><!--, β<sup>−</sup>--> ||align=center|4.274 <!--, 0.0058--> | ||
|- | |- | ||
||262||]|| 40 || 56||{{val|8.961359}}||{{val|6.3|e=26}}||{{val|2.0|e=19}}||align=center|β<sup>−</sup>β<sup>−</sup> ||align=center|3.348 | ||262||]|| 96 || 40 || 56||{{val|8.961359}}||{{val|6.3|e=26}}||{{val|2.0|e=19}}||align=center|β<sup>−</sup>β<sup>−</sup> ||align=center|3.348 | ||
|- | |- | ||
||263||]|| 83 || 126||{{val|8.158689}}||{{val|5.996|e=26}}||{{val|1.9|e=19}}||align=center|α ||align=center|3.137 | ||263||]|| 209 || 83 || 126||{{val|8.158689}}||{{val|5.996|e=26}}||{{val|1.9|e=19}}||align=center|α ||align=center|3.137 | ||
|- | |- | ||
||264||]|| 52 || 78||{{val|8.766578}}||{{val|2.777|e=26}}||{{val|8.8|e=18}}||align=center|β<sup>−</sup>β<sup>−</sup> ||align=center|2.530 | ||264||]|| 130 || 52 || 78||{{val|8.766578}}||{{val|2.777|e=26}}||{{val|8.8|e=18}}||align=center|β<sup>−</sup>β<sup>−</sup> ||align=center|2.530 | ||
|- | |- | ||
||265||]|| 60 || 90||{{val|8.562594}}||{{val|2.493|e=26}}||{{val|7.9|e=18}}||align=center|β<sup>−</sup>β<sup>−</sup> ||align=center|3.367 | ||265||]|| 150 || 60 || 90||{{val|8.562594}}||{{val|2.493|e=26}}||{{val|7.9|e=18}}||align=center|β<sup>−</sup>β<sup>−</sup> ||align=center|3.367 | ||
|- | |- | ||
||266||]|| 42 || 58||{{val|8.933167}}||{{val|2.461|e=26}}||{{val|7.8|e=18}}||align=center|β<sup>−</sup>β<sup>−</sup> ||align=center|3.035 | ||266||]|| 100 || 42 || 58||{{val|8.933167}}||{{val|2.461|e=26}}||{{val|7.8|e=18}}||align=center|β<sup>−</sup>β<sup>−</sup> ||align=center|3.035 | ||
|- | |- | ||
||267||]|| 63 || 88||{{val|8.565759}}||{{val|1.578|e=26}}||{{val|5.0|e=18}}||align=center|α ||align=center|1.964 | ||267||]|| 151 || 63 || 88||{{val|8.565759}}||{{val|1.578|e=26}}||{{val|5.0|e=18}}||align=center|α ||align=center|1.964 | ||
|- | |- | ||
||268||]|| 74 || 106||{{val|8.347127}}||{{val|5.680|e=25}}||{{val|1.8|e=18}}||align=center|α ||align=center|2.509 | ||268||]|| 180 || 74 || 106||{{val|8.347127}}||{{val|5.680|e=25}}||{{val|1.8|e=18}}||align=center|α ||align=center|2.509 | ||
|- | |- | ||
||269||]|| 23 || 27||{{val|9.055759}}||{{val|4.418|e=24}}||{{val|1.4|e=17}}||align=center|β<sup>+</sup>, β<sup>−</sup> ||align=center|2.205, 1.038 | ||269||]|| 50 || 23 || 27||{{val|9.055759}}||{{val|4.418|e=24}}||{{val|1.4|e=17}}||align=center|β<sup>+</sup>, β<sup>−</sup> ||align=center|2.205, 1.038 | ||
|- | |- | ||
||270||]|| 48 || 65||{{val|8.859372}}||{{val|2.430|e=23}}||{{val|7.7|e=15}}||align=center|β<sup>−</sup> ||align=center|0.321 | ||270||]|| 113 || 48 || 65||{{val|8.859372}}||{{val|2.430|e=23}}||{{val|7.7|e=15}}||align=center|β<sup>−</sup> ||align=center|0.321 | ||
|- | |- | ||
||271||]|| 62 || 86||{{val|8.607423}}||{{val|2.209|e=23}}||{{val|7.0|e=15}}||align=center|α ||align=center|1.986 | ||271||]|| 148 || 62 || 86||{{val|8.607423}}||{{val|2.209|e=23}}||{{val|7.0|e=15}}||align=center|α ||align=center|1.986 | ||
|- | |- | ||
||272||]|| 60 || 84||{{val|8.652947}}||{{val|7.227|e=22}}||{{val|2.29|e=15}}||align=center|α ||align=center|1.905 | ||272||]|| 144 || 60 || 84||{{val|8.652947}}||{{val|7.227|e=22}}||{{val|2.29|e=15}}||align=center|α ||align=center|1.905 | ||
|- | |- | ||
||273||]|| 76 || 110||{{val|8.302508}}||{{val|6.312|e=22}}||{{val|2.0|e=15}}||align=center|α ||align=center|2.823 | ||273||]|| 186 || 76 || 110||{{val|8.302508}}||{{val|6.312|e=22}}||{{val|2.0|e=15}}||align=center|α ||align=center|2.823 | ||
|- | |- | ||
||274||]|| 72 || 102||{{val|8.392287}}||{{val|6.312|e=22}}||{{val|2.0|e=15}}||align=center|α ||align=center|2.497 | ||274||]|| 174 || 72 || 102||{{val|8.392287}}||{{val|6.312|e=22}}||{{val|2.0|e=15}}||align=center|α ||align=center|2.497 | ||
|- | |- | ||
||275||]|| 49 || 66||{{val|8.849910}}||{{val|1.392|e=22}}||{{val|4.4|e=14}}||align=center|β<sup>−</sup> ||align=center|0.499 | ||275||]|| 115 || 49 || 66||{{val|8.849910}}||{{val|1.392|e=22}}||{{val|4.4|e=14}}||align=center|β<sup>−</sup> ||align=center|0.499 | ||
|- | |- | ||
||276||]|| 64 || 88||{{val|8.562868}}||{{val|3.408|e=21}}||{{val|1.1|e=14}}||align=center|α ||align=center|2.203 | ||276||]|| 152 || 64 || 88||{{val|8.562868}}||{{val|3.408|e=21}}||{{val|1.1|e=14}}||align=center|α ||align=center|2.203 | ||
|- | |- | ||
||277||]|| 78 || 112||{{val|8.267764}}||{{val|2.051|e=19}}||{{val|6.5|e=11}}||align=center|α ||align=center|3.252 | ||277||]|| 190 || 78 || 112||{{val|8.267764}}||{{val|2.051|e=19}}||{{val|6.5|e=11}}||align=center|α ||align=center|3.252 | ||
|- | |- | ||
||278||]|| 62 || 85||{{val|8.610593}}||{{val|3.345|e=18}}||{{val|1.06|e=11}}||align=center|α ||align=center|2.310 | ||278||]|| 147 || 62 || 85||{{val|8.610593}}||{{val|3.345|e=18}}||{{val|1.06|e=11}}||align=center|α ||align=center|2.310 | ||
|- | |- | ||
||279||]|| 57 || 81||{{val|8.698320}}||{{val|3.219|e=18}}||{{val|1.02|e=11}}||align=center|ε, β<sup>−</sup> ||align=center|1.737, 1.044 | ||279||]|| 138 || 57 || 81||{{val|8.698320}}||{{val|3.219|e=18}}||{{val|1.02|e=11}}||align=center|ε, β<sup>−</sup> ||align=center|1.737, 1.044 | ||
|- | |- | ||
||280||]|| 37 || 50||{{val|9.043718}}||{{val|1.568|e=18}}||{{val|4.97|e=10}}||align=center|β<sup>−</sup> ||align=center|0.283 | ||280||]|| 87 || 37 || 50||{{val|9.043718}}||{{val|1.568|e=18}}||{{val|4.97|e=10}}||align=center|β<sup>−</sup> ||align=center|0.283 | ||
|- | |- | ||
||281||]|| 75 || 112||{{val|8.291732}}||{{val|1.300|e=18}}||{{val|4.12|e=10}}||align=center|β<sup>−</sup> ||align=center|0.0026 | ||281||]|| 187 || 75 || 112||{{val|8.291732}}||{{val|1.300|e=18}}||{{val|4.12|e=10}}||align=center|β<sup>−</sup> ||align=center|0.0026 | ||
|- | |- | ||
||282||]|| 71 || 105||{{val|8.374665}}||{{val|1.187|e=18}}||{{val|3.764|e=10}}||align=center|β<sup>−</sup> ||align=center|1.193 | ||282||]|| 176 || 71 || 105||{{val|8.374665}}||{{val|1.187|e=18}}||{{val|3.764|e=10}}||align=center|β<sup>−</sup> ||align=center|1.193 | ||
|- | |- | ||
||283||]|| 90 || 142||{{val|7.918533}}||{{val|4.434|e=17}}||{{val|1.406|e=10}}||align=center|α, SF ||align=center|4.083 | ||283||]|| 232 || 90 || 142||{{val|7.918533}}||{{val|4.434|e=17}}||{{val|1.406|e=10}}||align=center|α, SF ||align=center|4.083 | ||
|- | |- | ||
||284||]|| 92 || 146||{{val|7.872551}}||{{val|1.410|e=17}}||{{val|4.471|e=9}}||align=center|α, SF, β<sup>−</sup>β<sup>−</sup>||align=center|4.270 | ||284||]|| 238 || 92 || 146||{{val|7.872551}}||{{val|1.410|e=17}}||{{val|4.471|e=9}}||align=center|α, SF, β<sup>−</sup>β<sup>−</sup>||align=center|4.270 | ||
|- | |- | ||
||285||]|| 19 || 21||{{val|8.909707}}||{{val|3.938|e=16}}||{{val|1.25|e=9}}||align=center|β<sup>−</sup>, ε, β<sup>+</sup> ||align=center|1.311, 1.505, 1.505 | ||285||]|| 40 || 19 || 21||{{val|8.909707}}||{{val|3.938|e=16}}||{{val|1.25|e=9}}||align=center|β<sup>−</sup>, ε, β<sup>+</sup> ||align=center|1.311, 1.505, 1.505 | ||
|- | |- | ||
||286||]|| 92 || 143||{{val|7.897198}}||{{val|2.222|e=16}}||{{val|7.04|e=8}}||align=center|α, SF ||align=center|4.679 | ||286||]|| 235 || 92 || 143||{{val|7.897198}}||{{val|2.222|e=16}}||{{val|7.04|e=8}}||align=center|α, SF ||align=center|4.679 | ||
|} | |} | ||
Revision as of 17:47, 7 September 2018
It has been suggested that List of radioactive isotopes by half-life be merged into this article. (Discuss) Proposed since August 2018. |
This list is incomplete; you can help by adding missing items. (April 2017) |
This list of nuclides shows observed nuclides that either are stable or, if radioactive, have half-lives longer than one hour. At least 3,000 nuclides have been experimentally characterized. (see List of radioactive isotopes by half-life for the nuclides with decay half-lives less than one hour)
A nuclide is defined conventionally as an experimentally examined bound collection of protons and neutrons that either is stable or has an observed decay mode.
Introduction
253 nuclides are considered stable. Many of these in theory could decay through spontaneous fission, alpha decay, double beta decay, etc. with a very long half-life, but no radioactive decay has yet been observed. Thus the number of stable nuclides is subject to change if some of these 253 are determined to be very long-lived radioactive nuclides in the future. If a decay has been predicted theoretically but never observed experimentally (either directly or through finding an excess of the daughter), it is given in parentheses. In theory, spontaneous fission is possible for all elements with atomic numbers >40, but has not been observed for most elements up to lead (82). The list lists nuclides unstable only to this fission mechanism, before nuclides theoretically unstable to additional mechanisms. Those that have been checked for radioactivity are indicated with "> number" and show the lower limit for the half-life based on experimental observation. Such nuclides are considered to be "stable" until a decay has been observed in some fashion. For example, tellurium-123 was reported to be radioactive, but the same experimental group later retracted this report, and it presently remains observationally stable.
The next group is the primordial radioactive nuclides. These have been measured to be radioactive, or decay products have been identified (Te-128, Ba-130). There are (currently) 33 of these, of which 29 have half-lives considerably longer than the age of the universe (13.8 billion years). With most of these 29, decay is difficult to observe and for most purposes they can be regarded as effectively stable. Bismuth-209 is notable as the only naturally occurring isotope of an element long considered stable. A further 4 nuclides, thorium-232, uranium-238, potassium-40 and uranium-235 have half lives between 14 billion and 700 million years, which means they have experienced significant depletion since the formation of the solar system about 4.6 billion years ago, but still exist on earth in significant quantities. They are the primary source of radiogenic heat and radioactive decay products. Together, there are a total of 286 primordial nuclides.
The list then covers the ~700 radionuclides with half-lives longer than 1 hour, split into two tables, half lives greater than one day and less than one day. There are also more than 3000 radionuclides with half lives less than an hour, listed are those that exist naturally in decay chains
Over 60 nuclides that have half-lives too short to be primordial can be detected in nature as a result of later production by natural processes, mostly in trace amounts. These include ~44 radionuclides occurring in the decay chains of primordial uranium and thorium (radiogenic nuclides), such as radon-222. Others are the products of interactions with energetic cosmic-rays (e.g. cosmic ray spallation) (cosmogenic nuclides) such as carbon-14. This gives a total of about 350 naturally occurring nuclides. Other nuclides may be occasionally produced naturally but are difficult to detect by rare cosmogenic interactions or as a result of other natural nuclear reactions (nucleogenic nuclides).
Further shorter-lived nuclides have been detected in the spectra of stars (e.g. technetium, promethium, and some actinides). The remaining nuclides are known solely from artificial nuclear transmutation. Some, such as caesium-137, are found in the environment but as a result of contamination from man-made nuclear fission product releases (nuclear weapons, nuclear reactors, and other processes). Other are produced artificially for industrial or medical purposes.
List legend
All the radionuclides, starting with the longest-lived primordial radionuclides, are sorted by decreasing half-life, but the tables are sortable by other criteria.
- no (number)
- A running positive integer for reference. Especially for nuclides with short half-lives, this number, i.e. position in this table, might be changed in the future.
- nuclide column
- Nuclide identifiers are given by their atomic mass number A and the symbol for the corresponding chemical element (corresponding to the unique proton number). In the cases that this is not the ground state, this is indicated by a m for metastable appended to the mass number. Sorting here sorts by mass number.
- Z, N column
- The number of protons and number of neutrons.
- energy column
- The column labeled "energy" denotes the energy equivalent of the difference between the mass per nucleon of this nuclide and the mass of a neutron (so all nuclides get a positive value) in MeV, formally: mn − mnuclide / A. Thus the mass of the nuclide (in Daltons) is A (mn − E / k) where E is the energy, mn is 1.008664915 Da and k = 931.4941 the conversion factor between MeV and Daltons.
- half-life column
- The main column shows times in seconds (31,556,926 seconds = 1 year), a second column showing half life in more usual units (year, day) is also provided.
- Entries starting with a ">" indicates that no decay has ever been observed, with null experiments establishing lower limits for the half-life. Such elements are considered stable unless a decay can be observed (establishing an actual estimate for the half-life). Note half lives may be imprecise estimates and can be subject to significant revision.
- decay mode column
α α decay β β decay ββ double β decay ε electron capture β β decay ββ double β decay SF spontaneous fission IT isomeric transition - Decay modes in parentheses are still not observed through experiment but are, by their energy, predicted to occur. Numbers in brackets indicate probability of that decay mode occurring in %, tr indicate <0.1%. Spontaneous fission is not shown as a theoretical decay mode for stable nuclides where other modes are possible (see these nuclides).
- decay energy column
- Multiple values for (maximal) decay energy are mapped to decay modes in their order. The decay energy listed is for the specific nuclide only, not for the whole decay chain. It includes the energy lost to neutrinos.
- notes column
-
- CG
- Cosmogenic nuclide;
- DP
- Naturally occurring decay product (of thorium-232, uranium-238 and uranium-235);
- FP
- Fission product of Uranium-235 / Plutonium-239 (only those with a half life over one day are shown);
- IM
- Industry or medically used radionuclide.
Full list
Theoretically stable nuclides
Main article: Stable nuclideno | nuclide | A | Z | N | energy |
---|---|---|---|---|---|
1 | Fe | 56 | 26 | 30 | 9.153567 |
2 | Ni | 62 | 28 | 34 | 9.147877 |
3 | Ni | 60 | 28 | 32 | 9.145862 |
4 | Fe | 58 | 26 | 32 | 9.142938 |
5 | Cr | 52 | 24 | 28 | 9.137037 |
6 | Fe | 57 | 26 | 31 | 9.127119 |
7 | Co | 59 | 27 | 32 | 9.126046 |
8 | Cr | 54 | 24 | 30 | 9.125633 |
9 | Ni | 61 | 28 | 33 | 9.124129 |
10 | Mn | 55 | 25 | 30 | 9.120611 |
11 | Ni | 64 | 28 | 36 | 9.119754 |
12 | Zn | 66 | 30 | 36 | 9.115258 |
13 | Cr | 53 | 24 | 29 | 9.114435 |
14 | Cu | 63 | 29 | 34 | 9.112272 |
15 | Cu | 65 | 29 | 36 | 9.106154 |
16 | Zn | 68 | 30 | 38 | 9.100845 |
17 | Ti | 50 | 22 | 28 | 9.099861 |
18 | V | 51 | 23 | 28 | 9.094884 |
19 | Zn | 67 | 30 | 37 | 9.084468 |
20 | Ti | 48 | 22 | 26 | 9.081488 |
21 | Ge | 72 | 32 | 40 | 9.079465 |
22 | Ge | 70 | 32 | 38 | 9.079372 |
23 | Ga | 69 | 31 | 38 | 9.076078 |
24 | Sr | 88 | 38 | 50 | 9.070438 |
25 | Ge | 74 | 32 | 42 | 9.063522 |
26 | Ti | 49 | 22 | 27 | 9.062323 |
27 | Se | 76 | 34 | 42 | 9.061485 |
28 | Ga | 71 | 31 | 40 | 9.059218 |
29 | Se | 78 | 34 | 44 | 9.058842 |
30 | Zr | 90 | 40 | 50 | 9.057631 |
31 | Y | 89 | 39 | 50 | 9.056743 |
32 | Sr | 86 | 38 | 48 | 9.054160 |
33 | Kr | 82 | 36 | 46 | 9.054126 |
34 | Kr | 84 | 36 | 48 | 9.052649 |
35 | Ge | 73 | 32 | 41 | 9.048006 |
36 | Sr | 87 | 38 | 49 | 9.046964 |
37 | As | 75 | 33 | 42 | 9.045093 |
38 | Kr | 80 | 36 | 44 | 9.044984 |
39 | Se | 77 | 34 | 43 | 9.040153 |
40 | Rb | 85 | 37 | 48 | 9.037998 |
41 | Zr | 91 | 40 | 51 | 9.037156 |
42 | Kr | 83 | 36 | 47 | 9.034966 |
43 | Br | 79 | 35 | 44 | 9.034220 |
44 | Br | 81 | 35 | 46 | 9.033979 |
45 | Zr | 92 | 40 | 52 | 9.032783 |
46 | Ti | 46 | 22 | 24 | 9.030532 |
47 | Ti | 47 | 22 | 25 | 9.027336 |
48 | Ca | 44 | 20 | 24 | 9.013793 |
49 | Ca | 42 | 20 | 22 | 8.989116 |
50 | Ar | 38 | 18 | 20 | 8.984870 |
51 | Sc | 45 | 21 | 24 | 8.983945 |
52 | Ca | 43 | 20 | 23 | 8.964551 |
53 | S | 34 | 16 | 18 | 8.951675 |
54 | Ar | 40 | 18 | 22 | 8.947325 |
55 | K | 41 | 19 | 22 | 8.938623 |
56 | K | 39 | 19 | 20 | 8.938174 |
57 | Cl | 37 | 17 | 20 | 8.929760 |
58 | S | 36 | 16 | 20 | 8.923108 |
59 | Cl | 35 | 17 | 18 | 8.900285 |
60 | Si | 30 | 14 | 16 | 8.885761 |
61 | S | 32 | 16 | 16 | 8.884318 |
62 | S | 33 | 16 | 17 | 8.876964 |
63 | P | 31 | 15 | 16 | 8.859744 |
64 | Si | 28 | 14 | 14 | 8.838935 |
65 | Si | 29 | 14 | 15 | 8.826327 |
66 | Al | 27 | 13 | 14 | 8.708242 |
67 | Mg | 26 | 12 | 14 | 8.694981 |
68 | Mg | 24 | 12 | 12 | 8.651911 |
69 | Mg | 25 | 12 | 13 | 8.599047 |
70 | Na | 23 | 11 | 12 | 8.485675 |
71 | Ne | 22 | 10 | 12 | 8.436087 |
72 | Ne | 20 | 10 | 10 | 8.423422 |
73 | O | 16 | 8 | 8 | 8.367390 |
74 | Ne | 21 | 10 | 11 | 8.344280 |
75 | F | 19 | 9 | 10 | 8.149612 |
76 | O | 17 | 8 | 9 | 8.118904 |
77 | O | 18 | 8 | 10 | 8.114744 |
78 | C | 12 | 6 | 6 | 8.071327 |
79 | N | 15 | 7 | 8 | 8.064594 |
80 | N | 14 | 7 | 7 | 7.866827 |
81 | C | 13 | 6 | 7 | 7.830943 |
82 | He | 4 | 2 | 2 | 7.465077 |
83 | B | 11 | 5 | 6 | 7.283337 |
84 | B | 10 | 5 | 5 | 6.866257 |
85 | Be | 9 | 4 | 5 | 6.810483 |
86 | Li | 7 | 3 | 4 | 5.941599 |
87 | Li | 6 | 3 | 3 | 5.723527 |
88 | He | 3 | 2 | 1 | 3.094327 |
89 | H | 2 | 1 | 1 | 1.503327 |
90 | H | 1 | 1 | 0 | 0.782327 |
Theoretically stable nuclides except to spontaneous fission
no | nuclide | A | Z | N | energy | decay mode | decay energy (MeV) |
---|---|---|---|---|---|---|---|
91 | Mo | 94 | 42 | 52 | 9.011856 | (SF) | < 4.485 |
92 | Nb | 93 | 41 | 52 | 9.009051 | (SF) | < 0.943 |
93 | Mo | 96 | 42 | 54 | 8.996229 | (SF) | < 5.771 |
94 | Mo | 95 | 42 | 53 | 8.994564 | (SF) | < 4.531 |
95 | Mo | 97 | 42 | 55 | 8.973806 | (SF) | < 6.226 |
96 | Ru | 98 | 44 | 54 | 8.971572 | (SF) | < 11.690 |
97 | Ru | 100 | 44 | 56 | 8.963517 | (SF) | < 13.634 |
98 | Ru | 99 | 44 | 55 | 8.956348 | (SF) | < 12.368 |
99 | Ru | 102 | 44 | 58 | 8.944837 | (SF) | < 12.049 |
100 | Ru | 101 | 44 | 57 | 8.942117 | (SF) | < 13.205 |
101 | Pd | 104 | 46 | 58 | 8.930847 | (SF) | < 18.969 |
102 | Rh | 103 | 45 | 58 | 8.925910 | (SF) | < 15.462 |
103 | Pd | 106 | 46 | 60 | 8.919460 | (SF) | < 16.806 |
104 | Pd | 105 | 46 | 59 | 8.913356 | (SF) | < 18.247 |
105 | Pd | 108 | 46 | 62 | 8.900253 | (SF) | < 16.102 |
106 | Ag | 107 | 47 | 60 | 8.897514 | (SF) | < 20.512 |
107 | Cd | 110 | 48 | 62 | 8.892718 | (SF) | < 22.486 |
108 | Ag | 109 | 47 | 62 | 8.885300 | (SF) | < 19.241 |
109 | Cd | 112 | 48 | 64 | 8.880077 | (SF) | < 20.733 |
110 | Cd | 111 | 48 | 63 | 8.875445 | (SF) | < 21.883 |
111 | Sn | 114 | 50 | 64 | 8.865722 | (SF) | < 27.965 |
112 | In | 113 | 49 | 64 | 8.862212 | (SF) | < 24.281 |
113 | Sn | 116 | 50 | 66 | 8.860362 | (SF) | < 25.905 |
114 | Sn | 115 | 50 | 65 | 8.854249 | (SF) | < 26.791 |
115 | Sn | 118 | 50 | 68 | 8.848073 | (SF) | < 23.815 |
116 | Sn | 117 | 50 | 67 | 8.843977 | (SF) | < 25.334 |
117 | Sn | 120 | 50 | 70 | 8.830537 | (SF) | < 21.824 |
118 | Sn | 119 | 50 | 69 | 8.828201 | (SF) | < 23.140 |
119 | Sb | 121 | 51 | 70 | 8.811783 | (SF) | < 25.718 |
120 | Te | 122 | 52 | 70 | 8.811606 | (SF) | < 30.974 |
121 | Te | 124 | 52 | 72 | 8.801364 | (SF) | < 28.221 |
122 | Sb | 123 | 51 | 72 | 8.796727 | (SF) | < 23.454 |
123 | Te | 126 | 52 | 74 | 8.786126 | (SF) | < 26.011 |
124 | Te | 125 | 52 | 73 | 8.783505 | (SF) | < 26.966 |
125 | Xe | 128 | 54 | 74 | 8.773359 | (SF) | < 35.047 |
126 | I | 127 | 53 | 74 | 8.771981 | (SF) | < 29.961 |
127 | Xe | 130 | 54 | 76 | 8.762725 | (SF) | < 32.483 |
128 | Xe | 129 | 54 | 75 | 8.758904 | (SF) | < 33.947 |
129 | Xe | 132 | 54 | 78 | 8.747695 | (SF) | < 30.885 |
130 | Xe | 131 | 54 | 77 | 8.746253 | (SF) | < 31.140 |
131 | Ba | 134 | 56 | 78 | 8.735133 | (SF) | < 40.520 |
132 | Cs | 133 | 55 | 78 | 8.733515 | (SF) | < 34.753 |
133 | Ba | 136 | 56 | 80 | 8.724908 | (SF) | < 38.041 |
134 | Ba | 135 | 56 | 79 | 8.722072 | (SF) | < 39.357 |
135 | Ba | 137 | 56 | 81 | 8.711628 | (SF) | < 35.722 |
136 | Ba | 138 | 56 | 82 | 8.710904 | (SF) | < 34.302 |
137 | Ce | 140 | 58 | 82 | 8.700494 | (SF) | < 43.633 |
138 | La | 139 | 57 | 82 | 8.698892 | (SF) | < 38.944 |
139 | Pr | 141 | 59 | 82 | 8.681405 | (SF) | < 48.450 |
140 | Nd | 142 | 60 | 82 | 8.676646 | (SF) | < 53.264 |
141 | Gd | 156 | 64 | 92 | 8.536342 | (SF) | < 71.541 |
142 | Gd | 157 | 64 | 93 | 8.522478 | (SF) | < 70.531 |
143 | Gd | 158 | 64 | 94 | 8.518775 | (SF) | < 70.965 |
144 | Tb | 159 | 65 | 94 | 8.508680 | (SF) | < 74.878 |
145 | Dy | 163 | 66 | 97 | 8.478607 | (SF) | < 79.055 |
146 | Dy | 164 | 66 | 98 | 8.473604 | (SF) | < 79.499 |
Nuclides that are theoretical decay with decay mode other than spontaneous fission but completely not observed to decay
no | nuclide | A | Z | N | energy | decay mode | decay energy (MeV) |
---|---|---|---|---|---|---|---|
147 | Se | 74 | 34 | 40 | 9.047175 | (ββ) | 1.209 |
148 | Se | 80 | 34 | 46 | 9.043326 | (ββ) | 0.134 |
149 | Kr | 86 | 36 | 50 | 9.039532 | (ββ) | 1.256 |
150 | Sr | 84 | 38 | 46 | 9.031375 | (ββ) | 1.787 |
